Final Score

2

Sunday, October 17, 2021, 5:00 PM

National Hockey League - Canadian Tire Center

FINAL

3

Scoring Summary

1st period
04:34 DAL Michael Raffl (1) : Alexander Radulov (1) and Radek Faksa (1)
05:24 OTT Nicholas Paul (1) : Connor Brown (1) and Artem Zub (1)
2nd period
09:20 OTT PP Chris Tierney (2) : Shane Pinto (1) and Connor Brown (2)
19:00 OTT PP Chris Tierney (3) : Zachary Sanford (1) and Connor Brown (3)
3rd period
14:17 DAL Joe Pavelski (1) : Michael Raffl (1) and Radek Faksa (2)

Penalty Summary

1st period
01:52 DAL MAJ Jamie Benn - Fighting
01:52 OTT MAJ Josh Brown - Fighting
13:25 OTT Shane Pinto - Tripping
19:12 OTT Tim Stützle - Hooking
2nd period
07:23 DAL DM Michael Raffl - High-Sticking
18:33 DAL Andrej Sekera - Tripping

Statistics Stars Dallas

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
47 Alexander Radulov RW 0 1 1 1 0 0 2 1 1 0 2 1 - - 0.95 0 23 19.65
5 Andrej Sekera D 0 0 0 0 1 2 2 1 1 1 0 2 - - 0.02 0.77 26 17.57
34 Denis Gurianov RW 0 0 0 0 0 0 2 0 0 1 0 1 - - 1.9 0 17 13.32
23 Esa Lindell D 0 0 0 0 0 0 4 0 2 1 1 3 - - 0.17 2.28 24 21.23
40 Jacob Peterson C 0 0 0 0 0 0 1 1 0 0 1 1 - - 2.98 0 17 14.23
14 Jamie Benn LW 0 0 0 0 1 5 1 0 3 0 0 3 10 3 2.05 1.37 24 19.65
2 Jani Hakanpaa D 0 0 0 2 0 0 2 2 1 0 0 3 - - 0 1.35 18 12.72
16 Joe Pavelski C 1 0 1 0 0 0 4 0 0 2 0 0 3 2 2 0 21 14.33
44 Joel Hanley D 0 0 0 2 0 0 2 0 1 0 0 1 - - 0 1.35 18 12.45
25 Joel Kiviranta LW 0 0 0 0 0 0 0 0 0 0 0 8 - - 0 0 15 9.6
11 Luke Glendening C 0 0 0 0 0 0 0 0 0 0 0 1 7 6 0 2.65 18 13.02
18 Michael Raffl LW 1 1 2 2 1 4 2 1 0 0 0 5 - - 0 0 22 13.32
4 Miro Heiskanen D 0 0 0 -1 0 0 5 1 1 3 1 1 - - 1.8 2.53 28 27.78
12 Radek Faksa C 0 2 2 2 0 0 3 1 0 0 0 2 5 6 1.95 1.62 24 16.2
24 Roope Hintz LW 0 0 0 -1 0 0 1 0 0 1 0 1 0 3 0.83 0.9 17 11.2
20 Ryan Suter D 0 0 0 -1 0 0 1 1 2 1 1 0 - - 2.18 0.52 28 24.15
64 Tanner Kero C 0 0 0 -1 0 0 1 0 1 0 0 1 - - 0 1.35 17 12.38
91 Tyler Seguin C 0 0 0 0 0 0 1 1 0 3 0 2 7 5 3.17 0.92 26 24.05
35 Anton Khudobin G 0 0 0 0 0 0 0 0 0 2 0 0 - - 0 0 0 0
70 Braden Holtby G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
35 Anton Khudobin (L) 9 - 10 10 - 12 5 - 5 24 - 27 0.889 58.75
70 Braden Holtby 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Statistics Senators Ottawa

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
10 Alex Formenton LW 0 0 0 -1 0 0 0 0 0 0 0 0 - - 0 1.13 14 7.98
2 Artem Zub D 0 1 1 0 0 0 0 0 3 1 0 2 - - 0 1.27 23 20.8
71 Chris Tierney C 2 0 2 -2 0 0 3 1 0 0 0 0 5 5 2.22 0 18 13.2
28 Connor Brown RW 0 3 3 1 0 0 1 1 1 0 0 0 1 0 2.12 2.45 27 22.82
19 Drake Batherson C 0 0 0 0 0 0 2 0 0 2 0 1 1 0 2.05 0 23 17.93
3 Josh Brown D 0 0 0 0 1 5 2 0 2 0 0 2 - - 0.13 2.45 22 17.75
9 Josh Norris C 0 0 0 0 0 0 2 1 0 0 0 2 9 10 2.15 0.08 23 17.87
20 Logan Shaw RW 0 0 0 -1 0 0 2 0 0 0 0 0 3 0 0.13 0 12 7.83
15 Michael Del Zotto D 0 0 0 -1 0 0 2 1 1 1 0 5 - - 1.87 0 21 17.13
21 Nicholas Paul LW 1 0 1 1 0 0 6 1 2 0 1 3 0 2 0.13 2.87 26 21.58
5 Nick Holden D 0 0 0 -1 0 0 1 0 2 2 0 0 - - 0.13 3.07 24 17.93
22 Nikita Zaitsev D 0 0 0 0 0 0 0 2 2 1 0 4 - - 0 0.9 27 18.1
45 Parker Kelly C 0 0 0 0 0 0 1 0 1 1 1 1 - - 0.13 1.47 16 9.02
12 Shane Pinto C 0 1 1 1 1 2 0 3 0 0 1 0 6 14 2.4 0 25 21.2
72 Thomas Chabot D 0 0 0 0 0 0 3 1 0 0 0 1 - - 2.4 0.32 22 23.82
18 Tim Stützle LW 0 0 0 0 1 2 1 0 0 1 1 4 0 1 1.87 0 22 17.38
63 Tyler Ennis C 0 0 0 -1 0 0 1 1 1 0 0 1 - - 1.68 0 14 10.32
13 Zachary Sanford LW 0 1 1 -1 0 0 0 0 1 0 1 4 - - 2.58 0 18 13.13
31 Anton Forsberg G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
32 Filip Gustavsson G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
31 Anton Forsberg 0 - 0 0 - 0 0 - 0 0 - 0 - 0
32 Filip Gustavsson (W) 3 - 4 17 - 17 12 - 13 32 - 34 0.941 60

Score Line

FINAL 1st 2nd 3rd T
Stars 1 0 1 2
Senators 1 2 0 3

Stars of the game

OTT Chris Tierney
OTT Connor Brown
OTT Filip Gustavsson

Team Stats

Category Stars Senators
Power Plays 0/2 2/3
Hits 36 30
Faceoff Wins 32 25
Giveaways 6 5
Takeaways 13 16
Missed Shots 10 12
Blocked Shots 15 9
Penalty Minutes 11 9

Shots

Period Stars Senators
First 4 10
Second 17 12
Third 13 5
Total 34 27