Final Score

4

Thursday, November 14, 2019, 7:00 PM

National Hockey League - BB&T Center

FINAL

3

Scoring Summary

1st period
No goal
2nd period
03:45 WPG Josh Morrissey (2) : Mark Scheifele (11) and Patrik Laine (12)
15:08 FLA PP Aleksander Barkov (6) : Mike Hoffman (6) and Keith Yandle (12)
3rd period
04:28 WPG Nikolaj Ehlers (8) : Patrik Laine (13) and Mark Scheifele (12)
07:13 FLA Vincent Trocheck (2) : Brian Boyle (3) and Brett Connolly (6)
14:52 WPG Mark Scheifele (8) : Patrik Laine (14) and Kyle Connor (8)
17:02 WPG Andrew Copp (4) : Tucker Poolman (4) and Mathieu Perreault (3)
18:26 FLA Vincent Trocheck (3) : Mike Hoffman (7) and Keith Yandle (13)

Penalty Summary

1st period
04:15 WPG Mark Scheifele - High-Sticking
2nd period
14:08 WPG Dmitry Kulikov - Tripping
3rd period
01:45 WPG Jack Roslovic - Tripping

Statistics Jets Winnipeg

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
17 Adam Lowry LW 0 0 0 1 0 0 3 0 0 0 1 3 10 7 0 3.6 23 18.63
9 Andrew Copp C 1 0 1 1 0 0 3 0 2 1 0 3 0 1 0 3.92 23 20.05
26 Blake Wheeler RW 0 0 0 0 0 0 3 1 2 1 1 2 6 10 0 1.4 26 19.6
19 David Gustafsson C 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 8 5.73
7 Dmitry Kulikov D 0 0 0 0 1 2 1 2 0 1 0 2 - - 0 1.2 23 22.85
28 Jack Roslovic C 0 0 0 0 1 2 1 0 1 0 1 1 1 1 0 0 22 16.92
46 Joona Luoto LW 0 0 0 0 0 0 0 2 1 1 0 0 - - 0 0 7 4.83
44 Josh Morrissey D 1 0 1 2 0 0 2 1 0 1 1 0 - - 0 0.32 25 20.8
81 Kyle Connor LW 0 1 1 0 0 0 4 0 0 1 1 1 - - 0 1.08 25 17.27
38 Logan Shaw RW 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 7 4.68
5 Luca Sbisa D 0 0 0 1 0 0 1 2 0 0 0 0 - - 0 3.48 20 16.25
55 Mark Scheifele C 1 2 3 1 1 2 3 0 1 1 1 2 4 11 0 0 24 17.6
85 Mathieu Perreault C 0 1 1 1 0 0 2 2 1 2 4 0 - - 0 0 18 13.45
88 Nathan Beaulieu D 0 0 0 1 0 0 0 0 0 0 0 0 - - 0 3.48 19 16.08
4 Neal Pionk D 0 0 0 -1 0 0 4 1 2 1 0 1 - - 0 1.52 24 23.78
27 Nikolaj Ehlers LW 1 0 1 1 0 0 2 0 0 0 0 1 - - 0 0 22 17.85
29 Patrik Laine RW 0 3 3 1 0 0 1 0 0 2 1 0 0 1 0 0 24 18.25
3 Tucker Poolman D 0 1 1 1 0 0 0 3 0 0 0 1 - - 0 0 25 19.83
37 Connor Hellebuyck G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
30 Laurent Brossoit G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
37 Connor Hellebuyck 0 - 0 0 - 0 0 - 0 0 - 0 - 0
30 Laurent Brossoit (W) 10 - 10 14 - 15 9 - 11 33 - 36 0.917 60

Statistics Panthers Florida

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
5 Aaron Ekblad D 0 0 0 0 0 0 4 1 1 4 2 0 - - 1.12 0 25 22.72
16 Aleksander Barkov C 1 0 1 1 0 0 4 0 1 1 1 0 9 10 3.7 0 22 20.65
6 Anton Stralman D 0 0 0 -3 0 0 1 2 0 1 2 0 - - 0 0 28 20.65
10 Brett Connolly RW 0 1 1 0 0 0 2 0 0 0 1 1 - - 1.25 0 17 15.72
9 Brian Boyle C 0 1 1 -1 0 0 2 1 1 0 1 2 6 1 0 0 18 14.82
7 Colton Sceviour C 0 0 0 0 0 0 0 1 0 1 0 1 - - 0 0 12 9.25
62 Denis Malgin C 0 0 0 -2 0 0 2 0 0 0 1 2 4 4 1.3 0 17 13.95
73 Dryden Hunt LW 0 0 0 -1 0 0 0 0 0 1 0 1 - - 0 0 14 11.2
63 Evgenii Dadonov RW 0 0 0 1 0 0 1 1 0 1 0 1 - - 3.7 0 23 21.18
77 Frank Vatrano C 0 0 0 -2 0 0 1 0 0 1 0 0 - - 1.3 0 13 11.03
11 Jonathan Huberdeau C 0 0 0 1 0 0 1 0 0 3 3 1 - - 3.7 0 23 20
2 Josh Brown D 0 0 0 0 0 0 0 0 0 1 0 2 - - 0 0 13 10.73
3 Keith Yandle D 0 2 2 1 0 0 2 2 0 0 1 1 - - 3.88 0 26 27.05
13 Mark Pysyk D 0 0 0 0 0 0 0 0 0 0 0 2 - - 0 0 12 10.83
68 Mike Hoffman C 0 2 2 0 0 0 3 0 1 0 0 0 - - 3.75 0 18 18.35
19 Mike Matheson D 0 0 0 -3 0 0 4 1 1 0 3 0 - - 0 0 26 20.75
55 Noel Acciari C 0 0 0 -2 0 0 3 1 0 0 0 1 8 4 0 0 18 15.73
21 Vincent Trocheck C 2 0 2 1 0 0 6 0 1 1 1 1 5 4 1.3 0 19 17.95
33 Sam Montembeault G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
72 Sergei Bobrovsky G 0 0 0 0 0 0 0 0 0 1 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
33 Sam Montembeault 0 - 0 0 - 0 0 - 0 0 - 0 - 0
72 Sergei Bobrovsky (L) 4 - 4 16 - 17 6 - 9 26 - 30 0.867 57.43

Score Line

FINAL 1st 2nd 3rd T
Jets 0 1 3 4
Panthers 0 1 2 3

Stars of the game

WPG Mark Scheifele
FLA Vincent Trocheck
WPG Patrik Laine

Team Stats

Category Jets Panthers
Power Plays 0/0 1/3
Hits 18 16
Faceoff Wins 23 32
Giveaways 11 16
Takeaways 15 10
Missed Shots 10 6
Blocked Shots 12 16
Penalty Minutes 6 0

Shots

Period Jets Panthers
First 4 10
Second 17 15
Third 9 11
Total 30 36