Stan Neckar D
Profile #: 4783
Age: 48
Shoot: Left
Home Town: Ceské Budejovice, Czech Republic
Drafted by:
Active Teams
D,
NHL,
Career
GP510
G12
A41
PTS53
+/--71
AVGPG0.1
PIM316
TOI14:59
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Nashville Predators | 2003-2004 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:59 | 1 | |
NHL | NHL | Tampa Bay Lightning | 2002-2003 | 70 | 1 | 4 | 5 | -6 | 43 | 0 | 0 | 10 | 9 | 6 | 18:42 | 0.1 | |
NHL | NHL | Tampa Bay Lightning | 2001-2002 | 77 | 1 | 7 | 8 | -18 | 24 | 0 | 1 | 0 | 0 | 0 | 20:31 | 0.1 | |
NHL | NHL | Phoenix Coyotes (Total) | 2000-2001 | 69 | 2 | 4 | 6 | -3 | 71 | 0 | 0 | 0 | 0 | 0 | 16:09 | 0.1 | |
Phoenix Coyotes | 2000-2001 | 53 | 2 | 2 | 4 | -2 | 63 | 0 | 0 | 0 | 0 | 0 | 15:26 | 0.1 | |||
Tampa Bay Lightning | 2000-2001 | 16 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 18:33 | 0.1 | |||
NHL | NHL | Phoenix Coyotes | 1999-2000 | 66 | 2 | 8 | 10 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 14:27 | 0.2 | |
NHL | NHL | Phoenix Coyotes (Total) | 1998-1999 | 32 | 0 | 3 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 14:26 | 0.1 | |
Phoenix Coyotes | 1998-1999 | 11 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 15:08 | 0.1 | |||
Ottawa Senators | 1998-1999 | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:53 | 0.7 | |||
New York Rangers | 1998-1999 | 18 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 13:46 | 0 | |||
NHL | NHL | Ottawa Senators | 1997-1998 | 60 | 2 | 2 | 4 | -14 | 31 | 0 | 0 | 0 | 0 | 0 | 18:28 | 0.1 | |
NHL | NHL | Ottawa Senators | 1996-1997 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |
NHL | NHL | Ottawa Senators | 1995-1996 | 82 | 3 | 9 | 12 | -16 | 54 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0.1 | |
NHL | NHL | Ottawa Senators | 1994-1995 | 48 | 1 | 3 | 4 | -20 | 37 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.1 | |
TOTAL NHL | 510 | 12 | 41 | 53 | -71 | 316 | 1 | 1 | 10 | 9 | 6 | 12:50 | 0.1 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Tampa Bay Lightning | 2002-2003 | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18:35 | 0.3 | |
NHL | NHL | Phoenix Coyotes | 1999-2000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:28 | 0 | |
NHL | NHL | Phoenix Coyotes | 1998-1999 | 6 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10:20 | 0.2 | |
NHL | NHL | Ottawa Senators | 1997-1998 | 9 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 15:36 | 0 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Nashville Predators | 2003-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 1:59 | 14:59 |
NHL | Tampa Bay Lightning | 2002-2003 | 70 | 38 | 4 | 26 | 0 | 0 | 0 | 0:18 | 2:46 | 18:42 |
NHL | Tampa Bay Lightning | 2001-2002 | 77 | 38 | 0 | 26 | 0 | 0 | 0 | 0:11 | 2:33 | 20:31 |
NHL | Phoenix Coyotes (Total) | 2000-2001 | 69 | 26 | 0 | 77 | 0 | 0 | 0 | 0:06 | 2:20 | 16:09 |
Phoenix Coyotes | 2000-2001 | 53 | 16 | 0 | 125 | 0 | 0 | 0 | 0:07 | 1:52 | 15:26 | |
Tampa Bay Lightning | 2000-2001 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0:03 | 3:52 | 18:33 | |
NHL | Phoenix Coyotes | 1999-2000 | 66 | 34 | 0 | 59 | 0 | 0 | 0 | 0:05 | 1:06 | 14:27 |
NHL | Phoenix Coyotes (Total) | 1998-1999 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0:20 | 1:13 | 14:26 |
Phoenix Coyotes | 1998-1999 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0:10 | 0:56 | 15:08 | |
Ottawa Senators | 1998-1999 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1:11 | 3:07 | 15:53 | |
New York Rangers | 1998-1999 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0:18 | 1:05 | 13:46 | |
NHL | Ottawa Senators | 1997-1998 | 60 | 43 | 0 | 47 | 0 | 0 | 0 | 0:30 | 1:59 | 18:28 |
NHL | Ottawa Senators | 1996-1997 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Ottawa Senators | 1995-1996 | 82 | 57 | 0 | 53 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Ottawa Senators | 1994-1995 | 48 | 34 | 0 | 29 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Tampa Bay Lightning | 2002-2003 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0:05 | 2:43 | 18:35 |
NHL | Phoenix Coyotes | 1999-2000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0:05 | 0:20 | 11:28 |
NHL | Phoenix Coyotes | 1998-1999 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0:07 | 0:16 | 10:20 |
NHL | Ottawa Senators | 1997-1998 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0:16 | 1:41 | 15:36 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2002-2003 | 86 | 74 | 92 | 79 | 66 | 63 | 59 | 61 | 0 | 55 | 53 | 63 | 77 | 67 | 72 | 69 |
NHL | 2001-2002 | 94 | 80 | 99 | 79 | 64 | 63 | 60 | 52 | 0 | 58 | 53 | 65 | 67 | 61 | 73 | 69 |
NHL | 2000-2001 | 85 | 63 | 81 | 79 | 74 | 62 | 58 | 63 | 0 | 54 | 55 | 55 | 67 | 67 | 71 | 66 |
NHL | 1999-2000 | 60 | 50 | 78 | 79 | 74 | 70 | 65 | 65 | 0 | 54 | 56 | 53 | 65 | 68 | 71 | 64 |
NHL | 1998-1999 | 50 | 50 | 85 | 79 | 70 | 69 | 63 | 63 | 0 | 59 | 50 | 52 | 62 | 71 | 72 | 63 |
NHL | 1997-1998 | 59 | 66 | 90 | 79 | 72 | 71 | 61 | 51 | 0 | 53 | 58 | 58 | 58 | 60 | 75 | 64 |
NHL | 1996-1997 | 50 | 50 | 65 | 81 | 73 | 56 | 53 | 62 | 0 | 55 | 61 | 50 | 57 | 77 | 74 | 61 |
NHL | 1995-1996 | 100 | 77 | 88 | 81 | 74 | 62 | 60 | 55 | 0 | 58 | 57 | 50 | 54 | 50 | 82 | 67 |
NHL | 1994-1995 | 100 | 74 | 85 | 81 | 78 | 62 | 58 | 50 | 0 | 55 | 54 | 50 | 50 | 50 | 82 | 65 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture