Colin Forbes LW
Profile #: 4987
Age: 48
Shoot: Left
Home Town: New Westminster, BC, Canada
Drafted by:
Active Teams
LW,
NHL,
Career
GP311
G33
A28
PTS61
+/--20
AVGPG0.2
PIM213
TOI8:16
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Washington Capitals | 2005-2006 | 9 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 6 | 2 | 0 | 8:16 | 0 | |
NHL | NHL | Washington Capitals | 2003-2004 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:53 | 0 | |
NHL | NHL | Washington Capitals | 2002-2003 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9:38 | 0 | |
NHL | NHL | Washington Capitals | 2001-2002 | 38 | 5 | 3 | 8 | -2 | 15 | 0 | 1 | 0 | 0 | 0 | 11:01 | 0.2 | |
NHL | NHL | Ottawa Senators (Total) | 2000-2001 | 58 | 1 | 5 | 6 | -6 | 46 | 0 | 0 | 0 | 0 | 0 | 6:43 | 0.1 | |
Ottawa Senators | 2000-2001 | 39 | 0 | 1 | 1 | -3 | 31 | 0 | 0 | 0 | 0 | 0 | 6:10 | 0 | |||
New York Rangers | 2000-2001 | 19 | 1 | 4 | 5 | -3 | 15 | 0 | 0 | 0 | 0 | 0 | 7:52 | 0.3 | |||
NHL | NHL | Tampa Bay Lightning (Total) | 1999-2000 | 53 | 2 | 5 | 7 | -5 | 30 | 0 | 0 | 0 | 0 | 0 | 8:37 | 0.1 | |
Tampa Bay Lightning | 1999-2000 | 8 | 0 | 0 | 0 | -4 | 18 | 0 | 0 | 0 | 0 | 0 | 8:53 | 0 | |||
Ottawa Senators | 1999-2000 | 45 | 2 | 5 | 7 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 8:34 | 0.2 | |||
NHL | NHL | Tampa Bay Lightning (Total) | 1998-1999 | 80 | 12 | 8 | 20 | -5 | 61 | 0 | 1 | 0 | 0 | 0 | 13:27 | 0.3 | |
Tampa Bay Lightning | 1998-1999 | 14 | 3 | 1 | 4 | -5 | 10 | 0 | 1 | 0 | 0 | 0 | 17:30 | 0.3 | |||
Philadelphia Flyers | 1998-1999 | 66 | 9 | 7 | 16 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 12:35 | 0.2 | |||
NHL | NHL | Philadelphia Flyers | 1997-1998 | 63 | 12 | 7 | 19 | 2 | 59 | 2 | 0 | 0 | 0 | 0 | 12:08 | 0.3 | |
NHL | NHL | Philadelphia Flyers | 1996-1997 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.3 | |
TOTAL NHL | 311 | 33 | 28 | 61 | -20 | 213 | 2 | 2 | 6 | 2 | 0 | 10:26 | 0.2 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Ottawa Senators | 1999-2000 | 5 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 6:48 | 0.2 | |
NHL | NHL | Philadelphia Flyers | 1997-1998 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10:18 | 0 | |
NHL | NHL | Philadelphia Flyers | 1996-1997 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Washington Capitals | 2005-2006 | 9 | 10 | 4 | 0 | 3 | 4 | 429 | 1:04 | 0:01 | 8:16 |
NHL | Washington Capitals | 2003-2004 | 2 | 2 | 0 | 0 | 1 | 2 | 333 | 0:35 | 0:26 | 8:53 |
NHL | Washington Capitals | 2002-2003 | 5 | 3 | 0 | 0 | 6 | 6 | 500 | 0:02 | 2:28 | 9:38 |
NHL | Washington Capitals | 2001-2002 | 38 | 49 | 0 | 102 | 113 | 140 | 447 | 0:11 | 1:16 | 11:01 |
NHL | Ottawa Senators (Total) | 2000-2001 | 58 | 46 | 0 | 22 | 4 | 7 | 364 | 0:02 | 0:10 | 6:43 |
Ottawa Senators | 2000-2001 | 39 | 26 | 0 | 0 | 4 | 6 | 400 | 0:02 | 0:14 | 6:10 | |
New York Rangers | 2000-2001 | 19 | 20 | 0 | 50 | 0 | 1 | 0 | 0:04 | 0:02 | 7:52 | |
NHL | Tampa Bay Lightning (Total) | 1999-2000 | 53 | 57 | 0 | 35 | 39 | 44 | 470 | 0:03 | 0:15 | 8:37 |
Tampa Bay Lightning | 1999-2000 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0:04 | 1:09 | 8:53 | |
Ottawa Senators | 1999-2000 | 45 | 54 | 0 | 37 | 39 | 43 | 476 | 0:03 | 0:06 | 8:34 | |
NHL | Tampa Bay Lightning (Total) | 1998-1999 | 80 | 117 | 0 | 103 | 1 | 1 | 500 | 0:17 | 2:02 | 13:27 |
Tampa Bay Lightning | 1998-1999 | 14 | 25 | 0 | 120 | 0 | 0 | 0 | 1:16 | 1:49 | 17:30 | |
Philadelphia Flyers | 1998-1999 | 66 | 92 | 0 | 98 | 1 | 1 | 500 | 0:04 | 2:05 | 12:35 | |
NHL | Philadelphia Flyers | 1997-1998 | 63 | 93 | 0 | 129 | 3 | 5 | 375 | 0:21 | 1:10 | 12:08 |
NHL | Philadelphia Flyers | 1996-1997 | 3 | 3 | 0 | 333 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Ottawa Senators | 1999-2000 | 5 | 7 | 0 | 143 | 0 | 0 | 0 | 0:00 | 0:00 | 6:48 |
NHL | Philadelphia Flyers | 1997-1998 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0:07 | 0:59 | 10:18 |
NHL | Philadelphia Flyers | 1996-1997 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2001-2002 | 50 | 50 | 82 | 82 | 72 | 65 | 62 | 64 | 50 | 55 | 63 | 51 | 61 | 72 | 69 | 64 |
NHL | 2000-2001 | 71 | 50 | 62 | 82 | 89 | 60 | 57 | 59 | 50 | 55 | 51 | 51 | 61 | 58 | 69 | 62 |
NHL | 1999-2000 | 50 | 50 | 60 | 86 | 85 | 61 | 59 | 58 | 70 | 50 | 50 | 51 | 59 | 57 | 69 | 60 |
NHL | 1998-1999 | 96 | 64 | 76 | 86 | 76 | 63 | 62 | 62 | 75 | 57 | 65 | 58 | 56 | 71 | 80 | 69 |
NHL | 1997-1998 | 65 | 61 | 69 | 86 | 81 | 64 | 59 | 62 | 50 | 59 | 68 | 54 | 53 | 74 | 79 | 66 |
NHL | 1996-1997 | 50 | 50 | 73 | 84 | 73 | 51 | 57 | 62 | 62 | 63 | 52 | 50 | 50 | 74 | 76 | 61 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture