Moose De St-Esprit 6 vs Mariachis 5
Final Score
6
5
Scoring Summary
| 1st period | ||||
|---|---|---|---|---|
| 08:10 | MOOSE |   | Felix Lehouillier (1) : David Chartrée (1) | |
| 2nd period | ||||
| 00:01 | GD |   | Maxime Varin (1) : Unassisted | |
| 04:40 | MOOSE |   | Alexandre Daigle (1) : Francis Trudel (1) | |
| 06:45 | GD |   | Maxime Guilbeault (1) : Philippe Charron (1) | |
| 08:20 | MOOSE |   | Francis Trudel (1) : Alexandre Daigle (1) | |
| 09:40 | GD |   | Maxime Varin (2) : Unassisted | |
| 12:50 | GD |   | Maxime Guilbeault (2) : Philippe Charron (2) | |
| 13:40 | MOOSE |   | Alexandre Daigle (2) : Mikael St-Jacques (1) | |
| 3rd period | ||||
| 08:20 | MOOSE |   | Michael Boudreault (1) : David Chartrée (2) | |
| 13:59 | GD |   | Vincent Archambault (1) : Maxime Varin (1) | |
| Shootout | ||||
| MOOSE |   | Alexandre Daigle | ||
Shootout
| Player | Goalie | Result | |||
|---|---|---|---|---|---|
| MOOSE |   | Alexandre Daigle | vs | Nicolas Ouellet | Goal | 
| GD |   | Philippe Charron | vs | Antoine Martin | Missed | 
| MOOSE |   | Michael Boudreault | vs | Nicolas Ouellet | Goal | 
Penalty Summary
| 1st period | ||||
|---|---|---|---|---|
| 02:52 | GD |   | Michel Desmarais - Minor | |
| 11:00 | MOOSE |   | Pierre-Carl Pelletier - Minor | |
Statistics Moose De St-Esprit
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 |  | Alexandre Daigle | M | FWD | 2 | 1 | 3 | 0 | 0 | |
| 71 |  | David Chartrée | M | FWD | 0 | 2 | 2 | 0 | 0 | |
| 83 |  | Felix Lehouillier | M | FWD | 1 | 0 | 1 | 0 | 0 | |
| 94 |  | Francis Trudel | M | FWD | 1 | 1 | 2 | 0 | 0 | |
| 0 |  | Mathieu Guimont | M | FWD | 0 | 0 | 0 | 0 | 0 | |
| 61 |  | Maxime Gadbois | M | FWD | 0 | 0 | 0 | 0 | 0 | |
| 88 |  | Michael Boudreault | M | FWD | 1 | 0 | 1 | 0 | 0 | |
| 26 |  | Mikael St-Jacques | M | FWD | 0 | 1 | 1 | 0 | 0 | |
| 91 |  | Pierre-Carl Pelletier | M | FWD | 0 | 0 | 0 | 1 | 2 | |
| 0 |  | Antoine Martin | M | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 0 |  | Antoine Martin (W) | 7 - 7 | 3 - 7 | 5 - 6 | 15 - 20 | 0.750 | 45 | 
Statistics Mariachis
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 |  | Marc-Antoine Brousseau | M | FWD | 0 | 0 | 0 | 0 | 0 | |
| 21 |  | Maxime Guilbeault | M | FWD | 2 | 0 | 2 | 0 | 0 | |
| 0 |  | Maxime Varin | M | FWD | 2 | 1 | 3 | 0 | 0 | |
| 0 |  | Michael Bouchard | M | FWD | 0 | 0 | 0 | 0 | 0 | |
| 0 |  | Michel Desmarais | M | D | 0 | 0 | 0 | 1 | 2 | |
| 0 |  | Philippe Charron | M | FWD | 0 | 2 | 2 | 0 | 0 | |
| 0 |  | Philippe Varin | FWD | 0 | 0 | 0 | 0 | 0 | ||
| 0 |  | Serge Lavoie | M | D | 0 | 0 | 0 | 0 | 0 | |
| 0 |  | Vincent Archambault | M | FWD | 1 | 0 | 1 | 0 | 0 | |
| 0 |  | Nicolas Ouellet | M | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 0 |  | Nicolas Ouellet (L) | 9 - 10 | 7 - 10 | 10 - 11 | 26 - 31 | 0.839 | 45 | 
R = Regular Player
                    M = Minimum games played (belongs to the team)
                Score Line
| FINAL | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Moose De St-Esprit | 1 | 3 | 1 | 6 | 
| Mariachis | 0 | 4 | 1 | 5 | 
Stars of the game
Team Stats
| Category | Moose De St-Esprit | Mariachis | 
|---|---|---|
| Power Plays | 0/1 | 0/1 | 
| Hits | 0 | 0 | 
| Faceoff Wins | 0 | 0 | 
| Giveaways | 0 | 0 | 
| Takeaways | 0 | 0 | 
| Missed Shots | 0 | 0 | 
| Blocked Shots | 0 | 0 | 
| Penalty Minutes | 2 | 2 | 
Shots
| Period | Moose De St-Esprit | Mariachis | 
|---|---|---|
| First | 10 | 7 | 
| Second | 10 | 7 | 
| Third | 11 | 6 | 
| Total | 31 | 20 | 

 
     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                         
             Blackhawks Chicago
Blackhawks Chicago Panthers Florida
Panthers Florida Penguins Pittsburgh
Penguins Pittsburgh Rangers New York
Rangers New York Avalanche Colorado
Avalanche Colorado Kings Los Angeles
Kings Los Angeles Maple Leafs Toronto
Maple Leafs Toronto Bruins Boston
Bruins Boston Capitals Washington
Capitals Washington Flames Calgary
Flames Calgary Oilers Edmonton
Oilers Edmonton Golden Knights Vegas
Golden Knights Vegas Flyers Philadelphia
Flyers Philadelphia Senators Ottawa
Senators Ottawa Lightning Tampa Bay
Lightning Tampa Bay Red Wings Detroit
Red Wings Detroit Islanders New York
Islanders New York Sabres Buffalo
Sabres Buffalo Devils New Jersey
Devils New Jersey Hurricanes Carolina
Hurricanes Carolina Blue Jackets Columbus
Blue Jackets Columbus Predators Nashville
Predators Nashville Stars Dallas
Stars Dallas Jets Winnipeg
Jets Winnipeg Wild Minnesota
Wild Minnesota Blues St. Louis
Blues St. Louis Ducks Anaheim
Ducks Anaheim Sharks San Jose
Sharks San Jose Canucks Vancouver
Canucks Vancouver 
        
        
    