Ducks 3 vs Shérifs 4
Final Score
3
4
Scoring Summary
1st period | ||||
---|---|---|---|---|
04:46 | DUC | PP | Samuel Sheehy (4) : Jean-Gabriel Tremblay (2) | |
09:37 | SHE | Pierre-Luc Guy (1) : Thomas Flamand (1) | ||
2nd period | ||||
02:44 | SHE | William Villeneuve (4) : Pierre-Luc Guy (1) and Nathan Canuel Tremblay (2) | ||
3rd period | ||||
00:50 | SHE | PP | Thomas Flamand (1) : Vincent Riverin (4) | |
02:16 | DUC | Jean-Gabriel Tremblay (2) : Jay Laforest (1) and Samuel Sheehy (1) | ||
08:22 | DUC | Maxim Brosseau (2) : Thomas Tremblay (2) and Samuel Sheehy (1) | ||
08:42 | SHE | Pierre-Luc Guy (2) : Nathan Canuel Tremblay (3) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
03:55 | SHE | Jordan Pageau - Interference | ||
07:11 | DUC | Jean-Gabriel Tremblay - Slashing | ||
07:27 | SHE | Mathieu Savard - Roughing | ||
08:00 | DUC | MAJ | Maxim Brosseau - Checking from behind | |
08:00 | SHE | MAJ | Vincent Riverin - Checking from behind | |
2nd period | ||||
03:45 | DUC | Thomas Tremblay - Slashing | ||
03:45 | SHE | Thomas Flamand - Slashing | ||
09:31 | DUC | Jean-Gabriel Tremblay - Slashing | ||
3rd period | ||||
02:28 | DUC | Thomas Tremblay - Slashing | ||
02:28 | SHE | Thomas Flamand - Slashing | ||
02:40 | DUC | Jean-Gabriel Tremblay - Slashing | ||
05:13 | DUC | MISC | Joa Kim Paradis - Misconduct | |
07:38 | SHE | Vincent Riverin - Roughing | ||
09:28 | SHE | Guillaume Gagné - Roughing |
Statistics Ducks
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
33 | Charles Lepage | FWD | 0 | 0 | 0 | 0 | 0 | |||
7 | Francois Perron | FWD | 0 | 0 | 0 | 0 | 0 | |||
21 | Jay Laforest | Élite | FWD | 0 | 1 | 1 | 0 | 0 | ||
14 | Jean-Gabriel Tremblay | FWD | 1 | 1 | 2 | 3 | 6 | |||
15 | Jérémy Turbide | Élite | FWD | 0 | 0 | 0 | 0 | 0 | ||
2 | Joa Kim Paradis | FWD | 0 | 0 | 0 | 1 | 10 | |||
4 | Martin Lambert | Élite | FWD | 0 | 0 | 0 | 0 | 0 | ||
3 | Maxim Brosseau | FWD | 1 | 0 | 1 | 1 | 5 | |||
8 | Samuel Sheehy | FWD | 1 | 2 | 3 | 0 | 0 | |||
7 | Thomas Brassard | FWD | 0 | 0 | 0 | 0 | 0 | |||
22 | Thomas Tremblay | FWD | 0 | 1 | 1 | 2 | 4 | |||
6 | Vincent Girard Gauthier | Élite | D | 0 | 0 | 0 | 0 | 0 | ||
1 | William Tremblay | FWD | 0 | 0 | 0 | 0 | 0 | |||
2 | Pier-Alexandre Mcrea | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
2 | Pier-Alexandre Mcrea (L) | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 4 | 0.000 | 30 |
Statistics Shérifs
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Cedric Normandeau | FWD | 0 | 0 | 0 | 0 | 0 | |||
10 | Guillaume Gagné | FWD | 0 | 0 | 0 | 1 | 2 | |||
0 | Hugo Savinsky | FWD | 0 | 0 | 0 | 0 | 0 | |||
13 | Jordan Pageau | FWD | 0 | 0 | 0 | 1 | 2 | |||
28 | Mathieu Larouche | FWD | 0 | 0 | 0 | 0 | 0 | |||
71 | Mathieu Savard | Élite | FWD | 0 | 0 | 0 | 1 | 2 | ||
12 | Nathan Canuel Tremblay | FWD, D | 0 | 2 | 2 | 0 | 0 | |||
9 | Pierre-Luc Guy | FWD | 2 | 1 | 3 | 0 | 0 | |||
1 | Simon Gravel | FWD | 0 | 0 | 0 | 0 | 0 | |||
86 | Thomas Flamand | FWD | 1 | 1 | 2 | 2 | 4 | |||
4 | Vincent Fournier | FWD | 0 | 0 | 0 | 0 | 0 | |||
11 | Vincent Riverin | FWD | 0 | 1 | 1 | 2 | 7 | |||
17 | William Villeneuve | FWD | 1 | 0 | 1 | 0 | 0 | |||
30 | Yoan Fontaine | Élite | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
30 | Yoan Fontaine (W) | Élite | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 3 | 0.000 | 30 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Ducks | 1 | 0 | 2 | 3 |
Shérifs | 1 | 1 | 2 | 4 |
Score Points
Ducks | Shérifs | |
---|---|---|
Game | 0 | 3 |
1st period | 1 | 1 |
2nd period | 0 | 2 |
3rd period | 1 | 1 |
Minor Penalties | 1 | 1 |
Major Penalites | 1 | 1 |
Player(s) without picture | 0 | 0 |
Total | 4 | 9 |
Stars of the game
Team Stats
Category | Ducks | Shérifs |
---|---|---|
Power Plays | 1/4 | 1/4 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 25 | 17 |
Shots
Period | Ducks | Shérifs |
---|---|---|
First | 1 | 1 |
Second | 0 | 1 |
Third | 2 | 2 |
Total | 3 | 4 |