Vikings 7 vs Huskies 8
Final Score
7
8
Scoring Summary
1st period | ||||
---|---|---|---|---|
04:18 | HUS | Jean-Luc Budai (1) : Sylvain Chamberland (4) and Jonathan Malartre B (1) | ||
04:24 | VIK | Pascal Brind'Amour (5) : Alex Renaud (7) | ||
07:26 | HUS | Patrick Perron (27) : Vincent Ouimet (1) and Jean-Luc Budai (1) | ||
08:49 | VIK | Pascal Brind'Amour (6) : Michel Perkins (10) | ||
14:28 | VIK | Vincent Vachon (10) : Unassisted | ||
2nd period | ||||
03:26 | HUS | Patrick Perron (28) : Unassisted | ||
03:26 | HUS | Jean-Luc Budai (2) : Unassisted | ||
05:03 | VIK | Pascal Brind'Amour (7) : Michel Perkins (11) | ||
06:12 | HUS | SH | Patrick Perron (29) : Simon Campbell (11) and Jean-Luc Budai (1) | |
06:30 | VIK | PP | Michel Perkins (17) : Unassisted | |
3rd period | ||||
01:02 | HUS | Vincent Ouimet (5) : Patrick Perron (20) | ||
07:17 | VIK | Pascal Brind'Amour (8) : Michel Perkins (12) | ||
08:08 | VIK | Jonathan Roberts (6) : Unassisted | ||
10:27 | HUS | Marc-André Jung (5) : Simon Campbell (12) and Patrick Perron (20) | ||
13:22 | HUS | Jean-Luc Budai (3) : Patrick Perron (22) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
05:05 | VIK | Vincent Vachon - Hooking | ||
06:04 | VIK | Michel Perkins - Cross checking | ||
06:46 | HUS | Marc-André Jung - Tripping | ||
11:46 | VIK | BENCH | Patrick Cloutier - Too many men/ice | |
2nd period | ||||
06:00 | HUS | Marc-André Jung - Slashing | ||
13:13 | HUS | BENCH | Marc Pelletier - Too many men/ice | |
13:13 | VIK | Alex Renaud - Hooking | ||
3rd period | ||||
08:08 | VIK | Michael Burns - Elbowing | ||
14:44 | HUS | Sylvain Chamberland - Tripping | ||
14:59 | VIK | Vincent Vachon - Interference on goalkeeper | ||
14:59 | VIK | Jonathan Roberts - Interference on goalkeeper |
Statistics Vikings
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
88 | Alex Renaud | R | 4 | FWD | 0 | 1 | 1 | 1 | 2 | |
15 | André Perkins | 5 | D | 0 | 0 | 0 | 0 | 0 | ||
19 | Brunet Francois | 4 | D | 0 | 0 | 0 | 0 | 0 | ||
68 | Denis Fret | R | 4 | D | 0 | 0 | 0 | 0 | 0 | |
47 | Jonathan Roberts | 2 | FWD | 1 | 0 | 1 | 1 | 2 | ||
18 | Michael Burns | 4 | D | 0 | 0 | 0 | 1 | 2 | ||
37 | Michel Perkins | 2 | FWD | 1 | 3 | 4 | 1 | 2 | ||
0 | Pascal Brind'Amour | 2 | FWD | 4 | 0 | 4 | 0 | 0 | ||
20 | Simon Auclair | FWD | 0 | 0 | 0 | 0 | 0 | |||
4 | Vincent Vachon | R | FWD | 1 | 0 | 1 | 2 | 4 | ||
1 | Patrick Cloutier | R | 2 | G | 0 | 0 | 0 | 1 | 2 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Cloutier (L) | 2 | 7 - 9 | 6 - 9 | 14 - 17 | 27 - 35 | 0.771 | 45 |
Statistics Huskies
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Claude Gauthier | FWD | 0 | 0 | 0 | 0 | 0 | |||
28 | Jean-Luc Budai | 2 | FWD | 3 | 2 | 5 | 0 | 0 | ||
12 | Jonathan Malartre B | 5 | D | 0 | 1 | 1 | 0 | 0 | ||
44 | Marc-André Jung | 3 | FWD | 1 | 0 | 1 | 2 | 4 | ||
22 | Martial Carrières | 5 | D | 0 | 0 | 0 | 0 | 0 | ||
9 | Patrick Perron | 2 (2) | FWD | 3 | 3 | 6 | 0 | 0 | ||
63 | Sébastien Masson | 3 | D | 0 | 0 | 0 | 0 | 0 | ||
17 | Simon Campbell | 4 | FWD | 0 | 2 | 2 | 0 | 0 | ||
16 | Sylvain Chamberland | 3 | FWD | 0 | 1 | 1 | 1 | 2 | ||
0 | Vincent Ouimet | 2 | FWD | 1 | 1 | 2 | 0 | 0 | ||
1 | Marc Pelletier | 2 | G | 0 | 0 | 0 | 1 | 2 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
1 | Marc Pelletier (W) | 2 | 5 - 8 | 7 - 9 | 16 - 18 | 28 - 35 | 0.800 | 45 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Vikings | 3 | 2 | 2 | 7 |
Huskies | 2 | 3 | 3 | 8 |
Stars of the game
Team Stats
Category | Vikings | Huskies |
---|---|---|
Power Plays | 1/4 | 0/7 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 14 | 8 |
Shots
Period | Vikings | Huskies |
---|---|---|
First | 8 | 9 |
Second | 9 | 9 |
Third | 18 | 17 |
Total | 35 | 35 |