Ottawa Senators vs New York Islanders
Senators vs Islanders
0
0
Stats Ottawa Senators
Players
Name | POS | GP | G | A | PTS | +/- | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
T. Stützle | LW | 78 | 39 | 51 | 90 | -3 | 54 | 21 | ||
![]() |
B. Tkachuk | A | LW | 82 | 35 | 48 | 83 | -10 | 126 | 18 | |
![]() |
C. Giroux | C | RW | 82 | 35 | 44 | 79 | 4 | 34 | 18 | |
![]() |
D. Batherson | RW | 82 | 22 | 40 | 62 | -35 | 33 | 18 | ||
![]() |
T. Chabot | A | D | 68 | 11 | 30 | 41 | -11 | 52 | 24 | |
![]() |
S. Pinto | C | 82 | 20 | 15 | 35 | -21 | 18 | 15 | ||
![]() |
J. Sanderson | D | 77 | 4 | 28 | 32 | -6 | 12 | 21 | ||
![]() |
D. Brassard | A | C | 62 | 13 | 10 | 23 | 3 | 30 | 12 | |
![]() |
T. Hamonic | D | 75 | 6 | 15 | 21 | -5 | 71 | 18 | ||
![]() |
N. Holden | D | 65 | 2 | 14 | 16 | 0 | 10 | 16 | ||
![]() |
A. Zub | D | 53 | 3 | 7 | 10 | 2 | 39 | 20 | ||
![]() |
R. Greig | C | 20 | 2 | 7 | 9 | 1 | 12 | 12 | ||
![]() |
T. Kleven | D | 8 | 0 | 2 | 2 | -1 | 2 | 14 | ||
![]() |
E. Sokolov | LW | 5 | 1 | 1 | 2 | 2 | 0 | 7 | ||
![]() |
M. Sogaard | G | 19 | 0 | 1 | 1 | 0 | 0 | 0 | ||
![]() |
R. Chartier | C | 6 | 0 | 0 | 0 | 0 | 0 | 10 | ||
![]() |
L. Thomson | D | 2 | 0 | 0 | 0 | -2 | 4 | 10 | ||
![]() |
J. Larsson | D | 7 | 0 | 0 | 0 | 0 | 6 | 11 | ||
![]() |
D. Heatherington | D | 3 | 0 | 0 | 0 | -3 | 0 | 9 | ||
![]() |
A. Forsberg | G | 28 | 0 | 0 | 0 | 0 | 2 | 0 |
Stats New York Islanders
Players
Name | POS | GP | G | A | PTS | +/- | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
M. Barzal | C | 58 | 14 | 37 | 51 | 5 | 22 | 18 | ||
![]() |
A. Lee | C | LW | 82 | 28 | 22 | 50 | -3 | 50 | 17 | |
![]() |
N. Dobson | D | 78 | 13 | 36 | 49 | 4 | 20 | 20 | ||
![]() |
J. Pageau | C | 70 | 13 | 27 | 40 | -2 | 14 | 17 | ||
![]() |
K. Palmieri | A | C | 55 | 16 | 17 | 33 | 13 | 24 | 17 | |
![]() |
R. Pulock | D | 82 | 5 | 21 | 26 | 10 | 14 | 20 | ||
![]() |
J. Bailey | A | RW | 64 | 8 | 17 | 25 | 3 | 2 | 15 | |
![]() |
S. Mayfield | D | 82 | 6 | 18 | 24 | 8 | 83 | 21 | ||
![]() |
S. Aho | D | 71 | 5 | 18 | 23 | 9 | 22 | 16 | ||
![]() |
A. Romanov | D | 76 | 2 | 20 | 22 | 13 | 43 | 19 | ||
![]() |
C. Cizikas | C | 81 | 6 | 15 | 21 | 0 | 54 | 14 | ||
![]() |
A. Pelech | D | 61 | 6 | 15 | 21 | 15 | 36 | 21 | ||
![]() |
M. Martin | LW | 81 | 7 | 12 | 19 | 4 | 63 | 11 | ||
![]() |
H. Fasching | RW | 49 | 10 | 9 | 19 | 10 | 10 | 12 | ||
![]() |
B. Horvat | C | C | 30 | 7 | 9 | 16 | -4 | 6 | 20 | |
![]() |
C. Clutterbuck | A | RW | 49 | 6 | 6 | 12 | 9 | 30 | 12 | |
![]() |
S. Holmstrom | RW | 50 | 6 | 3 | 9 | -4 | 0 | 11 | ||
![]() |
P. Engvall | LW | 18 | 5 | 4 | 9 | 7 | 6 | 15 | ||
![]() |
I. Sorokin | G | 62 | 0 | 1 | 1 | 0 | 0 | 0 | ||
![]() |
S. Varlamov | G | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Depth Chart - Senators
Center
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derick Brassard | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridly Greig | 22 | 88 | 74 | 50 | 57 | 90 | 82 | 65 | 74 | 53 | 63 | 68 | 50 | 53 | 78 | 81 | 68 |
Rourke Chartier | 29 | 50 | 60 | 100 | 71 | 66 | 67 | 51 | 57 | 79 | 52 | 55 | 50 | 51 | 79 | 66 | 63 |
Shane Pinto | 24 | 51 | 86 | 85 | 69 | 71 | 79 | 77 | 85 | 76 | 81 | 73 | 50 | 55 | 68 | 81 | 72 |
Left Wing
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Tkachuk | 25 | 99 | 90 | 50 | 88 | 98 | 92 | 90 | 96 | 80 | 81 | 91 | 88 | 71 | 66 | 92 | 85 |
Egor Sokolov | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Stützle | 23 | 92 | 97 | 80 | 68 | 84 | 92 | 91 | 78 | 59 | 93 | 74 | 50 | 63 | 63 | 90 | 77 |
Right Wing
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Giroux | 37 | 100 | 93 | 89 | 61 | 62 | 83 | 83 | 76 | 97 | 85 | 75 | 100 | 100 | 86 | 84 | 84 |
Drake Batherson | 27 | 100 | 86 | 76 | 71 | 70 | 77 | 85 | 73 | 50 | 82 | 83 | 53 | 64 | 54 | 80 | 75 |
Defenseman
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artem Zub | 29 | 85 | 83 | 89 | 72 | 78 | 70 | 69 | 86 | 0 | 75 | 70 | 50 | 61 | 94 | 78 | 76 |
Dillon Heatherington | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Larsson | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Sanderson | 22 | 96 | 91 | 98 | 71 | 61 | 81 | 88 | 93 | 0 | 78 | 80 | 50 | 56 | 96 | 93 | 80 |
Lassi Thomson | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Holden | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Chabot | 28 | 63 | 90 | 90 | 71 | 70 | 90 | 89 | 82 | 0 | 82 | 88 | 76 | 70 | 61 | 83 | 79 |
Travis Hamonic | 34 | 60 | 62 | 77 | 70 | 66 | 70 | 53 | 50 | 0 | 56 | 62 | 70 | 92 | 67 | 66 | 66 |
Tyler Kleven | 23 | 50 | 50 | 100 | 68 | 50 | 50 | 50 | 50 | 0 | 50 | 50 | 50 | 50 | 50 | 68 | 55 |
Goalie
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Forsberg | 32 | 64 | 60 | 94 | 72 | 58 | 70 | 77 | 67 | 0 | 75 | 57 | 54 | 60 | 0 | 67 | 67 |
Mads Sogaard | 24 | 50 | 50 | 100 | 82 | 50 | 50 | 50 | 50 | 0 | 50 | 50 | 50 | 50 | 0 | 66 | 57 |
Depth Chart - Islanders
Center
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Horvat | 30 | 99 | 92 | 87 | 81 | 65 | 77 | 87 | 82 | 91 | 80 | 87 | 73 | 86 | 69 | 85 | 83 |
Casey Cizikas | 34 | 86 | 71 | 89 | 66 | 86 | 68 | 61 | 60 | 85 | 64 | 64 | 77 | 90 | 85 | 75 | 75 |
Jean-Gabriel Pageau | 32 | 100 | 78 | 100 | 58 | 90 | 67 | 70 | 57 | 95 | 71 | 64 | 69 | 85 | 87 | 78 | 78 |
Kyle Palmieri | 34 | 100 | 83 | 89 | 68 | 73 | 78 | 80 | 70 | 50 | 72 | 85 | 70 | 91 | 61 | 78 | 78 |
Mathew Barzal | 27 | 98 | 93 | 72 | 61 | 73 | 92 | 93 | 83 | 50 | 94 | 77 | 62 | 74 | 56 | 81 | 77 |
Left Wing
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | 34 | 99 | 77 | 55 | 91 | 86 | 67 | 73 | 74 | 50 | 66 | 75 | 100 | 87 | 63 | 78 | 78 |
Matt Martin | 36 | 70 | 55 | 71 | 81 | 90 | 63 | 50 | 63 | 50 | 55 | 56 | 83 | 98 | 64 | 69 | 69 |
Pierre Engvall | 28 | 90 | 76 | 100 | 79 | 54 | 63 | 67 | 73 | 50 | 68 | 64 | 50 | 64 | 62 | 73 | 70 |
Right Wing
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Clutterbuck | 37 | 100 | 64 | 94 | 85 | 88 | 61 | 53 | 62 | 50 | 61 | 59 | 100 | 100 | 88 | 78 | 78 |
Hudson Fasching | 29 | 56 | 64 | 100 | 76 | 67 | 62 | 60 | 55 | 50 | 67 | 59 | 50 | 55 | 55 | 66 | 64 |
Josh Bailey | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Holmstrom | 23 | 92 | 69 | 100 | 82 | 59 | 68 | 59 | 63 | 50 | 60 | 71 | 50 | 54 | 81 | 81 | 70 |
Defenseman
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Pelech | 30 | 71 | 81 | 90 | 77 | 70 | 73 | 65 | 67 | 0 | 74 | 54 | 62 | 74 | 90 | 74 | 73 |
Alexander Romanov | 25 | 99 | 83 | 100 | 83 | 80 | 71 | 61 | 83 | 0 | 70 | 74 | 50 | 63 | 84 | 86 | 77 |
Noah Dobson | 25 | 96 | 95 | 89 | 68 | 69 | 81 | 98 | 99 | 0 | 100 | 80 | 52 | 64 | 74 | 91 | 82 |
Ryan Pulock | 30 | 71 | 89 | 100 | 82 | 78 | 69 | 74 | 76 | 0 | 72 | 74 | 62 | 73 | 90 | 79 | 78 |
Scott Mayfield | 32 | 51 | 76 | 70 | 83 | 88 | 73 | 53 | 50 | 0 | 60 | 50 | 63 | 72 | 85 | 67 | 67 |
Sebastian Aho | 29 | 71 | 68 | 100 | 54 | 64 | 78 | 62 | 55 | 0 | 59 | 58 | 50 | 58 | 53 | 67 | 64 |
Goalie
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilya Sorokin | 29 | 100 | 100 | 100 | 72 | 100 | 75 | 80 | 72 | 0 | 84 | 79 | 58 | 63 | 0 | 84 | 82 |
Semyon Varlamov | 37 | 61 | 79 | 100 | 75 | 86 | 86 | 76 | 83 | 0 | 77 | 91 | 93 | 100 | 0 | 84 | 84 |
Team Comparison
Senators | Statistics | Islanders |
---|---|---|
21 | General Standing | 15 |
28 | WebSim Power Rank | 9 |
3-6-1 | Streak | 7-3-0 |
3.16 | Goals for / GP | 2.95 |
3.29 | Goals against / GP | 2.65 |
0 | Shots for / GP | 0 |
31 | Shots against / GP | 31 |
13 | Penalty minutes / GP | 8 |
23.5 | Power Play % | 15.8 |
0 | Penalty Kill % | 0 |
5 | TOTAL | 8 |
Play WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
