Eeli Tolvanen RW
Active Teams
RW,
NHL,
2024-2025 (MP)
GP29
G8
A5
PTS13
+/-2
AVGPG0.4
PIM2
TOI13:24
Schedule - December
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Seattle Kraken | MP | 2024-2025 | 29 | 8 | 5 | 13 | 2 | 2 | 1 | 0 | 70 | 15 | 3 | 13:24 | 0.4 |
NHL | NHL | Seattle Kraken | 2023-2024 | 81 | 16 | 25 | 41 | -15 | 24 | 1 | 0 | 210 | 24 | 33 | 15:39 | 0.5 | |
NHL | NHL | Seattle Kraken (Total) | 2022-2023 | 61 | 18 | 13 | 31 | 8 | 14 | 2 | 0 | 55 | 7 | 7 | 8:24 | 0.5 | |
Seattle Kraken | 2022-2023 | 48 | 16 | 11 | 27 | 10 | 10 | 4 | 0 | 69 | 10 | 20 | 14:59 | 0.6 | |||
Nashville Predators | 2022-2023 | 13 | 2 | 2 | 4 | -2 | 4 | 0 | 0 | 22 | 2 | 0 | 12:49 | 0.3 | |||
NHL | NHL | Nashville Predators | 2021-2022 | 75 | 11 | 12 | 23 | -7 | 16 | 1 | 0 | 176 | 21 | 15 | 13:26 | 0.3 | |
NHL | NHL | Nashville Predators | 2020-2021 | 40 | 11 | 11 | 22 | -10 | 4 | 6 | 0 | 78 | 5 | 8 | 14:48 | 0.6 | |
NHL | NHL | Nashville Predators | 2018-2019 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 13:16 | 0.5 | |
NHL | NHL | Nashville Predators | 2017-2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:07 | 0 | |
TOTAL NHL | 293 | 65 | 67 | 132 | -20 | 60 | 13 | 0 | 631 | 79 | 82 | 14:26 | 0.5 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Nashville Predators | 2021-2022 | 3 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 5 | 0 | 0 | 11:04 | 0.3 | |
NHL | NHL | Nashville Predators | 2020-2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 19:01 | 0 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Seattle Kraken | 2024-2025 | 29 | 43 | 30 | 186 | 2 | 3 | 400 | 1:29 | 0:00 | 13:24 |
NHL | Seattle Kraken | 2023-2024 | 81 | 153 | 75 | 105 | 12 | 23 | 343 | 2:23 | 0:06 | 15:39 |
NHL | Seattle Kraken (Total) | 2022-2023 | 61 | 72 | 27 | 167 | 1 | 2 | 333 | 1:08 | 0:07 | 8:24 |
Seattle Kraken | 2022-2023 | 48 | 97 | 45 | 165 | 2 | 7 | 222 | 2:21 | 0:00 | 14:59 | |
Nashville Predators | 2022-2023 | 13 | 19 | 7 | 105 | 1 | 2 | 333 | 2:02 | 0:35 | 12:49 | |
NHL | Nashville Predators | 2021-2022 | 75 | 151 | 58 | 73 | 0 | 1 | 0 | 1:48 | 0:03 | 13:26 |
NHL | Nashville Predators | 2020-2021 | 40 | 65 | 29 | 169 | 1 | 5 | 167 | 2:20 | 0:00 | 14:48 |
NHL | Nashville Predators | 2018-2019 | 4 | 2 | 7 | 500 | 0 | 0 | 0 | 1:27 | 0:00 | 13:16 |
NHL | Nashville Predators | 2017-2018 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0:46 | 0:00 | 12:07 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Nashville Predators | 2021-2022 | 3 | 4 | 0 | 250 | 0 | 0 | 0 | 1:47 | 0:00 | 11:04 |
NHL | Nashville Predators | 2020-2021 | 4 | 11 | 3 | 0 | 1 | 0 | 1000 | 4:41 | 0:00 | 19:01 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 3 | 7 | 10 | 5 | 24 | 14 | 2 | 2:56 | 0:01 | 16:36 | |||
11/24/2023 | SEA vs VAN | L 1-5 | RW | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 4:09 | 0:00 | 18:45 |
11/22/2023 | SEA vs SJS | W 7-1 | RW | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 2:13 | 0:00 | 15:31 |
11/20/2023 | SEA vs CGY | L 3-4 (OT) | RW | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2:15 | 0:00 | 16:24 |
11/18/2023 | VAN vs SEA | W 3-4 | RW | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2:10 | 0:00 | 17:31 |
11/16/2023 | SEA vs NYI | W 4-3 (OT) (SO) | RW | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 4:05 | 0:00 | 17:16 |
11/15/2023 | EDM vs SEA | L 4-3 (OT) | RW | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 4:33 | 0:00 | 16:58 |
11/13/2023 | SEA vs COL | L 1-5 | RW | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 1:52 | 0:17 | 16:22 |
11/11/2023 | SEA vs EDM | L 1-4 | RW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1:21 | 0:00 | 14:33 |
11/9/2023 | COL vs SEA | W 3-4 | RW | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 4:45 | 0:00 | 17:40 |
11/7/2023 | ARI vs SEA | L 4-3 (OT) (SO) | RW | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 2:04 | 0:00 | 15:00 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2023-2024 | 99 | 77 | 92 | 64 | 94 | 72 | 76 | 66 | 50 | 73 | 71 | 50 | 62 | 55 | 80 | 73 |
NHL | 2022-2023 | 75 | 73 | 100 | 64 | 69 | 71 | 74 | 73 | 50 | 66 | 78 | 50 | 59 | 57 | 79 | 70 |
NHL | 2021-2022 | 92 | 69 | 100 | 64 | 79 | 72 | 69 | 62 | 50 | 62 | 65 | 50 | 54 | 55 | 80 | 69 |
NHL | 2020-2021 | 81 | 74 | 100 | 64 | 77 | 72 | 77 | 50 | 50 | 71 | 76 | 50 | 50 | 56 | 82 | 69 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Prospects News & Rumors: Rubtsov, Saarela, Tolvanen & More
The Philadelphia Flyers and Nashville Predators have each loaned one of their prospects overseas. A Florida Panthers prospect and pending restricted free agent (RFA) has signed in Finland and we take a look at a player who is being labeled as a boom-or-bust type of prospect for our Prospect of the Day. Flyers Loan Russian […]
The post Prospects News & Rumors: Rubtsov, Saarela, Tolvanen & More appeared first on The Hockey Writers.
Who Should Make the Predators’ Expanded Roster?
We’re inching closer and closer to the NHL’s return to play. We know the where and pretty much the when of this much-anticipated conclusion to the 2019-20 season. We are learning more and more about how the return will look with developments slowly being released week by week. Now’s finally the time to have a […]
The post Who Should Make the Predators’ Expanded Roster? appeared first on The Hockey Writers.
Predators: What’s the Deal With Eeli Tolvanen?
Ah, Eeli Tolvanen. The prospect with so much hype that Nashville Predators’ fans thought they had drafted one of the league’s next great goal scorers. However, after waiting multiple seasons to see his highly anticipated skillset in a Predators’ uniform fulltime, many have let go of the same excitement they once held for the young […]
The post Predators: What’s the Deal With Eeli Tolvanen? appeared first on The Hockey Writers.
Popular Articles
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture