Christian Ehrhoff D
Active Teams
D,
NHL,
Career
GP789
G74
A265
PTS339
+/-48
AVGPG0.4
PIM517
TOI15:29
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | Chicago Blackhawks (Total) | 2015-2016 | 48 | 2 | 10 | 12 | -11 | 34 | 0 | 0 | 39 | 22 | 5 | 15:29 | 0.3 | |
| Los Angeles Kings | 2015-2016 | 40 | 2 | 8 | 10 | -10 | 32 | 0 | 0 | 34 | 20 | 5 | 15:10 | 0.3 | |||
| Chicago Blackhawks | 2015-2016 | 8 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 5 | 2 | 0 | 17:02 | 0.3 | |||
| NHL | NHL | Pittsburgh Penguins | 2014-2015 | 49 | 3 | 11 | 14 | 8 | 26 | 0 | 0 | 73 | 21 | 12 | 21:46 | 0.3 | |
| NHL | NHL | Buffalo Sabres | 2013-2014 | 79 | 6 | 27 | 33 | -27 | 38 | 1 | 1 | 49 | 61 | 36 | 23:55 | 0.4 | |
| NHL | NHL | Buffalo Sabres | 2012-2013 | 47 | 5 | 17 | 22 | 6 | 34 | 1 | 0 | 38 | 24 | 22 | 25:11 | 0.5 | |
| NHL | NHL | Buffalo Sabres | 2011-2012 | 66 | 5 | 27 | 32 | -2 | 47 | 1 | 0 | 47 | 51 | 24 | 23:03 | 0.5 | |
| NHL | NHL | Vancouver Canucks | 2010-2011 | 79 | 14 | 36 | 50 | 19 | 52 | 6 | 0 | 54 | 47 | 19 | 23:59 | 0.6 | |
| NHL | NHL | Vancouver Canucks | 2009-2010 | 80 | 14 | 30 | 44 | 36 | 42 | 6 | 0 | 54 | 54 | 30 | 22:47 | 0.6 | |
| NHL | NHL | San Jose Sharks | 2008-2009 | 77 | 8 | 34 | 42 | -12 | 63 | 5 | 0 | 79 | 49 | 33 | 21:14 | 0.5 | |
| NHL | NHL | San Jose Sharks | 2007-2008 | 77 | 1 | 21 | 22 | 9 | 72 | 1 | 0 | 92 | 43 | 22 | 21:44 | 0.3 | |
| NHL | NHL | San Jose Sharks | 2006-2007 | 82 | 10 | 23 | 33 | 8 | 63 | 6 | 0 | 39 | 53 | 12 | 18:34 | 0.4 | |
| NHL | NHL | San Jose Sharks | 2005-2006 | 64 | 5 | 18 | 23 | 10 | 32 | 2 | 0 | 39 | 44 | 18 | 17:48 | 0.4 | |
| NHL | NHL | San Jose Sharks | 2003-2004 | 41 | 1 | 11 | 12 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 15:23 | 0.3 | |
| TOTAL NHL | 789 | 74 | 265 | 339 | 48 | 517 | 29 | 1 | 603 | 469 | 233 | 21:12 | 0.4 | ||||
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | Vancouver Canucks | 2010-2011 | 23 | 2 | 10 | 12 | -13 | 16 | 1 | 0 | 28 | 17 | 8 | 22:27 | 0.5 | |
| NHL | NHL | Vancouver Canucks | 2009-2010 | 12 | 3 | 4 | 7 | -1 | 8 | 1 | 0 | 13 | 10 | 6 | 24:09 | 0.6 | |
| NHL | NHL | San Jose Sharks | 2008-2009 | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 9 | 6 | 2 | 24:47 | 0 | |
| NHL | NHL | San Jose Sharks | 2007-2008 | 10 | 0 | 5 | 5 | 1 | 14 | 0 | 0 | 12 | 12 | 3 | 23:03 | 0.5 | |
| NHL | NHL | San Jose Sharks | 2006-2007 | 11 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 7 | 18 | 6 | 17:47 | 0.2 | |
| NHL | NHL | San Jose Sharks | 2005-2006 | 11 | 2 | 6 | 8 | 2 | 18 | 1 | 0 | 6 | 12 | 0 | 19:47 | 0.7 |
More Player Stats
Regular Season
| League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Chicago Blackhawks (Total) | 2015-2016 | 48 | 80 | 43 | 25 | 0 | 0 | 0 | 1:39 | 0:25 | 15:29 |
| Los Angeles Kings | 2015-2016 | 40 | 61 | 34 | 33 | 0 | 0 | 0 | 1:43 | 0:28 | 15:10 | |
| Chicago Blackhawks | 2015-2016 | 8 | 19 | 9 | 0 | 0 | 0 | 0 | 1:18 | 0:07 | 17:02 | |
| NHL | Pittsburgh Penguins | 2014-2015 | 49 | 110 | 57 | 27 | 0 | 0 | 0 | 2:02 | 1:51 | 21:46 |
| NHL | Buffalo Sabres | 2013-2014 | 79 | 161 | 75 | 37 | 0 | 0 | 0 | 3:27 | 2:36 | 23:55 |
| NHL | Buffalo Sabres | 2012-2013 | 47 | 102 | 53 | 49 | 0 | 0 | 0 | 3:30 | 1:59 | 25:11 |
| NHL | Buffalo Sabres | 2011-2012 | 66 | 136 | 71 | 37 | 0 | 0 | 0 | 2:58 | 1:19 | 23:03 |
| NHL | Vancouver Canucks | 2010-2011 | 79 | 209 | 98 | 67 | 0 | 0 | 0 | 3:34 | 2:08 | 23:59 |
| NHL | Vancouver Canucks | 2009-2010 | 80 | 181 | 95 | 77 | 0 | 0 | 0 | 3:00 | 2:06 | 22:47 |
| NHL | San Jose Sharks | 2008-2009 | 77 | 165 | 79 | 48 | 0 | 0 | 0 | 3:02 | 1:45 | 21:14 |
| NHL | San Jose Sharks | 2007-2008 | 77 | 97 | 86 | 10 | 0 | 0 | 0 | 2:19 | 2:37 | 21:44 |
| NHL | San Jose Sharks | 2006-2007 | 82 | 164 | 87 | 61 | 0 | 0 | 0 | 4:03 | 1:00 | 18:34 |
| NHL | San Jose Sharks | 2005-2006 | 64 | 124 | 41 | 40 | 0 | 0 | 0 | 4:09 | 1:04 | 17:48 |
| NHL | San Jose Sharks | 2003-2004 | 41 | 58 | 0 | 17 | 0 | 0 | 0 | 3:29 | 0:06 | 15:23 |
Playoffs
| League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Vancouver Canucks | 2010-2011 | 23 | 50 | 32 | 40 | 0 | 0 | 0 | 3:36 | 1:14 | 22:27 |
| NHL | Vancouver Canucks | 2009-2010 | 12 | 25 | 18 | 120 | 0 | 0 | 0 | 3:07 | 2:03 | 24:09 |
| NHL | San Jose Sharks | 2008-2009 | 6 | 20 | 8 | 0 | 0 | 0 | 0 | 3:21 | 2:18 | 24:47 |
| NHL | San Jose Sharks | 2007-2008 | 10 | 9 | 7 | 0 | 0 | 0 | 0 | 1:29 | 2:17 | 23:03 |
| NHL | San Jose Sharks | 2006-2007 | 11 | 12 | 12 | 0 | 0 | 0 | 0 | 3:44 | 0:52 | 17:47 |
| NHL | San Jose Sharks | 2005-2006 | 11 | 27 | 12 | 74 | 0 | 0 | 0 | 5:44 | 0:34 | 19:47 |
NHL : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 0 | 3 | 3 | -1 | 20 | 10 | 6 | 1:13 | 0:06 | 16:01 | |||
| 4/9/2016 | CBJ vs CHI | L 5-4 (OT) | D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:00 | 0:46 | 22:46 |
| 3/29/2016 | MIN vs CHI | L 4-1 | D | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 3:47 | 0:00 | 23:49 |
| 3/27/2016 | VAN vs CHI | W 2-3 | D | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1:19 | 0:00 | 15:11 |
| 3/16/2016 | CHI vs PHI | L 2-3 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0:00 | 0:00 | 10:25 |
| 3/11/2016 | DAL vs CHI | L 5-2 | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1:48 | 0:00 | 13:52 |
| 3/9/2016 | STL vs CHI | L 3-2 (OT) (SO) | D | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1:37 | 0:00 | 11:45 |
| 3/3/2016 | BOS vs CHI | L 4-2 | D | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1:08 | 0:09 | 21:19 |
| 3/2/2016 | DET vs CHI | W 2-5 | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0:44 | 0:00 | 17:13 |
| 2/9/2016 | BOS vs LAK | W 2-9 | D | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0:25 | 0:00 | 12:33 |
| 1/27/2016 | LAK vs COL | L 3-4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1:22 | 0:08 | 11:23 |
WebSim Hockey Attributes: Career Log
| League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 2015-2016 | 60 | 56 | 55 | 69 | 58 | 74 | 68 | 61 | 0 | 67 | 58 | 67 | 89 | 50 | 64 | 64 |
| NHL | 2014-2015 | 61 | 81 | 86 | 72 | 65 | 81 | 75 | 75 | 0 | 70 | 63 | 64 | 85 | 75 | 73 | 73 |
| NHL | 2013-2014 | 96 | 91 | 79 | 65 | 63 | 79 | 80 | 60 | 0 | 81 | 66 | 77 | 83 | 56 | 75 | 75 |
| NHL | 2012-2013 | 96 | 97 | 78 | 70 | 61 | 86 | 85 | 82 | 0 | 83 | 71 | 61 | 81 | 82 | 79 | 79 |
| NHL | 2011-2012 | 60 | 85 | 76 | 72 | 61 | 80 | 83 | 75 | 0 | 82 | 68 | 57 | 76 | 67 | 73 | 72 |
| NHL | 2010-2011 | 93 | 90 | 81 | 72 | 62 | 87 | 90 | 91 | 0 | 88 | 92 | 50 | 52 | 67 | 80 | 78 |
| NHL | 2009-2010 | 95 | 84 | 86 | 72 | 64 | 91 | 89 | 100 | 0 | 84 | 94 | 51 | 68 | 79 | 84 | 81 |
| NHL | 2008-2009 | 94 | 79 | 81 | 72 | 70 | 76 | 81 | 71 | 0 | 85 | 71 | 50 | 64 | 59 | 77 | 73 |
| NHL | 2007-2008 | 94 | 80 | 78 | 72 | 73 | 61 | 65 | 72 | 0 | 72 | 53 | 50 | 61 | 76 | 75 | 70 |
| NHL | 2006-2007 | 100 | 71 | 79 | 74 | 63 | 78 | 55 | 70 | 0 | 68 | 75 | 43 | 57 | 61 | 76 | 69 |
| NHL | 2005-2006 | 78 | 76 | 86 | 74 | 55 | 75 | 56 | 64 | 0 | 68 | 68 | 41 | 54 | 74 | 76 | 67 |
| NHL | 2003-2004 | 51 | 56 | 96 | 71 | 64 | 76 | 73 | 68 | 0 | 77 | 55 | 50 | 50 | 59 | 78 | 65 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Nathaniel Oliver (The Hockey Writers)
Germany Struggling Toward Medal Round
The playoff portion of the men’s hockey competition is about to get underway in PyeongChang. Sweden, Canada, the Olympic Athletes of Russia, and the Czech Republic were the top finishers of the preliminary Groups, and have thus earned byes for the first playoff round of the tournament. For all teams right now it is single-elimination […]
Dustin L. Nelson (The Hockey Writers)
Kings, Blackhawks Swap Christian Ehrhoff, Rob Scuderi
The Chicago Blackhawks and Los Angeles Kings are swapping veteran defensemen according to multiple reports Friday. Heading to California is Rob Scuderi, while Christian Ehrhoff will be bound for the Windy City, as first reported by TSN’s Bob McKenzie. While the full details haven’t been revealed, there will be retained salary in the deal. Both […]
Popular Articles
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Stars Dallas
Jets Winnipeg
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Ducks Anaheim
Canucks Vancouver