Brad Boyes RW
Active Teams
RW,
NHL,
Career
GP822
G211
A294
PTS505
+/--18
AVGPG0.6
PIM251
TOI11:58
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | Toronto Maple Leafs | 2015-2016 | 60 | 8 | 16 | 24 | -6 | 12 | 2 | 0 | 20 | 19 | 25 | 11:58 | 0.4 | |
| NHL | NHL | Florida Panthers | 2014-2015 | 78 | 14 | 24 | 38 | 11 | 20 | 5 | 0 | 60 | 31 | 41 | 15:39 | 0.5 | |
| NHL | NHL | Florida Panthers | 2013-2014 | 78 | 21 | 15 | 36 | -6 | 28 | 2 | 1 | 46 | 29 | 38 | 17:03 | 0.5 | |
| NHL | NHL | New York Islanders | 2012-2013 | 48 | 10 | 25 | 35 | -6 | 16 | 1 | 0 | 44 | 40 | 19 | 18:13 | 0.7 | |
| NHL | NHL | Buffalo Sabres | 2011-2012 | 65 | 8 | 15 | 23 | 2 | 6 | 2 | 0 | 29 | 26 | 18 | 13:10 | 0.4 | |
| NHL | NHL | Buffalo Sabres (Total) | 2010-2011 | 83 | 17 | 38 | 55 | 13 | 36 | 6 | 0 | 67 | 29 | 30 | 16:60 | 0.7 | |
| Buffalo Sabres | 2010-2011 | 21 | 5 | 9 | 14 | 2 | 6 | 2 | 0 | 11 | 11 | 9 | 16:28 | 0.7 | |||
| St. Louis Blues | 2010-2011 | 62 | 12 | 29 | 41 | 11 | 30 | 4 | 0 | 56 | 18 | 21 | 17:10 | 0.7 | |||
| NHL | NHL | St. Louis Blues | 2009-2010 | 82 | 14 | 28 | 42 | 1 | 26 | 2 | 0 | 76 | 31 | 46 | 16:47 | 0.5 | |
| NHL | NHL | St. Louis Blues | 2008-2009 | 82 | 33 | 39 | 72 | -20 | 26 | 16 | 0 | 49 | 47 | 40 | 19:08 | 0.9 | |
| NHL | NHL | St. Louis Blues | 2007-2008 | 82 | 43 | 22 | 65 | 1 | 20 | 11 | 0 | 55 | 33 | 33 | 17:57 | 0.8 | |
| NHL | NHL | St. Louis Blues (Total) | 2006-2007 | 81 | 17 | 29 | 46 | -17 | 29 | 1 | 1 | 60 | 37 | 44 | 16:23 | 0.6 | |
| St. Louis Blues | 2006-2007 | 19 | 4 | 8 | 12 | 0 | 4 | 0 | 0 | 12 | 10 | 12 | 17:25 | 0.6 | |||
| Boston Bruins | 2006-2007 | 62 | 13 | 21 | 34 | -17 | 25 | 1 | 1 | 48 | 27 | 32 | 16:04 | 0.5 | |||
| NHL | NHL | Boston Bruins | 2005-2006 | 82 | 26 | 43 | 69 | 11 | 30 | 8 | 0 | 47 | 46 | 33 | 15:46 | 0.8 | |
| NHL | NHL | San Jose Sharks | 2003-2004 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 13:03 | 0 | |
| TOTAL NHL | 822 | 211 | 294 | 505 | -18 | 251 | 56 | 2 | 553 | 368 | 367 | 16:22 | 0.6 | ||||
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | New York Islanders | 2012-2013 | 6 | 0 | 3 | 3 | -3 | 2 | 0 | 0 | 10 | 2 | 1 | 19:06 | 0.5 | |
| NHL | NHL | Buffalo Sabres | 2010-2011 | 7 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 4 | 4 | 2 | 14:23 | 0.1 | |
| NHL | NHL | St. Louis Blues | 2008-2009 | 4 | 2 | 1 | 3 | -1 | 0 | 1 | 0 | 1 | 1 | 1 | 21:34 | 0.8 |
More Player Stats
Regular Season
| League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Toronto Maple Leafs | 2015-2016 | 60 | 85 | 41 | 94 | 9 | 5 | 643 | 2:23 | 0:02 | 11:58 |
| NHL | Florida Panthers | 2014-2015 | 78 | 151 | 62 | 93 | 97 | 76 | 561 | 2:01 | 0:03 | 15:39 |
| NHL | Florida Panthers | 2013-2014 | 78 | 176 | 75 | 119 | 37 | 32 | 536 | 2:28 | 0:18 | 17:03 |
| NHL | New York Islanders | 2012-2013 | 48 | 97 | 45 | 103 | 4 | 12 | 250 | 3:14 | 0:01 | 18:13 |
| NHL | Buffalo Sabres | 2011-2012 | 65 | 100 | 37 | 80 | 126 | 141 | 472 | 1:59 | 0:05 | 13:10 |
| NHL | Buffalo Sabres (Total) | 2010-2011 | 83 | 178 | 70 | 96 | 136 | 184 | 425 | 2:28 | 0:03 | 16:60 |
| Buffalo Sabres | 2010-2011 | 21 | 46 | 9 | 109 | 80 | 105 | 432 | 1:60 | 0:02 | 16:28 | |
| St. Louis Blues | 2010-2011 | 62 | 132 | 61 | 91 | 56 | 79 | 415 | 2:37 | 0:04 | 17:10 | |
| NHL | St. Louis Blues | 2009-2010 | 82 | 197 | 93 | 71 | 138 | 173 | 444 | 3:07 | 0:06 | 16:47 |
| NHL | St. Louis Blues | 2008-2009 | 82 | 220 | 116 | 150 | 155 | 160 | 492 | 4:20 | 0:08 | 19:08 |
| NHL | St. Louis Blues | 2007-2008 | 82 | 207 | 100 | 208 | 105 | 131 | 445 | 3:54 | 0:05 | 17:57 |
| NHL | St. Louis Blues (Total) | 2006-2007 | 81 | 182 | 76 | 93 | 151 | 162 | 482 | 3:05 | 0:42 | 16:23 |
| St. Louis Blues | 2006-2007 | 19 | 43 | 22 | 93 | 54 | 39 | 581 | 3:56 | 0:16 | 17:25 | |
| Boston Bruins | 2006-2007 | 62 | 139 | 54 | 94 | 97 | 123 | 441 | 2:49 | 0:50 | 16:04 | |
| NHL | Boston Bruins | 2005-2006 | 82 | 203 | 85 | 128 | 142 | 123 | 536 | 3:32 | 0:06 | 15:46 |
| NHL | San Jose Sharks | 2003-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1:03 | 0:04 | 13:03 |
Playoffs
| League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | New York Islanders | 2012-2013 | 6 | 13 | 7 | 0 | 1 | 0 | 1000 | 3:37 | 0:00 | 19:06 |
| NHL | Buffalo Sabres | 2010-2011 | 7 | 14 | 5 | 71 | 26 | 20 | 565 | 2:16 | 0:02 | 14:23 |
| NHL | St. Louis Blues | 2008-2009 | 4 | 13 | 5 | 154 | 1 | 6 | 143 | 5:36 | 0:06 | 21:34 |
NHL : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 1 | 2 | 3 | -4 | 10 | 2 | 0 | 1:58 | 0:02 | 12:11 | |||
| 4/9/2016 | NJD vs TOR | L 5-1 | RW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1:47 | 0:29 | 12:35 |
| 4/7/2016 | PHI vs TOR | W 3-4 (OT) | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:59 | 0:00 | 10:49 |
| 4/6/2016 | TOR vs CBJ | L 1-5 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1:27 | 0:00 | 13:43 |
| 4/4/2016 | TOR vs FLA | L 3-4 | RW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0:43 | 0:00 | 6:05 |
| 4/2/2016 | TOR vs DET | L 2-3 | RW | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1:49 | 0:00 | 15:07 |
| 3/31/2016 | BUF vs TOR | L 4-1 | RW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2:02 | 0:00 | 10:16 |
| 3/29/2016 | FLA vs TOR | W 2-5 | RW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4:00 | 0:00 | 13:08 |
| 3/28/2016 | TBL vs TOR | L 3-0 | RW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 4:42 | 0:00 | 13:21 |
| 3/26/2016 | TOR vs BOS | L 1-3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:45 | 0:00 | 15:20 |
| 3/7/2016 | TOR vs BUF | L 3-4 (OT) (SO) | RW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1:34 | 0:00 | 11:33 |
WebSim Hockey Attributes: Career Log
| League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 2015-2016 | 74 | 59 | 92 | 68 | 51 | 66 | 64 | 65 | 50 | 69 | 65 | 68 | 91 | 61 | 69 | 69 |
| NHL | 2014-2015 | 95 | 77 | 94 | 65 | 62 | 75 | 74 | 79 | 84 | 72 | 69 | 65 | 86 | 75 | 76 | 76 |
| NHL | 2013-2014 | 95 | 82 | 88 | 65 | 61 | 79 | 75 | 69 | 50 | 63 | 78 | 62 | 82 | 67 | 74 | 74 |
| NHL | 2012-2013 | 100 | 86 | 88 | 65 | 65 | 76 | 82 | 75 | 50 | 85 | 71 | 60 | 80 | 50 | 76 | 76 |
| NHL | 2011-2012 | 58 | 63 | 98 | 69 | 60 | 68 | 67 | 70 | 68 | 68 | 62 | 57 | 76 | 64 | 69 | 68 |
| NHL | 2010-2011 | 100 | 80 | 83 | 69 | 65 | 73 | 77 | 83 | 56 | 82 | 70 | 55 | 73 | 74 | 78 | 76 |
| NHL | 2009-2010 | 100 | 79 | 90 | 68 | 68 | 76 | 74 | 71 | 61 | 73 | 67 | 50 | 67 | 77 | 77 | 74 |
| NHL | 2008-2009 | 100 | 87 | 92 | 65 | 63 | 84 | 85 | 68 | 73 | 82 | 90 | 50 | 63 | 50 | 79 | 75 |
| NHL | 2007-2008 | 100 | 82 | 93 | 65 | 64 | 93 | 88 | 75 | 50 | 68 | 100 | 50 | 60 | 66 | 82 | 77 |
| NHL | 2006-2007 | 98 | 75 | 89 | 71 | 54 | 81 | 55 | 50 | 71 | 64 | 67 | 42 | 57 | 48 | 73 | 66 |
| NHL | 2005-2006 | 100 | 82 | 88 | 70 | 54 | 80 | 74 | 75 | 84 | 78 | 76 | 40 | 53 | 60 | 81 | 72 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Will Billinghurst (The Hockey Writers)
Can Brandon Prust Earn a Contract with the Leafs?
The Toronto Maple Leafs have continued the trend they started last season with giving out professional tryout contracts to players who are struggling to stay in the NHL. So far, the Leafs have signed Brandon Prust, Raman Hrabarenka and Jeff Glass to PTO contracts. Prust has the best chance of making the team out of […]
Will Billinghurst (The Hockey Writers)
Michael Grabner Continues To Disappoint Maple Leafs
Michael Grabner has not lived up to expectations and it’s time to stop pretending that he will. There was never the expectation that Grabner would lead the Leafs in goals or points, but management assumed that Grabner would benefit from playing on a rebuilding NHL team since he would have lots of ice-time. Right now the only […]
Anthony Fusco (The Hockey Writers)
Examining 3 Free Agents Still Without Contracts
The annual free-agent frenzy is an event that hockey fans look forward to every summer. July 1 marks the day that players’ contracts come off the books and they are able to pursue new opportunities elsewhere. Some players get a significant raise. Others sign with a powerhouse in the hopes that they can be part […]
Popular Articles
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Stars Dallas
Jets Winnipeg
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Ducks Anaheim
Canucks Vancouver