Mike Fisher C
Organisations | Type | Cote |
---|---|---|
CotesDekHockey | CDH Féminin | W8 |
Active Teams
C,
NHL,
Career
GP1104
G278
A311
PTS589
+/-27
AVGPG0.5
PIM815
TOI12:21
Schedule - November
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Nashville Predators | 2017-2018 | 16 | 2 | 2 | 4 | 0 | 8 | 0 | 0 | 25 | 5 | 8 | 12:21 | 0.3 | |
NHL | NHL | Nashville Predators | 2016-2017 | 72 | 18 | 24 | 42 | 1 | 55 | 7 | 0 | 160 | 19 | 21 | 16:37 | 0.6 | |
NHL | NHL | Nashville Predators | 2015-2016 | 70 | 13 | 10 | 23 | -14 | 29 | 3 | 0 | 142 | 14 | 21 | 17:10 | 0.3 | |
NHL | NHL | Nashville Predators | 2014-2015 | 59 | 19 | 20 | 39 | 4 | 39 | 7 | 1 | 125 | 16 | 27 | 18:26 | 0.7 | |
NHL | NHL | Nashville Predators | 2013-2014 | 75 | 20 | 29 | 49 | -4 | 60 | 4 | 0 | 144 | 38 | 34 | 19:45 | 0.7 | |
NHL | NHL | Nashville Predators | 2012-2013 | 38 | 10 | 11 | 21 | 6 | 27 | 1 | 0 | 67 | 13 | 23 | 19:28 | 0.6 | |
NHL | NHL | Nashville Predators | 2011-2012 | 72 | 24 | 27 | 51 | 11 | 33 | 5 | 0 | 116 | 34 | 44 | 19:18 | 0.7 | |
NHL | NHL | Nashville Predators (Total) | 2010-2011 | 82 | 19 | 17 | 36 | -17 | 43 | 4 | 0 | 135 | 43 | 36 | 18:22 | 0.4 | |
Nashville Predators | 2010-2011 | 27 | 5 | 7 | 12 | 2 | 10 | 1 | 0 | 44 | 14 | 15 | 18:15 | 0.4 | |||
Ottawa Senators | 2010-2011 | 55 | 14 | 10 | 24 | -19 | 33 | 3 | 0 | 91 | 29 | 21 | 18:25 | 0.4 | |||
NHL | NHL | Ottawa Senators | 2009-2010 | 79 | 25 | 28 | 53 | 1 | 59 | 10 | 0 | 209 | 37 | 47 | 18:58 | 0.7 | |
NHL | NHL | Ottawa Senators | 2008-2009 | 78 | 13 | 19 | 32 | 0 | 66 | 1 | 2 | 211 | 36 | 45 | 18:30 | 0.4 | |
NHL | NHL | Ottawa Senators | 2007-2008 | 79 | 23 | 24 | 47 | -10 | 82 | 6 | 2 | 234 | 45 | 47 | 19:46 | 0.6 | |
NHL | NHL | Ottawa Senators | 2006-2007 | 68 | 22 | 26 | 48 | 15 | 41 | 7 | 2 | 195 | 33 | 37 | 18:25 | 0.7 | |
NHL | NHL | Ottawa Senators | 2005-2006 | 68 | 22 | 22 | 44 | 23 | 64 | 2 | 4 | 109 | 30 | 39 | 17:09 | 0.6 | |
NHL | NHL | Ottawa Senators | 2003-2004 | 24 | 4 | 6 | 10 | -3 | 39 | 1 | 0 | 0 | 0 | 0 | 17:26 | 0.4 | |
NHL | NHL | Ottawa Senators | 2002-2003 | 74 | 18 | 20 | 38 | 13 | 54 | 5 | 1 | 65 | 6 | 18 | 15:59 | 0.5 | |
NHL | NHL | Ottawa Senators | 2001-2002 | 58 | 15 | 9 | 24 | 8 | 55 | 0 | 3 | 0 | 0 | 0 | 14:05 | 0.4 | |
NHL | NHL | Ottawa Senators | 2000-2001 | 60 | 7 | 12 | 19 | -1 | 46 | 0 | 0 | 0 | 0 | 0 | 11:38 | 0.3 | |
NHL | NHL | Ottawa Senators | 1999-2000 | 32 | 4 | 5 | 9 | -6 | 15 | 0 | 0 | 0 | 0 | 0 | 12:57 | 0.3 | |
TOTAL NHL | 1104 | 278 | 311 | 589 | 27 | 815 | 63 | 15 | 1937 | 369 | 447 | 17:26 | 0.5 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Nashville Predators | 2017-2018 | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 30 | 3 | 2 | 11:14 | 0.1 | |
NHL | NHL | Nashville Predators | 2016-2017 | 20 | 0 | 4 | 4 | -6 | 2 | 0 | 0 | 52 | 11 | 6 | 17:17 | 0.2 | |
NHL | NHL | Nashville Predators | 2015-2016 | 14 | 5 | 2 | 7 | -1 | 2 | 1 | 0 | 40 | 11 | 3 | 18:39 | 0.5 | |
NHL | NHL | Nashville Predators | 2014-2015 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 11:32 | 0.3 | |
NHL | NHL | Nashville Predators | 2011-2012 | 10 | 1 | 3 | 4 | -4 | 8 | 0 | 0 | 33 | 3 | 4 | 20:44 | 0.4 | |
NHL | NHL | Nashville Predators | 2010-2011 | 12 | 3 | 4 | 7 | -1 | 11 | 0 | 0 | 25 | 7 | 3 | 20:44 | 0.6 | |
NHL | NHL | Ottawa Senators | 2009-2010 | 6 | 2 | 3 | 5 | -2 | 6 | 2 | 0 | 29 | 2 | 6 | 23:04 | 0.8 | |
NHL | NHL | Ottawa Senators | 2006-2007 | 20 | 5 | 5 | 10 | -2 | 24 | 2 | 1 | 73 | 14 | 10 | 17:43 | 0.5 | |
NHL | NHL | Ottawa Senators | 2005-2006 | 10 | 2 | 2 | 4 | 1 | 12 | 0 | 1 | 33 | 6 | 6 | 18:50 | 0.4 | |
NHL | NHL | Ottawa Senators | 2003-2004 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16:11 | 0.1 | |
NHL | NHL | Ottawa Senators | 2002-2003 | 18 | 2 | 2 | 4 | -1 | 16 | 0 | 1 | 0 | 0 | 0 | 16:58 | 0.2 | |
NHL | NHL | Ottawa Senators | 2001-2002 | 10 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16:17 | 0.3 | |
NHL | NHL | Ottawa Senators | 2000-2001 | 4 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 13:41 | 0.3 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Nashville Predators | 2017-2018 | 16 | 14 | 4 | 143 | 107 | 77 | 582 | 0:02 | 1:39 | 12:21 |
NHL | Nashville Predators | 2016-2017 | 72 | 120 | 43 | 150 | 703 | 577 | 549 | 2:18 | 1:47 | 16:37 |
NHL | Nashville Predators | 2015-2016 | 70 | 98 | 36 | 133 | 668 | 582 | 534 | 2:16 | 1:46 | 17:10 |
NHL | Nashville Predators | 2014-2015 | 59 | 111 | 43 | 171 | 601 | 548 | 523 | 2:44 | 1:39 | 18:26 |
NHL | Nashville Predators | 2013-2014 | 75 | 177 | 49 | 113 | 596 | 550 | 520 | 2:44 | 1:30 | 19:45 |
NHL | Nashville Predators | 2012-2013 | 38 | 68 | 33 | 147 | 275 | 288 | 488 | 2:36 | 1:33 | 19:28 |
NHL | Nashville Predators | 2011-2012 | 72 | 157 | 52 | 153 | 588 | 629 | 483 | 2:16 | 1:15 | 19:18 |
NHL | Nashville Predators (Total) | 2010-2011 | 82 | 192 | 62 | 99 | 602 | 644 | 483 | 2:24 | 1:22 | 18:22 |
Nashville Predators | 2010-2011 | 27 | 60 | 25 | 83 | 203 | 218 | 482 | 2:00 | 0:44 | 18:15 | |
Ottawa Senators | 2010-2011 | 55 | 132 | 37 | 106 | 399 | 426 | 484 | 2:35 | 1:40 | 18:25 | |
NHL | Ottawa Senators | 2009-2010 | 79 | 212 | 83 | 118 | 679 | 628 | 520 | 2:46 | 2:03 | 18:58 |
NHL | Ottawa Senators | 2008-2009 | 78 | 182 | 67 | 71 | 535 | 509 | 512 | 2:43 | 2:23 | 18:30 |
NHL | Ottawa Senators | 2007-2008 | 79 | 215 | 81 | 107 | 618 | 612 | 502 | 2:54 | 2:53 | 19:46 |
NHL | Ottawa Senators | 2006-2007 | 68 | 193 | 68 | 114 | 620 | 571 | 521 | 2:48 | 2:29 | 18:25 |
NHL | Ottawa Senators | 2005-2006 | 68 | 150 | 64 | 147 | 444 | 439 | 503 | 2:25 | 3:12 | 17:09 |
NHL | Ottawa Senators | 2003-2004 | 24 | 47 | 0 | 85 | 150 | 207 | 420 | 1:27 | 2:11 | 17:26 |
NHL | Ottawa Senators | 2002-2003 | 74 | 142 | 22 | 127 | 518 | 559 | 481 | 1:41 | 2:42 | 15:59 |
NHL | Ottawa Senators | 2001-2002 | 58 | 123 | 0 | 122 | 413 | 435 | 487 | 0:36 | 2:28 | 14:05 |
NHL | Ottawa Senators | 2000-2001 | 60 | 83 | 0 | 84 | 356 | 353 | 502 | 0:11 | 1:48 | 11:38 |
NHL | Ottawa Senators | 1999-2000 | 32 | 49 | 0 | 82 | 170 | 186 | 478 | 0:22 | 0:45 | 12:57 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Nashville Predators | 2017-2018 | 12 | 13 | 11 | 77 | 78 | 42 | 650 | 0:03 | 1:10 | 11:14 |
NHL | Nashville Predators | 2016-2017 | 20 | 34 | 13 | 0 | 193 | 183 | 513 | 2:10 | 1:54 | 17:17 |
NHL | Nashville Predators | 2015-2016 | 14 | 35 | 10 | 143 | 141 | 134 | 513 | 2:38 | 2:14 | 18:39 |
NHL | Nashville Predators | 2014-2015 | 3 | 2 | 2 | 0 | 16 | 19 | 457 | 2:15 | 0:01 | 11:32 |
NHL | Nashville Predators | 2011-2012 | 10 | 21 | 14 | 48 | 85 | 104 | 450 | 3:37 | 1:49 | 20:44 |
NHL | Nashville Predators | 2010-2011 | 12 | 25 | 12 | 120 | 117 | 130 | 474 | 3:45 | 0:53 | 20:44 |
NHL | Ottawa Senators | 2009-2010 | 6 | 13 | 5 | 154 | 52 | 50 | 510 | 4:05 | 2:49 | 23:04 |
NHL | Ottawa Senators | 2006-2007 | 20 | 54 | 11 | 93 | 160 | 137 | 539 | 2:18 | 2:13 | 17:43 |
NHL | Ottawa Senators | 2005-2006 | 10 | 20 | 11 | 100 | 76 | 85 | 472 | 2:02 | 3:27 | 18:50 |
NHL | Ottawa Senators | 2003-2004 | 7 | 13 | 0 | 77 | 50 | 54 | 481 | 0:40 | 3:22 | 16:11 |
NHL | Ottawa Senators | 2002-2003 | 18 | 36 | 0 | 56 | 77 | 103 | 428 | 1:56 | 2:47 | 16:58 |
NHL | Ottawa Senators | 2001-2002 | 10 | 25 | 0 | 80 | 93 | 95 | 495 | 0:39 | 1:48 | 16:17 |
NHL | Ottawa Senators | 2000-2001 | 4 | 6 | 0 | 0 | 25 | 28 | 472 | 0:27 | 1:28 | 13:41 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 0 | 1 | 1 | 11 | 4 | 0 | 0:03 | 1:09 | 11:14 | |||
5/7/2018 | WPG vs NSH | W 0-4 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:08 | 2:58 |
5/5/2018 | NSH vs WPG | L 2-6 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 1:08 | 10:42 |
5/3/2018 | WPG vs NSH | W 1-2 | C | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0:02 | 0:43 | 13:18 |
5/1/2018 | WPG vs NSH | L 7-4 | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0:18 | 3:20 | 13:57 |
4/29/2018 | NSH vs WPG | W 5-4 (OT) | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 1:33 | 15:58 |
4/27/2018 | NSH vs WPG | L 1-4 | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:07 | 0:00 | 10:27 |
4/22/2018 | COL vs NSH | W 0-5 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:06 | 0:00 | 13:28 |
4/20/2018 | NSH vs COL | L 1-2 | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0:02 | 0:41 | 11:17 |
4/18/2018 | COL vs NSH | W 2-3 | C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0:00 | 1:54 | 12:09 |
4/16/2018 | COL vs NSH | L 5-3 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:04 | 2:08 | 8:06 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2017-2018 | 50 | 61 | 62 | 81 | 80 | 55 | 54 | 68 | 91 | 59 | 63 | 75 | 100 | 90 | 71 | 71 |
NHL | 2016-2017 | 88 | 82 | 80 | 81 | 90 | 64 | 69 | 77 | 88 | 75 | 78 | 100 | 100 | 91 | 83 | 83 |
NHL | 2015-2016 | 86 | 84 | 87 | 81 | 82 | 60 | 59 | 61 | 82 | 60 | 71 | 90 | 100 | 86 | 78 | 78 |
NHL | 2014-2015 | 73 | 90 | 85 | 80 | 85 | 69 | 76 | 80 | 78 | 74 | 84 | 86 | 95 | 90 | 82 | 82 |
NHL | 2013-2014 | 92 | 94 | 71 | 80 | 84 | 75 | 79 | 75 | 77 | 76 | 78 | 84 | 92 | 77 | 81 | 81 |
NHL | 2012-2013 | 58 | 91 | 71 | 80 | 92 | 66 | 73 | 79 | 72 | 70 | 76 | 83 | 91 | 93 | 78 | 78 |
NHL | 2011-2012 | 75 | 91 | 83 | 73 | 89 | 74 | 80 | 83 | 71 | 79 | 83 | 80 | 86 | 87 | 81 | 81 |
NHL | 2010-2011 | 100 | 87 | 80 | 73 | 89 | 73 | 71 | 62 | 71 | 65 | 73 | 62 | 82 | 74 | 76 | 76 |
NHL | 2009-2010 | 93 | 90 | 70 | 76 | 100 | 80 | 80 | 75 | 80 | 74 | 82 | 72 | 76 | 84 | 82 | 81 |
NHL | 2008-2009 | 95 | 84 | 77 | 75 | 94 | 69 | 68 | 67 | 78 | 66 | 67 | 54 | 72 | 74 | 76 | 74 |
NHL | 2007-2008 | 96 | 89 | 74 | 73 | 100 | 76 | 75 | 66 | 76 | 70 | 79 | 52 | 69 | 70 | 79 | 76 |
NHL | 2006-2007 | 72 | 84 | 84 | 77 | 84 | 87 | 65 | 65 | 80 | 66 | 77 | 49 | 65 | 83 | 78 | 74 |
NHL | 2005-2006 | 83 | 84 | 73 | 74 | 82 | 81 | 65 | 65 | 76 | 62 | 77 | 47 | 63 | 82 | 77 | 72 |
NHL | 2003-2004 | 50 | 79 | 71 | 80 | 86 | 69 | 70 | 64 | 50 | 68 | 67 | 52 | 63 | 75 | 76 | 67 |
NHL | 2002-2003 | 90 | 73 | 88 | 80 | 69 | 71 | 71 | 76 | 67 | 68 | 73 | 50 | 60 | 90 | 84 | 73 |
NHL | 2001-2002 | 71 | 60 | 77 | 80 | 79 | 74 | 71 | 72 | 66 | 60 | 75 | 50 | 53 | 88 | 83 | 70 |
NHL | 2000-2001 | 74 | 56 | 80 | 80 | 77 | 67 | 64 | 64 | 67 | 62 | 60 | 50 | 53 | 74 | 81 | 66 |
NHL | 1999-2000 | 50 | 65 | 80 | 75 | 77 | 72 | 68 | 65 | 72 | 54 | 58 | 54 | 50 | 54 | 81 | 64 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Hockey and Music Make Harmony in Nashville
The Nashville Predators have a deep-rooted relationship with music, after all, it is called “Music City”. On Tuesday, July 14, 2020, former Predators goaltender and current colour commentator, Chris Mason was joined by Slipknot drummer Jay Weinberg in a live stream interview. The interview is the latest connection between the Preds and their town’s most famous […]
The post Hockey and Music Make Harmony in Nashville appeared first on The Hockey Writers.
Ryan Hartman sur le carreau
Max Tixador - Fanadiens.com Les Predators de Nashville ont été lourdement éprouvés pendant les séries éliminatoires 2018. Après avoir durement lutté contre l’Avalanche du Colorado (à la grande surprise de tous), ils ont littéralement été impuissants contre les Jets de Winnipeg. Le DG de l’équipe, David Poile, a fait un bilan des blessures pour son
Mike Fisher se retire définitivement !
Daniel Vanier - Fanadiens.com Mike Fisher accroche ses patins et c’est pour de bon cette fois-ci ! Le centre des Predators de Nashville vient d’annoncer aujourd’hui que sa carrière de joueur est terminée : Predators' Mike Fisher announces retirement, again. 'This cow has been milked as much as it can.' https://t.co/7i8AVi3rx7 pic.twitter.com/XULmbglwaD — theScore (@theScore)
Popular Articles
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture