Nashville Predators vs Tampa Bay Lightning
Predators vs Lightning
Stats Nashville Predators
Players
Name | POS | GP | G | A | PTS | +/- | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
F. Forsberg | LW | 67 | 25 | 35 | 60 | -15 | 42 | 18 | ||
![]() |
J. Marchessault | C | 67 | 19 | 29 | 48 | -21 | 33 | 18 | ||
![]() |
S. Stamkos | C | C | 67 | 22 | 21 | 43 | -22 | 40 | 18 | |
![]() |
R. O'Reilly | C | C | 64 | 16 | 26 | 42 | -21 | 11 | 18 | |
![]() |
R. Josi | C | D | 53 | 9 | 29 | 38 | -26 | 18 | 25 | |
![]() |
B. Skjei | D | 67 | 9 | 16 | 25 | -13 | 36 | 21 | ||
![]() |
C. Sissons | C | 66 | 7 | 14 | 21 | -9 | 22 | 14 | ||
![]() |
L. Evangelista | RW | 53 | 6 | 13 | 19 | -4 | 18 | 13 | ||
![]() |
Z. L'Heureux | LW | 47 | 4 | 9 | 13 | -6 | 54 | 11 | ||
![]() |
F. Svechkov | C | 37 | 6 | 5 | 11 | -12 | 4 | 12 | ||
![]() |
N. Blankenburg | D | 45 | 3 | 7 | 10 | 9 | 14 | 18 | ||
![]() |
M. Mccarron | RW | 59 | 4 | 6 | 10 | -16 | 88 | 13 | ||
![]() |
C. Smith | LW | 56 | 4 | 6 | 10 | -8 | 67 | 13 | ||
![]() |
J. Barron | D | 30 | 3 | 5 | 8 | -10 | 13 | 17 | ||
![]() |
M. Del Gaizo | D | 31 | 1 | 5 | 6 | -1 | 17 | 16 | ||
![]() |
A. Wilsby | D | 23 | 1 | 4 | 5 | 3 | 6 | 18 | ||
![]() |
S. Stastney | D | 14 | 0 | 2 | 2 | -5 | 0 | 16 | ||
![]() |
J. Saros | G | 50 | 0 | 1 | 1 | 0 | 4 | 0 | ||
![]() |
J. Lauzon | D | 28 | 0 | 1 | 1 | -4 | 37 | 17 | ||
![]() |
J. Annunen | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Tampa Bay Lightning
Players
Name | POS | GP | G | A | PTS | +/- | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
N. Kucherov | RW | 63 | 29 | 66 | 95 | 15 | 39 | 21 | ||
![]() |
B. Hagel | LW | 67 | 31 | 42 | 73 | 28 | 50 | 21 | ||
![]() |
B. Point | C | 62 | 32 | 34 | 66 | 9 | 2 | 19 | ||
![]() |
J. Guentzel | C | 66 | 33 | 31 | 64 | 11 | 20 | 19 | ||
![]() |
V. Hedman | A | D | 64 | 12 | 41 | 53 | 14 | 26 | 23 | |
![]() |
A. Cirelli | C | 65 | 22 | 25 | 47 | 24 | 24 | 18 | ||
![]() |
N. Paul | LW | 61 | 20 | 17 | 37 | 9 | 30 | 16 | ||
![]() |
D. Raddysh | D | 58 | 5 | 26 | 31 | 7 | 12 | 18 | ||
![]() |
R. Mcdonagh | A | D | 67 | 2 | 20 | 22 | 34 | 20 | 20 | |
![]() |
E. Cernak | D | 61 | 3 | 16 | 19 | 25 | 35 | 18 | ||
![]() |
M. Chaffee | RW | 60 | 12 | 5 | 17 | -1 | 19 | 12 | ||
![]() |
E. Lilleberg | D | 62 | 0 | 16 | 16 | -5 | 91 | 15 | ||
![]() |
N. Perbix | D | 59 | 4 | 10 | 14 | 4 | 18 | 14 | ||
![]() |
G. Goncalves | C | 45 | 4 | 8 | 12 | 2 | 8 | 12 | ||
![]() |
C. Geekie | C | 49 | 6 | 6 | 12 | -3 | 14 | 12 | ||
![]() |
J. Moser | D | 39 | 2 | 9 | 11 | 14 | 18 | 19 | ||
![]() |
C. Atkinson | A | RW | 38 | 4 | 5 | 9 | -4 | 11 | 8 | |
![]() |
L. Glendening | A | C | 67 | 4 | 3 | 7 | -8 | 10 | 10 | |
![]() |
Z. Girgensons | C | 67 | 2 | 4 | 6 | -4 | 31 | 11 | ||
![]() |
A. Vasilevskiy | G | 53 | 0 | 2 | 2 | 0 | 8 | 0 |
Depth Chart - Predators
Center
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Sissons | 31 | 99 | 81 | 65 | 70 | 82 | 73 | 71 | 63 | 85 | 70 | 70 | 68 | 80 | 87 | 76 | 76 |
Fedor Svechkov | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Marchessault | 34 | 100 | 85 | 63 | 60 | 67 | 83 | 88 | 77 | 50 | 74 | 94 | 66 | 81 | 56 | 76 | 76 |
Ryan O'Reilly | 34 | 100 | 92 | 100 | 76 | 59 | 76 | 87 | 83 | 92 | 85 | 81 | 99 | 100 | 82 | 87 | 87 |
Steven Stamkos | 35 | 96 | 87 | 71 | 64 | 67 | 79 | 94 | 78 | 94 | 84 | 94 | 100 | 100 | 57 | 83 | 83 |
Left Wing
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Smith | 29 | 98 | 70 | 69 | 64 | 93 | 75 | 52 | 65 | 50 | 63 | 61 | 50 | 56 | 87 | 71 | 69 |
Filip Forsberg | 30 | 100 | 89 | 64 | 74 | 87 | 97 | 96 | 99 | 50 | 87 | 98 | 75 | 84 | 65 | 87 | 86 |
Zachary L'Heureux | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Right Wing
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Evangelista | 23 | 98 | 71 | 100 | 56 | 62 | 83 | 74 | 73 | 50 | 72 | 71 | 50 | 53 | 54 | 84 | 71 |
Michael Mccarron | 30 | 86 | 67 | 50 | 92 | 93 | 68 | 53 | 65 | 84 | 61 | 68 | 50 | 60 | 72 | 70 | 68 |
Defenseman
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Wilsby | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Skjei | 31 | 98 | 84 | 87 | 77 | 62 | 86 | 82 | 93 | 0 | 82 | 86 | 64 | 80 | 83 | 83 | 82 |
Jeremy Lauzon | 27 | 96 | 75 | 54 | 89 | 100 | 77 | 56 | 60 | 0 | 58 | 72 | 50 | 63 | 82 | 76 | 72 |
Justin Barron | 23 | 60 | 75 | 95 | 71 | 66 | 68 | 72 | 62 | 0 | 60 | 82 | 50 | 53 | 64 | 79 | 68 |
Marc Del Gaizo | 25 | 50 | 50 | 100 | 61 | 50 | 50 | 50 | 50 | 0 | 50 | 50 | 50 | 50 | 50 | 62 | 55 |
Nick Blankenburg | 26 | 50 | 67 | 100 | 53 | 76 | 80 | 50 | 79 | 0 | 50 | 72 | 50 | 51 | 68 | 70 | 65 |
Roman Josi | 34 | 100 | 95 | 85 | 71 | 61 | 89 | 100 | 96 | 0 | 100 | 100 | 100 | 95 | 64 | 89 | 89 |
Spencer Stastney | 25 | 50 | 67 | 100 | 57 | 57 | 72 | 59 | 80 | 0 | 58 | 76 | 50 | 50 | 76 | 75 | 66 |
Goalie
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justus Annunen | 25 | 50 | 66 | 100 | 83 | 80 | 88 | 70 | 93 | 0 | 67 | 91 | 50 | 50 | 0 | 83 | 74 |
Juuse Saros | 29 | 100 | 92 | 99 | 53 | 78 | 79 | 92 | 71 | 0 | 92 | 76 | 72 | 77 | 0 | 84 | 82 |
Depth Chart - Lightning
Center
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Cirelli | 27 | 96 | 88 | 81 | 61 | 79 | 84 | 74 | 78 | 71 | 73 | 75 | 58 | 70 | 93 | 81 | 77 |
Brayden Point | 29 | 99 | 93 | 100 | 53 | 60 | 84 | 95 | 82 | 56 | 85 | 97 | 65 | 78 | 54 | 82 | 79 |
Conor Geekie | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Goncalves | 24 | 50 | 50 | 100 | 61 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 66 | 55 |
Jake Guentzel | 30 | 82 | 93 | 87 | 54 | 71 | 95 | 97 | 99 | 50 | 93 | 91 | 63 | 75 | 64 | 83 | 82 |
Luke Glendening | 35 | 99 | 63 | 87 | 63 | 73 | 61 | 50 | 55 | 96 | 51 | 63 | 68 | 89 | 91 | 72 | 72 |
Zemgus Girgensons | 31 | 77 | 64 | 95 | 69 | 87 | 65 | 57 | 61 | 61 | 57 | 63 | 87 | 84 | 69 | 73 | 72 |
Left Wing
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Hagel | 26 | 100 | 90 | 50 | 55 | 72 | 90 | 81 | 84 | 50 | 88 | 81 | 50 | 63 | 84 | 81 | 76 |
Nick Paul | 30 | 100 | 83 | 94 | 92 | 72 | 66 | 79 | 67 | 90 | 71 | 78 | 52 | 69 | 66 | 78 | 76 |
Right Wing
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Atkinson | 35 | 86 | 78 | 86 | 51 | 63 | 78 | 70 | 64 | 50 | 66 | 70 | 67 | 88 | 69 | 72 | 72 |
Mitchell Chaffee | 27 | 50 | 62 | 100 | 63 | 93 | 65 | 57 | 65 | 50 | 58 | 63 | 50 | 50 | 63 | 70 | 65 |
Nikita Kucherov | 31 | 99 | 99 | 96 | 56 | 65 | 95 | 100 | 99 | 50 | 100 | 95 | 89 | 86 | 64 | 88 | 88 |
Defenseman
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Raddysh | 29 | 100 | 77 | 100 | 65 | 63 | 74 | 76 | 68 | 0 | 77 | 72 | 50 | 53 | 60 | 75 | 72 |
Emil Lilleberg | 24 | 50 | 67 | 90 | 71 | 88 | 66 | 53 | 55 | 0 | 61 | 50 | 50 | 50 | 64 | 74 | 63 |
Erik Cernak | 27 | 85 | 77 | 73 | 93 | 91 | 64 | 60 | 74 | 0 | 62 | 58 | 55 | 67 | 95 | 77 | 73 |
J.J. Moser | 24 | 98 | 82 | 91 | 50 | 68 | 77 | 71 | 60 | 0 | 74 | 70 | 50 | 59 | 86 | 81 | 72 |
Nick Perbix | 26 | 94 | 70 | 100 | 70 | 67 | 73 | 63 | 84 | 0 | 75 | 58 | 50 | 56 | 67 | 76 | 71 |
Ryan Mcdonagh | 35 | 90 | 86 | 100 | 83 | 56 | 69 | 76 | 93 | 0 | 81 | 62 | 92 | 96 | 94 | 83 | 83 |
Victor Hedman | 34 | 95 | 96 | 76 | 100 | 58 | 72 | 97 | 100 | 0 | 100 | 86 | 100 | 100 | 88 | 90 | 90 |
Goalie
Name | AGE | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 30 | 96 | 86 | 98 | 89 | 75 | 78 | 91 | 70 | 0 | 91 | 69 | 88 | 89 | 0 | 86 | 85 |
Previous Games
Regular Season
Date | Result |
---|
Team Comparison
Predators | Statistics | Lightning |
---|---|---|
30 | General Standing | 10 |
30 | WebSim Power Rank | 8 |
0-0-0 | Streak | 0-0-0 |
2.55 | Goals for / GP | 3.51 |
3.25 | Goals against / GP | 2.64 |
0 | Shots for / GP | 0 |
29 | Shots against / GP | 28 |
10 | Penalty minutes / GP | 8 |
20.3 | Power Play % | 25.8 |
0 | Penalty Kill % | 0 |
3 | TOTAL | 10 |
Play WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
