Martine Charron FWD, G
Profile #: 120606
Age: 36
Shoot / Catches: Left
Joined WebSim Hockey : 1/8/2017
| Organisations | Type | Cote |
|---|---|---|
Excellence Dek Hockey
|
Femmes | F3 |
CotesDekHockey
|
CDH Féminin | W4 |
CotesDekHockey
|
CDH Féminin | W5 (Goalie) |
Active Teams
FWD,
F3,
Career
GP42
G24
A31
PTS55
+/-0
AVGPG1.3
PIM8
FWD,
F4,
Career
GP25
G16
A19
PTS35
+/-0
AVGPG1.4
PIM4
FWD,
24h F4,
Career
GP5
G2
A0
PTS2
+/-0
AVGPG0.4
PIM0
FWD,
F4,
Career
GP3
G2
A3
PTS5
+/-0
AVGPG1.7
PIM0
G,
F4,
Career
GP1
W1
L0
T0
OT0
GAA5.00
SV%0.886
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F3 | EXCELLENCE | Super Smash Bros | Automne 2018 | 10 | 7 | 6 | 13 | 0 | 0 | 0 | 1.3 | |
| F3 | EXCELLENCE | Super Smash Bros | Hiver 2018 | 13 | 6 | 10 | 16 | 2 | 3 | 0 | 1.2 | |
| F3 | EXCELLENCE | Super Smash Bros | Automne 2017 | 10 | 6 | 8 | 14 | 0 | 0 | 0 | 1.4 | |
| F3 | EXCELLENCE | Super Smash Bros | Hiver 2017 | 9 | 5 | 7 | 12 | 6 | 0 | 0 | 1.3 | |
| TOTAL F3 | 42 | 24 | 31 | 55 | 8 | 3 | 0 | 1.3 | ||||
| F4 | EXCELLENCE | Sushi Taxi | Hiver 2018 | 11 | 4 | 13 | 17 | 2 | 0 | 0 | 1.5 | |
| F4 | EXCELLENCE | La Forêt Enchantée | Automne 2017 | 11 | 11 | 5 | 16 | 2 | 2 | 0 | 1.5 | |
| F4 | EXCELLENCE | Sushi Taxi (Total) | Hiver 2017 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.7 | |
| Sushi Taxi | Hiver 2017 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| Le Club École | Hiver 2017 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | |||
| TOTAL F4 | 25 | 16 | 19 | 35 | 4 | 2 | 0 | 1.4 | ||||
| 24h F4 | EXCELLENCE | Garneau | Classique 24h DHFE Classique 24h DHFE 2018 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0.4 | |
| F4 | DHI | La Shop | Hiver 2017 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1.3 | |
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F3 | EXCELLENCE | Super Smash Bros | Automne 2018 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| F3 | EXCELLENCE | Super Smash Bros | Hiver 2018 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| F3 | EXCELLENCE | Super Smash Bros | Automne 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F4 | EXCELLENCE | Sushi Taxi | Hiver 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F4 | DHI | La Shop | Hiver 2017 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
24h F4 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 1/6/2018 | GAR vs CDR | L 1-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/6/2018 | VIL vs GAR | W 3-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/6/2018 | CDR vs GAR | L 3-1 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/6/2018 | GAR vs STX | W 3-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/5/2018 | GAR vs VIL | L 0-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
F3 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 12/13/2018 | PAN vs SSB | L 8-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 12/6/2018 | SSB vs NAS | W 9-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 12/2/2018 | PAN vs SSB | L 7-6 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/22/2018 | SSB vs PAN | L 4-6 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/12/2018 | PAN vs SSB | L 7-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/8/2018 | NAS vs SSB | W 3-7 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/1/2018 | SSB vs CORA | W 13-1 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 10/25/2018 | PAN vs SSB | W 3-3 (OT) (SO) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 10/18/2018 | SSB vs NAS | L 3-7 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/27/2018 | SSB vs NAS | W 6-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
F4 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 4 | 10 | 14 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
F4 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
F4 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/21/2018 | STX vs VIL | L 2-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/6/2018 | C&S vs STX | W 0-12 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/30/2018 | STX vs C&S | L 2-2 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 4/23/2018 | VIL vs STX | W 2-6 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/16/2018 | STX vs TDB | L 6-7 (SO) | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/19/2018 | C&S vs STX | W 5-5 (SO) | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/12/2018 | STX vs VIL | W 4-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/4/2018 | TDB vs STX | W 1-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/25/2018 | STX vs BLM | W 9-0 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/4/2018 | STX vs LYR | W 7-0 | FWD | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
F4 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/27/2017 | CTM vs LSH | L 4-3 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/11/2017 | DHI4 vs LSH | W 6-6 (SO) | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/31/2017 | LSH vs CTM | W 4-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/15/2017 | LSH vs LMOF | W 6-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Statistics - Goalie
Regular Season
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F4 | DHI | La Shop | Hiver 2017 | 1 | 1 | 1 | 0 | 0 | 0 | 44 | 5 | 5.00 | 0.886 | 0 | 45:00 |
Playoffs
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|
F4 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 44 | 5 | 45:00 | 14 | 2 | 12 | 1 | 18 | 2 | ||||
| 3/17/2017 | LSH vs LMOF | W 6-5 (SO) | 44 | 5 | 45:00 | 14 | 2 | 12 | 1 | 18 | 2 | ||
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Senators Ottawa
Lightning Tampa Bay
Flyers Philadelphia
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Wild Minnesota
Blues St. Louis
Stars Dallas
Jets Winnipeg
Mammoth Utah
Sharks San Jose
Canucks Vancouver
Ducks Anaheim