Anthony Lapierre FWD, D
Profile #: 122812
Shoot: Right
Joined WebSim Hockey : 1/7/2017
Organisations | Type | Cote |
---|---|---|
Dek Beauce | Masculin | B2 |
CotesDekHockey | CDH Masculin | H8 |
Active Teams
FWD, D,
-B2-,
Career
GP3
G2
A0
PTS2
+/-0
AVGPG0.7
PIM1
FWD, D,
B2,
Career
GP14
G21
A9
PTS30
+/-0
AVGPG2.1
PIM3
FWD, D,
B3,
Career
GP11
G21
A10
PTS31
+/-0
AVGPG2.8
PIM7
FWD, D,
C2,
Career
GP1
G1
A1
PTS2
+/-0
AVGPG2
PIM0
FWD, D,
TMF B4,
Career
GP2
G1
A0
PTS1
+/-0
AVGPG0.5
PIM0
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-B2- | ARCHIVE | Golden Goal | Été 2021 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0.7 | |
B2 | ARCHIVE | Golden Goal | Été 2020 | 7 | 11 | 3 | 14 | 1 | 0 | 0 | 2 | |
B2 | ARCHIVE | Golden Goal | Été 2019 | 6 | 7 | 4 | 11 | 2 | 3 | 0 | 1.8 | |
B2 | ARCHIVE | Garafoudre Paratonnerre | Été 2017 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 5 | |
TOTAL B2 | 14 | 21 | 9 | 30 | 3 | 4 | 0 | 2.1 | ||||
B3 | ARCHIVE | Golden Goal | hiver 2019-2020 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
B3 | ARCHIVE | Golden Goal | Été 2017 | 10 | 20 | 9 | 29 | 7 | 4 | 0 | 2.9 | |
TOTAL B3 | 11 | 21 | 10 | 31 | 7 | 4 | 0 | 2.8 | ||||
C2 | ARCHIVE | Golden Goal | Aut. Hiver 2017-2018 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
TMF B4 | ARCHIVE | Golden Goal | TMF 2017 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B3 | ARCHIVE | Golden Goal | Été 2017 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
-B2- : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
8/26/2021 | GG vs GROUPE COM | W 3-0 | FWD, D | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/6/2021 | GG vs IMA | L 1-8 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
7/8/2021 | GG vs CRW | L 2-3 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
B2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 15 | 6 | 21 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | |||
9/11/2020 | GG vs LAZARIEN | L 1-5 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/28/2020 | GG vs CAN | W 8-7 (SO) | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/28/2020 | GG vs CRW | W 9-6 | FWD, D | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/20/2020 | GAPA vs GG | W 4-10 | FWD, D | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/7/2020 | CRW vs GG | W 5-6 (SO) | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/16/2020 | CRW vs GG | L 6-5 (SO) | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/10/2020 | IMA vs GG | W 4-12 | FWD, D | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/23/2019 | MD vs GG | L 6-3 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
8/8/2019 | KS vs GG | L 4-3 (SO) | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/1/2019 | CHAS vs GG | W 5-11 | FWD, D | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
B3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 11 | 10 | 21 | 0 | 0 | 0 | 9 | 0:00 | 0:00 | 0:00 | |||
12/5/2019 | GG vs WGS | W 10-9 (SO) | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/3/2017 | GG vs CRM | W 3-2 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/28/2017 | GG vs CRM | W 3-2 | FWD, D | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/25/2017 | GG vs KAM | W 5-4 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/12/2017 | GG vs LVJ | W 8-4 | FWD, D | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/7/2017 | CRW vs GG | L 4-3 (SO) | FWD, D | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0:00 | 0:00 | 0:00 |
8/29/2017 | GG vs FB | L 2-6 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/24/2017 | GG vs KAM | L 8-9 | FWD, D | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/17/2017 | BULL vs GG | W 4-9 | FWD, D | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/8/2017 | GG vs CRM | L 2-3 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
2/15/2018 | LH vs GG | W 7-8 (SO) | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture