Karl Provençal FWD, D

Profile #: 123609
Age: 39
Shoot: Left
Joined WebSim Hockey : 1/7/2017
Organisations Type Cote
Dek Beauce Masculin B4
CotesDekHockey CDH Masculin H10

Active Teams

D,

-B2-,

Career

GP

4

G

2

A

2

PTS

4

+/-

0

AVGPG

1

PIM

0


D,

-B3-,

Career

GP

30

G

10

A

20

PTS

30

+/-

0

AVGPG

1

PIM

4


FWD,

-C1-,

Career

GP

1

G

1

A

3

PTS

4

+/-

0

AVGPG

4

PIM

0


D,

B3,

Career

GP

17

G

3

A

13

PTS

16

+/-

0

AVGPG

0.9

PIM

2


D,

B3,

Career

GP

82

G

22

A

43

PTS

65

+/-

0

AVGPG

0.8

PIM

8


D,

B4,

Career

GP

11

G

5

A

5

PTS

10

+/-

0

AVGPG

0.9

PIM

1


FWD,

MB,

Career

GP

1

G

1

A

2

PTS

3

+/-

0

AVGPG

3

PIM

0


D,

C2,

Career

GP

20

G

11

A

18

PTS

29

+/-

0

AVGPG

1.4

PIM

6


Statistics - Player

Regular Season

League Location Team R Season GP G A Pts PIM PP PK AVGPG
-B2- ARCHIVE Falcons Été 2022 3 1 1 2 0 0 0 0.7
-B2- ARCHIVE Les Raptors Été 2021 1 1 1 2 0 0 0 2
TOTAL -B2- 4 2 2 4 0 0 0 1
-B3- ARCHIVE Bulldogs Été 2022 12 4 7 11 2 0 0 0.9
-B3- ARCHIVE Lion Heart HIVER 21/22 4 1 3 4 0 1 0 1
-B3- ARCHIVE Bulldogs Été 2021 14 5 10 15 2 1 0 1.1
TOTAL -B3- 30 10 20 30 4 2 0 1
-C1- ARCHIVE Les Hawks Été 2021 1 1 3 4 0 0 0 4
B3 ARCHIVE Bulldogs Été 2020 17 3 13 16 2 0 0 0.9
B3 ARCHIVE Bulldogs hiver 2019-2020 16 1 6 7 0 0 0 0.4
B3 ARCHIVE Bulldogs Été 2019 19 4 5 9 4 1 0 0.5
B3 ARCHIVE Bulldogs Aut. Hiver 2018-2019 13 5 8 13 0 1 0 1
B3 ARCHIVE Bulldogs Été 2018 14 4 10 14 2 1 0 1
B3 ARCHIVE Bulldogs Été 2017 20 8 14 22 2 4 0 1.1
TOTAL B3 82 22 43 65 8 7 0 0.8
B4 ARCHIVE Falcons Été 2019 1 1 1 2 0 0 0 2
B4 ARCHIVE Falcons Été 2018 6 1 1 2 1 0 0 0.3
B4 ARCHIVE Chiefs Été 2017 4 3 3 6 0 1 0 1.5
TOTAL B4 11 5 5 10 1 1 0 0.9
MB ARCHIVE Le Sleeman Light Été 2018 1 1 2 3 0 0 0 3
C2 ARCHIVE Bulldogs Aut. Hiver 2017-2018 20 11 18 29 6 3 0 1.5

Playoffs

League Location Team R Season GP G A Pts PIM PP PK AVGPG
-B2- ARCHIVE Falcons Été 2022 1 0 0 0 0 0 0 0
-B3- ARCHIVE Bulldogs Été 2022 4 0 2 2 1 0 0 0.5
-B3- ARCHIVE Lion Heart HIVER 21/22 2 0 1 1 1 0 0 0.5
B3 ARCHIVE Bulldogs Été 2019 1 0 1 1 0 0 0 1
B3 ARCHIVE Bulldogs Aut. Hiver 2018-2019 8 4 7 11 1 0 0 1.4
B3 ARCHIVE Bulldogs Été 2017 2 0 0 0 1 0 0 0
C2 ARCHIVE Bulldogs Aut. Hiver 2017-2018 3 1 0 1 0 0 0 0.3
B4 ARCHIVE Chiefs Été 2017 2 2 1 3 0 0 0 1.5

-B2- : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 2 2 4 0 0 0 0 0:00 0:00 0:00
9/15/2022 GG vs FAL W 7-9 D 0 0 0 0 0 0 0 0:00 0:00 0:00
7/21/2022 FAL vs IMA L 10-11 (SO) D 0 0 0 0 0 0 0 0:00 0:00 0:00
7/15/2022 FAL vs ADM L 6-7 D 0 0 0 0 0 0 0 0:00 0:00 0:00
7/8/2022 FAL vs MD L 4-8 D 1 1 2 0 0 0 0 0:00 0:00 0:00
8/27/2021 RAPTORS vs IMA W 6-5 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00

-B3- : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 2 5 7 0 0 0 3 0:00 0:00 0:00
10/13/2022 TMS vs BUL W 4-5 D 0 0 0 0 0 0 1 0:00 0:00 0:00
10/6/2022 BUL vs KAM W 12-4 D 0 0 0 0 0 0 0 0:00 0:00 0:00
9/30/2022 BUL vs WGS W 8-1 D 0 2 2 0 0 0 0 0:00 0:00 0:00
9/22/2022 KAM vs BUL W 5-6 D 0 0 0 0 0 0 0 0:00 0:00 0:00
9/15/2022 BUL vs KAM W 5-4 D 1 0 1 0 0 0 0 0:00 0:00 0:00
9/14/2022 BW vs BUL L 7-6 (SO) D 0 1 1 0 0 0 0 0:00 0:00 0:00
9/2/2022 BUL vs BW L 4-5 (SO) D 0 1 1 0 0 0 0 0:00 0:00 0:00
9/1/2022 BUL vs TMS L 2-8 D 0 0 0 0 0 0 2 0:00 0:00 0:00
8/18/2022 WGS vs BUL W 2-9 D 1 1 2 0 0 0 0 0:00 0:00 0:00
8/11/2022 KAM vs BUL L 7-4 D 0 0 0 0 0 0 0 0:00 0:00 0:00

-C1- : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 3 4 0 0 0 0 0:00 0:00 0:00
9/14/2021 HAW vs BW L 5-10 FWD 1 3 4 0 0 0 0 0:00 0:00 0:00

B3 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 3 4 0 0 0 0 0:00 0:00 0:00

B3 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 3 8 11 0 0 0 2 0:00 0:00 0:00
10/2/2020 BUL vs ANANAS W 7-1 D 0 0 0 0 0 0 0 0:00 0:00 0:00
9/25/2020 KAM vs BUL L 10-9 (SO) D 1 1 2 0 0 0 0 0:00 0:00 0:00
9/20/2020 BUL vs FAL L 5-8 D 1 0 1 0 0 0 0 0:00 0:00 0:00
9/18/2020 FAL vs BUL L 8-5 D 0 0 0 0 0 0 0 0:00 0:00 0:00
9/17/2020 ANANAS vs BUL L 6-5 (SO) D 0 1 1 0 0 0 0 0:00 0:00 0:00
9/13/2020 LH vs BUL L 8-7 D 0 0 0 0 0 0 0 0:00 0:00 0:00
9/11/2020 BUL vs LH W 3-0 D 1 0 1 0 0 0 0 0:00 0:00 0:00
8/23/2020 BUL vs ANANAS L 7-8 (SO) D 0 2 2 0 0 0 0 0:00 0:00 0:00
8/21/2020 BUL vs KAM W 9-7 D 0 2 2 0 0 0 0 0:00 0:00 0:00
8/16/2020 ANANAS vs BUL L 5-4 D 0 2 2 0 0 0 2 0:00 0:00 0:00

B3 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
3/15/2020 LH vs BUL W 2-3 D 0 0 0 0 0 0 0 0:00 0:00 0:00
3/6/2020 BUL vs WGS L 4-9 D 0 0 0 0 0 0 0 0:00 0:00 0:00
2/13/2020 BUL vs LH L 0-6 D 0 0 0 0 0 0 0 0:00 0:00 0:00
2/6/2020 FB vs BUL L 6-4 D 0 0 0 0 0 0 0 0:00 0:00 0:00
1/30/2020 GG vs BUL W 2-3 D 1 0 1 0 0 0 0 0:00 0:00 0:00
1/23/2020 BUL vs GG L 5-10 D 0 1 1 0 0 0 0 0:00 0:00 0:00
1/16/2020 LH vs BUL L 4-3 (SO) D 0 0 0 0 0 0 0 0:00 0:00 0:00
1/10/2020 WGS vs BUL W 3-6 D 0 2 2 0 0 0 0 0:00 0:00 0:00
1/9/2020 BUL vs GG L 2-7 D 0 0 0 0 0 0 0 0:00 0:00 0:00
12/19/2019 WGS vs BUL W 5-8 D 0 0 0 0 0 0 0 0:00 0:00 0:00

B4 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 4 3 7 0 0 0 1 0:00 0:00 0:00
6/20/2019 TG vs FAL W 4-6 D 1 1 2 0 0 0 0 0:00 0:00 0:00
8/17/2018 FAL vs GAA L 5-8 D 1 0 1 0 0 0 0 0:00 0:00 0:00
8/10/2018 FAL vs LH L 9-11 D 0 0 0 0 0 0 0 0:00 0:00 0:00
7/19/2018 FAL vs CONT BERTH L 6-11 D 0 1 1 0 0 0 1 0:00 0:00 0:00
7/13/2018 FAL vs CAR L 4-8 D 0 0 0 0 0 0 0 0:00 0:00 0:00
7/6/2018 FAL vs CHOPS L 1-10 D 0 0 0 0 0 0 0 0:00 0:00 0:00
6/12/2018 FAL vs GAA W 6-5 D 0 0 0 0 0 0 0 0:00 0:00 0:00
9/22/2017 CHI vs ENNUYANTS L 6-8 D 0 1 1 0 0 0 0 0:00 0:00 0:00
9/18/2017 CHI vs CAR L 7-9 D 2 0 2 0 0 0 0 0:00 0:00 0:00
8/25/2017 CHI vs CONT BERTH W 6-5 D 0 0 0 0 0 0 0 0:00 0:00 0:00

C2 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 4 5 9 0 0 0 3 0:00 0:00 0:00
4/3/2018 BUL vs GG L 3-7 D 0 0 0 0 0 0 0 0:00 0:00 0:00
3/27/2018 BUL vs DUCKS L 4-5 D 1 0 1 0 0 0 0 0:00 0:00 0:00
3/22/2018 BUL vs FAL W 6-5 D 0 0 0 0 0 0 0 0:00 0:00 0:00
3/18/2018 BUL vs DUCKS W 7-6 D 0 0 0 0 0 0 0 0:00 0:00 0:00
3/4/2018 DUCKS vs BUL W 3-6 D 0 0 0 0 0 0 1 0:00 0:00 0:00
2/22/2018 BUL vs CHOPS W 8-5 D 0 1 1 0 0 0 1 0:00 0:00 0:00
2/15/2018 BUL vs BUSCH W 7-3 D 1 2 3 0 0 0 1 0:00 0:00 0:00
2/13/2018 FAL vs BUL L 8-5 D 0 0 0 0 0 0 0 0:00 0:00 0:00
2/8/2018 BUL vs GG L 5-6 (SO) D 1 1 2 0 0 0 0 0:00 0:00 0:00
2/6/2018 BUL vs FAL W 7-2 D 1 1 2 0 0 0 0 0:00 0:00 0:00

MB : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 2 3 0 0 0 0 0:00 0:00 0:00
6/10/2018 SL vs STH 882 W 13-2 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00

WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


WebSim Hockey - Online Hockey Manager Game. Play

Popular Articles

Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?

Stats

Game Log

Share

Visibility

  • Articles
  • Headlines
  • Game Results
  • Pre Games
  • Injuries
  • User Statuses

Visibility

  • Articles
  • Feed Status

Change your Profile Picture

Your picture could be denied by an administrator of your league if it does not meet the following guidelines:
  • Avoid sunglasses
  • Frame the picture on the face and shoulders
  • Do not use a player in action picture
  • Be alone on the picture

Change Cover

To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

profile image