Alex Savoie FWD, G
Profile #: 124530
Age: 46
Shoot / Catches: Right
| Organisations | Type | Cote |
|---|---|---|
DekHockey St-Jean-sur-Richelieu
|
Adulte Hommes | H11 |
DekHockey St-Jean-sur-Richelieu
|
Adulte Hommes | H11 (Goalie) |
Active Teams
FWD,
M6,
Career
GP2
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
D1,
Career
GP17
G2
A5
PTS7
+/-0
AVGPG0.4
PIM3
G,
D2 +,
Career
GP10
W6
L4
T0
OT0
GAA6.14
SV%0.856
G,
D1,
Career
GP6
W4
L2
T0
OT0
GAA6.00
SV%0.806
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D2 + | Dek St-Jean | Excavation Prairie | Automne 2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M6 | Dek St-Jean | Tornade | Hiver 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D1 | Dek St-Jean | Excavation Prairie | Hiver 2018 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0.1 | |
| D1 | Dek St-Jean | Excavation Prairie | Automne 2017 | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0.4 | |
| D1 | Dek St-Jean | Excavation Prairie | Hiver 2017 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0.8 | |
| TOTAL D1 | 17 | 2 | 5 | 7 | 3 | 1 | 0 | 0.4 | ||||
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 | Dek St-Jean | Excavation Prairie | Hiver 2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D1 | Dek St-Jean | Excavation Prairie | Automne 2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D1 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
| 5/18/2018 | RNG vs EXCA | L 8-4 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/11/2018 | EXCA vs KIN | W 8-4 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/27/2018 | GRR vs EXCA | W 1-11 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/20/2018 | THU vs EXCA | W 4-6 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/13/2018 | RAZ vs EXCA | L 5-4 (OT) | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/16/2018 | KIN vs EXCA | L 7-6 | NONE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/2/2018 | RNG vs EXCA | W 4-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 2/11/2018 | GY vs EXCA | W 4-11 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/26/2018 | RNG vs EXCA | L 8-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/12/2018 | EXCA vs SKS | W 8-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
D1+ : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 1/8/2017 | CO vs EXCA | L 8-3 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
D2 + : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 12/21/2018 | EXCA vs KNG | W 6-5 | FWD, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 10/26/2018 | EXCA vs AEM | L 3-12 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/28/2018 | EXCA vs KNG | W 7-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/21/2018 | BW vs EXCA | W 1-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
M6 : Game Log
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Statistics - Goalie
Regular Season
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D2 + | Dek St-Jean | Excavation Prairie | Hiver 2020 | 1 | 0 | 0 | 1 | 0 | 0 | 41 | 10 | 10.03 | 0.756 | 0 | 29:54 | |
| D2 + | Dek St-Jean | Excavation Prairie | Automne 2018 | 9 | 8 | 6 | 3 | 0 | 0 | 355 | 47 | 5.71 | 0.868 | 1 | 30:10 | |
| D1 | Dek St-Jean | Excavation Prairie | Hiver 2018 | 6 | 6 | 4 | 2 | 0 | 0 | 186 | 36 | 6.00 | 0.806 | 0 | 33:00 |
Playoffs
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D2 + | Dek St-Jean | Excavation Prairie | Automne 2018 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0 | 2:11 |
D1 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 186 | 36 | 33:00 | 63 | 15 | 67 | 11 | 56 | 10 | ||||
| 4/12/2018 | GY vs EXCA | W 3-10 | 21 | 3 | 33:00 | 9 | 2 | 5 | 0 | 7 | 1 | 0; | 0; |
| 4/6/2018 | EXCA vs GRR | L 3-10 | 34 | 10 | 33:00 | 14 | 4 | 11 | 4 | 9 | 2 | 0; | 0; |
| 3/30/2018 | EXCA vs MGS | W 7-6 | 21 | 6 | 33:00 | 6 | 3 | 7 | 2 | 8 | 1 | 0; | 0; |
| 3/9/2018 | THU vs EXCA | L 8-5 | 29 | 8 | 33:00 | 10 | 3 | 13 | 3 | 6 | 2 | 0; | 0; |
| 2/23/2018 | EXCA vs MGS | W 8-4 | 41 | 4 | 33:00 | 9 | 2 | 20 | 2 | 12 | 0 | 0; | 0; |
| 2/8/2018 | EXCA vs GY | W 7-5 | 40 | 5 | 33:00 | 15 | 1 | 11 | 0 | 14 | 4 | 0; | 0; |
D2 + : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 396 | 57 | 30:08 | 122 | 13 | 139 | 21 | 135 | 23 | ||||
| 2/14/2020 | SPS vs EXCA | W 6-15 | 41 | 10 | 29:54 | 12 | 2 | 19 | 5 | 10 | 3 | 0; | |
| 12/7/2018 | EXCA vs BW | L 6-11 | 41 | 11 | 33:00 | 15 | 4 | 11 | 4 | 15 | 3 | 0; | 0; |
| 11/30/2018 | BW vs EXCA | L 8-1 | 50 | 8 | 33:00 | 14 | 1 | 20 | 3 | 16 | 4 | 0; | 0; |
| 11/23/2018 | KNG vs EXCA | L 9-8 | 48 | 9 | 33:00 | 15 | 3 | 16 | 4 | 17 | 2 | 0; | 0; |
| 11/16/2018 | EXCA vs BUL | W 11-6 | 38 | 6 | 33:00 | 10 | 1 | 17 | 3 | 11 | 2 | 0; | 0; |
| 11/9/2018 | EXCA vs BUL | W 8-2 | 37 | 2 | 33:00 | 6 | 1 | 13 | 0 | 18 | 1 | 0; | 0; |
| 11/2/2018 | EXCA vs AEM | W 7-4 | 32 | 2 | 7:34 | 10 | 0 | 7 | 0 | 15 | 2 | 0; | 0; |
| 10/19/2018 | EXCA vs PAN | W 8-5 | 50 | 5 | 33:00 | 16 | 0 | 18 | 1 | 16 | 4 | 0; | 0; |
| 10/12/2018 | BUL vs EXCA | W 0-10 | 23 | 0 | 33:00 | 16 | 0 | 5 | 0 | 2 | 0 | 0; | 0; |
| 10/5/2018 | PAN vs EXCA | W 4-8 | 36 | 4 | 33:00 | 8 | 1 | 13 | 1 | 15 | 2 | 0; | 0; |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Stars Dallas
Jets Winnipeg
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Ducks Anaheim
Canucks Vancouver