Justin Page FWD
Profile #: 131209
Age: 24
Shoot: Right
Joined WebSim Hockey : 7/4/2021
Organisations | Type | Cote |
---|---|---|
DekHockey Lanaudière | Masculin | D |
CotesDekHockey | CDH Masculin | H10 |
Active Teams
FWD,
C,
Career
GP1
G1
A0
PTS1
+/-0
AVGPG1
PIM0
FWD,
D,
Career
GP20
G8
A8
PTS16
+/-0
AVGPG0.8
PIM2
FWD,
E,
Career
GP17
G1
A1
PTS2
+/-0
AVGPG0.1
PIM1
FWD,
E1,
Career
GP12
G1
A1
PTS2
+/-0
AVGPG0.2
PIM5
FWD,
SP,
Career
GP2
G0
A0
PTS0
+/-0
AVGPG0
PIM0
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | DEKHL | Nonames | Printemps Éte 2022 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
D | DEKHL | Backstreetbullies | R | Printemps Éte 2022 | 13 | 7 | 7 | 14 | 2 | 0 | 0 | 1.1 |
D | DEKHL | Metalpro (Total) | Printemps Été 2019 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
Team Tanner | Printemps Été 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Metalpro | Printemps Été 2019 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | |||
D | DEKHL | Metalpro | Printemps Été 2018 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | |
TOTAL D | 20 | 8 | 8 | 16 | 2 | 0 | 0 | 0.8 | ||||
E | DEKHL | Backstreetbullies | Printemps Été 2021 | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0.1 | |
E1 | DEKHL | Backstreetbullies | Printemps Été 2020 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0.2 | |
E1 | DEKHL | Warriors | Printemps Été 2019 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
TOTAL E1 | 12 | 1 | 1 | 2 | 5 | 0 | 0 | 0.2 | ||||
SP | DEKHL | Mousquetaires (Total) | Printemps Été 2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mousquetaires | Printemps Été 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Manchots | Printemps Été 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
C : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
5/18/2022 | SHW vs NON | L 5-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
9/12/2022 | MTL vs BSB | W 0-15 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
9/1/2022 | HL vs BSB | L 5-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/29/2022 | BSB vs MTL | W 6-1 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/25/2022 | BSB vs RHINOS | L 2-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/8/2022 | BSB vs DP | W 6-2 (OT) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/13/2022 | BSB vs RHINOS | W 4-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/11/2022 | BSB vs MTL | L 3-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/4/2022 | CLS vs BSB | W 3-4 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/6/2022 | BSB vs HL | W 6-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/2/2022 | DRK vs BSB | W 4-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
E : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
9/21/2021 | BSB vs GC | W 6-1 (OT) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/14/2021 | WAR vs BSB | L 4-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/31/2021 | DTR vs BSB | W 2-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/25/2021 | MOOSE vs BSB | L 4-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/17/2021 | BSB vs FRL | W 4-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/11/2021 | MMM vs BSB | W 3-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/10/2021 | BSB vs NAT | W 15-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/4/2021 | MOOSE vs BSB | L 3-2 (OT) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/27/2021 | GC vs BSB | W 2-8 (OT) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/20/2021 | BSB vs VQ | W 15-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
E1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | |||
10/2/2020 | BSB vs FRL | W 2-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/30/2020 | BSB vs FRL | L 3-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/28/2020 | BSB vs FRL | L 3-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/22/2020 | BSB vs MOOSE | L 4-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/15/2020 | WAR vs BSB | L 4-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/8/2020 | DTR vs BSB | L 6-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/3/2020 | BSB vs WAR | L 0-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/1/2020 | FRL vs BSB | W 3-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
8/27/2020 | BSB vs NAT | L 3-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/25/2020 | MOOSE vs BSB | L 4-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
SP : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
8/17/2018 | DIP vs MSQ | W 0-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/20/2018 | MNC vs AS | L 0-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/29/2018 | DIP vs MNC | W 0-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/15/2018 | MNC vs ML | L 0-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture