Marc-Antoine Senécal FWD
Profile #: 142477
Age: 30
Shoot: Left
Joined WebSim Hockey : 4/24/2017
Organisations | Type | Cote |
---|---|---|
Excellence Dek Hockey | Hommes | D |
CotesDekHockey | CDH Masculin | H12 |
Active Teams
FWD,
D2,
Career
GP1
G0
A1
PTS1
+/-0
AVGPG1
PIM2
FWD,
D1,
Career
GP14
G8
A2
PTS10
+/-0
AVGPG0.7
PIM2
FWD,
M6,
Career
GP44
G27
A20
PTS47
+/-0
AVGPG1.1
PIM4
FWD,
MR,
Career
GP4
G7
A1
PTS8
+/-0
AVGPG2
PIM0
FWD,
C3,
Career
GP33
G18
A12
PTS30
+/-0
AVGPG0.9
PIM10
FWD,
D,
Career
GP35
G18
A14
PTS32
+/-0
AVGPG0.9
PIM26
FWD,
M7,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D2 | EXCELLENCE | Black And Deker | Automne 2020 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
D1 | EXCELLENCE | Fxv Solution (d1) | Automne 2020 | 9 | 6 | 0 | 6 | 2 | 0 | 0 | 0.7 | |
D1 | EXCELLENCE | Black And Deker | Hiver 2020 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0.8 | |
TOTAL D1 | 14 | 8 | 2 | 10 | 2 | 1 | 0 | 0.7 | ||||
M6 | EXCELLENCE | Fxv Solution (m6) | Automne 2020 | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0.8 | |
M6 | EXCELLENCE | Fxv Solution (m6) | Hiver 2020 | 13 | 8 | 7 | 15 | 2 | 3 | 1 | 1.2 | |
M6 | EXCELLENCE | Fxv Solution (m6) | Automne 2019 | 13 | 7 | 3 | 10 | 2 | 0 | 0 | 0.8 | |
M6 | EXCELLENCE | Fxv Solution (m6) | Été 2019 | 10 | 10 | 6 | 16 | 0 | 1 | 0 | 1.6 | |
TOTAL M6 | 44 | 27 | 20 | 47 | 4 | 4 | 1 | 1.1 | ||||
MR | EXCELLENCE | Les Secondes Mains | Automne 2019 | 4 | 7 | 1 | 8 | 0 | 1 | 0 | 2 | |
C3 | EXCELLENCE | Spartans | Hiver 2019 | 15 | 7 | 4 | 11 | 2 | 0 | 0 | 0.7 | |
C3 | EXCELLENCE | Spartans | Automne 2018 | 8 | 8 | 1 | 9 | 2 | 2 | 0 | 1.1 | |
C3 | EXCELLENCE | Spartans | Été 2018 | 10 | 3 | 7 | 10 | 6 | 0 | 0 | 1 | |
TOTAL C3 | 33 | 18 | 12 | 30 | 10 | 2 | 0 | 0.9 | ||||
D | EXCELLENCE | Lettrage Dionne | Automne 2018 | 13 | 9 | 5 | 14 | 8 | 2 | 1 | 1.1 | |
D | EXCELLENCE | Spartans | Hiver 2018 | 14 | 6 | 6 | 12 | 12 | 0 | 0 | 0.9 | |
D | EXCELLENCE | Spartans | Automne 2017 | 8 | 3 | 3 | 6 | 6 | 1 | 0 | 0.8 | |
TOTAL D | 35 | 18 | 14 | 32 | 26 | 3 | 1 | 0.9 | ||||
M7 | EXCELLENCE | Ghostbusters | Hiver 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | EXCELLENCE | Fxv Solution (d1) | Automne 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M6 | EXCELLENCE | Fxv Solution (m6) | Automne 2020 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | |
M6 | EXCELLENCE | Fxv Solution (m6) | Hiver 2020 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | |
M6 | EXCELLENCE | Fxv Solution (m6) | Automne 2019 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
M6 | EXCELLENCE | Fxv Solution (m6) | Été 2019 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
C3 | EXCELLENCE | Spartans | Hiver 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C3 | EXCELLENCE | Spartans | Automne 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C3 | EXCELLENCE | Spartans | Été 2018 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | |
D | EXCELLENCE | Lettrage Dionne | Automne 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
D | EXCELLENCE | Spartans | Hiver 2018 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
D | EXCELLENCE | Spartans | Automne 2017 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 |
C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
5/15/2019 | SPRT vs KEVB | L 0-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/3/2019 | KEVB vs SPRT | L 6-5 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/26/2019 | SPRT vs IDK | L 7-9 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/17/2019 | IDK vs SPRT | L 6-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/9/2019 | SPRT vs BIL | L 5-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/1/2019 | SPRT vs KEVB | W 9-7 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/27/2019 | SPRT vs CJA | L 3-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/8/2019 | SPRT vs CJA | L 1-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/26/2019 | SPRT vs KEVB | W 4-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/22/2019 | SPRT vs CA | L 3-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 5 | 11 | 0 | 0 | 0 | 6 | 0:00 | 0:00 | 0:00 | |||
12/5/2018 | LTD vs SS | L 6-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/30/2018 | LTD vs SS | W 7-4 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/14/2018 | WKD vs LTD | L 8-4 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/9/2018 | JOK vs LTD | L 14-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/31/2018 | ESTD vs LTD | W 4-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
10/26/2018 | SI vs LTD | W 3-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/19/2018 | LTD vs SS | L 3-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/14/2018 | LTD vs SI | W 5-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 |
9/21/2018 | SS vs LTD | W 8-8 (SO) | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/14/2018 | JOK vs LTD | L 10-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
D1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
7/29/2021 | WKD vs FXV | L 8-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/20/2021 | FXV vs MD | W 2-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/9/2021 | WKD vs FXV | L 6-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/7/2021 | FXV vs LPG | L 5-8 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/30/2021 | FXV vs LPG | L 3-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/3/2020 | VZN vs FXV | W 7-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/27/2020 | FXV vs WKD | W 9-8 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
10/21/2020 | LPG vs FXV | W 4-8 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/25/2020 | MD vs FXV | L 8-4 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/18/2020 | VZN vs FXV | L 4-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
D2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
7/6/2021 | B&D vs CNT | W 6-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
M6 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
8/4/2021 | WTR vs FXV | L 7-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/2/2021 | ERP vs FXV | W 4-5 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/26/2021 | CLB vs FXV | W 0-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/12/2021 | WTR vs FXV | L 7-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/28/2021 | FXV vs SCE | W 4-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/3/2020 | FXV vs FOPT | W 7-6 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/2/2020 | CLB vs FXV | W 6-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/27/2020 | FXV vs WTR | L 7-9 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/26/2020 | ERP vs FXV | L 12-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/21/2020 | WTR vs FXV | L 9-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
M7 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
5/4/2018 | GSB vs HIP | W 10-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
MR : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
11/14/2019 | DKTRS vs 2NDMAINS | L 7-6 (SO) | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/16/2019 | FLA vs 2NDMAINS | L 7-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/10/2019 | 2NDMAINS vs DKTRS | L 6-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/11/2019 | FLA vs 2NDMAINS | W 7-10 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture