Léa Bouchard FWD, G
Profile #: 154896
Age: 22
Shoot / Catches: Right
Joined WebSim Hockey : 10/31/2017
| Organisations | Type | Cote |
|---|---|---|
DekHockey Mekinac
|
Femmes | F5+ |
DekHockey Mekinac
|
Femmes | F5 (Goalie) |
Active Teams
G,
Féminin,
Career
GP48
W20
L22
T0
OT6
GAA5.21
SV%0.828
G,
Mixte,
Career
GP1
W1
L0
T0
OT0
GAA4.00
SV%0.892
G,
KIA F5,
Career
GP1
W0
L1
T0
OT0
GAA4.00
SV%0.886
G,
Shawi F5+,
Career
GP1
W0
L1
T0
OT0
GAA8.00
SV%0.789
Records
| Type | Value | League | Season | Game |
|---|---|---|---|---|
| Most shutouts in a single season | 2 | Féminin | 2017 |
Schedule - December
- Thursday
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
Fri 1
Sat 2
Sun 3
Mon 4
Tue 5
Wed 6
Thu 7
Fri 8
Sat 9
Sun 10
Mon 11
Tue 12
Wed 13
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Féminin | Dek Mekinac | B500 | 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Féminin | Dek Mekinac | B500 | 2019 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 |
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|
Féminin : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 8/10/2020 | ROUSSES vs ROOKIES | L 11-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/1/2019 | ROOKIES vs BGF | L 6-10 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/24/2019 | ROOKIES vs ROUSSES | L 1-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/20/2019 | DB vs ROOKIES | L 5-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Records
| Type | Value | League | Season | Game |
|---|---|---|---|---|
| Most shutouts in a single season | 2 | Féminin | 2017 |
Statistics - Goalie
Regular Season
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Féminin | Dek Mekinac | Coffrage Sanschagrin | 2021 | 12 | 12 | 1 | 9 | 0 | 2 | 418 | 90 | 7.36 | 0.785 | 0 | 45:50 | |
| Femmes de Mékinac | 2021 | 1 | 1 | 0 | 1 | 0 | 0 | 44 | 11 | 11.00 | 0.75 | 0 | 45:00 | |||
| Coffrage Sanschagrin | MP | 2021 | 11 | 11 | 1 | 8 | 0 | 2 | 374 | 79 | 7.04 | 0.789 | 0 | 45:55 | ||
| Féminin | Dek Mekinac | B500 | 2020 | 9 | 9 | 4 | 4 | 0 | 1 | 293 | 43 | 4.66 | 0.853 | 1 | 46:07 | |
| Féminin | Dek Mekinac | B500 | 2019 | 11 | 11 | 5 | 5 | 0 | 1 | 389 | 58 | 5.12 | 0.851 | 0 | 46:22 | |
| Féminin | Dek Mekinac | B500 | 2018 | 13 | 13 | 7 | 4 | 0 | 2 | 353 | 64 | 4.80 | 0.819 | 0 | 46:09 | |
| Féminin | Dek Mekinac | Les Rousses Rustres À La Fût | 2017 | 3 | 3 | 3 | 0 | 0 | 0 | 35 | 1 | 0.33 | 0.971 | 2 | 45:00 | |
| Mixte | Dek Mekinac | My Party | 2021 | 1 | 1 | 1 | 0 | 0 | 0 | 37 | 4 | 4.00 | 0.892 | 0 | 45:00 | |
| KIA F5 | Dek Shawi | Dek Hockey Mékinac (dhm) | Kia Automne-Hiver 2017-2018 | 1 | 1 | 0 | 1 | 0 | 0 | 35 | 4 | 4.00 | 0.886 | 0 | 39:00 | |
| Shawi F5+ | Dek Shawi | Robko-IG | Shawi Automne-Hiver 2017-2018 | 1 | 1 | 0 | 1 | 0 | 0 | 38 | 8 | 8.00 | 0.789 | 0 | 39:00 |
Playoffs
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Féminin | Dek Mekinac | Coffrage Sanschagrin | MP | 2021 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 7 | 3.50 | 0 | 1 | 45:00 |
| Féminin | Dek Mekinac | B500 | 2020 | 2 | 2 | 0 | 1 | 0 | 1 | 61 | 11 | 5.21 | 0.82 | 0 | 47:30 | |
| Féminin | Dek Mekinac | B500 | 2019 | 2 | 2 | 0 | 2 | 0 | 0 | 72 | 16 | 8.00 | 0.778 | 0 | 45:00 | |
| Féminin | Dek Mekinac | B500 | 2018 | 2 | 2 | 0 | 2 | 0 | 0 | 78 | 18 | 9.00 | 0.769 | 0 | 45:00 | |
| Féminin | Dek Mekinac | Les Rousses Rustres À La Fût | 2017 | 5 | 5 | 3 | 2 | 0 | 0 | 41 | 17 | 3.33 | 0.585 | 0 | 46:00 |
Féminin : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 257 | 62 | 46:00 | 88 | 24 | 77 | 17 | 85 | 20 | ||||
| 9/7/2021 | CS vs BGF | L 2-7 | 7 | 7 | 45:00 | 3 | 3 | 2 | 2 | 2 | 2 | ||
| 9/6/2021 | CS vs BGF | L 0-1 | 0 | 0 | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8/30/2021 | ROUSSES vs CS | L 12-4 | 37 | 12 | 45:00 | 9 | 4 | 14 | 4 | 14 | 4 | ||
| 8/23/2021 | CS vs FDM | L 6-7 (OT) | 7 | 7 | 50:00 | 2 | 2 | 1 | 1 | 3 | 3 | 1; | 1; |
| 8/9/2021 | CS vs FDM | L 3-5 | 30 | 5 | 45:00 | 6 | 1 | 17 | 3 | 7 | 1 | 1; | 1; |
| 8/2/2021 | CS vs DB | L 1-8 (OT) | 39 | 8 | 50:00 | 13 | 4 | 10 | 2 | 10 | 2 | 1; | 1; |
| 7/26/2021 | DB vs CS | L 8-2 | 32 | 8 | 45:00 | 12 | 3 | 9 | 3 | 11 | 2 | 1; | 1; |
| 7/19/2021 | CS vs #STU | L 2-7 | 50 | 7 | 45:00 | 16 | 2 | 11 | 2 | 23 | 3 | 1; | 1; |
| 7/12/2021 | FDM vs CS | W 2-4 | 26 | 2 | 45:00 | 7 | 1 | 7 | 0 | 12 | 1 | 1; | 1; |
| 7/5/2021 | BGF vs CS | L 6-1 | 29 | 6 | 45:00 | 20 | 4 | 6 | 0 | 3 | 2 | 1; | 1; |
KIA F5 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 35 | 4 | 39:00 | 8 | 0 | 10 | 1 | 17 | 3 | ||||
| 11/6/2017 | P-L vs DHM | L 4-2 | 35 | 4 | 39:00 | 8 | 0 | 10 | 1 | 17 | 3 | 1; | 1; |
Mixte : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 37 | 4 | 45:00 | 17 | 1 | 10 | 0 | 10 | 3 | ||||
| 7/14/2021 | BMR vs B500 | W 5-11 | 37 | 4 | 45:00 | 17 | 1 | 10 | 0 | 10 | 3 | 1; | 1; |
Shawi F5+ : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 38 | 8 | 39:00 | 15 | 4 | 11 | 2 | 12 | 2 | ||||
| 10/8/2017 | HL vs RGI | L 8-4 | 38 | 8 | 39:00 | 15 | 4 | 11 | 2 | 12 | 2 | 1; | 1; |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Senators Ottawa
Lightning Tampa Bay
Flyers Philadelphia
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Stars Dallas
Jets Winnipeg
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Canucks Vancouver
Ducks Anaheim