Myriam Desrochers-Gagnon FWD
Profile #: 164522
Age: 30
Shoot: Left
Joined WebSim Hockey : 10/9/2017
| Organisations | Type | Cote |
|---|---|---|
DekHockey Lévis
|
Féminin | F5 |
Active Teams
FWD,
Lévis F5,
Career
GP16
G7
A7
PTS14
+/-0
AVGPG0.9
PIM2
FWD,
DDLC-F4,
Career
GP7
G1
A2
PTS3
+/-0
AVGPG0.4
PIM1
FWD,
DDLC-F5,
Career
GP3
G0
A2
PTS2
+/-0
AVGPG0.7
PIM2
FWD,
FE,
Career
GP3
G1
A0
PTS1
+/-0
AVGPG0.3
PIM0
FWD,
Lévis F6,
Career
GP18
G5
A7
PTS12
+/-0
AVGPG0.7
PIM5
FWD,
CS FR,
Career
GP6
G2
A0
PTS2
+/-0
AVGPG0.3
PIM4
FWD,
Lévis F7,
Career
GP21
G9
A4
PTS13
+/-0
AVGPG0.6
PIM8
FWD,
FE,
Career
GP4
G1
A0
PTS1
+/-0
AVGPG0.2
PIM0
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lévis F5 | Dek Levis | Les Incroyables | Automne-Hiver 2018-2019 | 11 | 5 | 5 | 10 | 1 | 0 | 0 | 0.9 | |
| Lévis F5 | Dek Levis | Lasik MD | Adulte Printemps-Été 2018 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0.8 | |
| TOTAL Lévis F5 | 16 | 7 | 7 | 14 | 2 | 0 | 0 | 0.9 | ||||
| DDLC-F4 | DDLC | Super Troll | Automne-hiver 2018-2019 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0.4 | |
| DDLC-F5 | DDLC | Go Sport Donnacona | Automne-hiver 2018-2019 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0.7 | |
| FE | SEP | Les Incroyables | CHALLENGE DEKADENCE SEP 3E ÉDITION | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| Lévis F6 | Dek Levis | Les Incroyables | Adulte Printemps-Été 2018 | 14 | 5 | 6 | 11 | 4 | 0 | 0 | 0.8 | |
| Lévis F6 | Dek Levis | Wonder Women (Total) | Automne Hiver 2017-18 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0.3 | |
| Wonder Women | Automne Hiver 2017-18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Les Stark of Winterfell | Automne Hiver 2017-18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
| Les Panaches | Automne Hiver 2017-18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| TOTAL Lévis F6 | 18 | 5 | 7 | 12 | 5 | 0 | 0 | 0.7 | ||||
| CS FR | SEP | Les Incroyables | COUPE SLEEMAN Coupe Sleeman 5e édition | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0.3 | |
| Lévis F7 | Dek Levis | Les Incroyables | Automne Hiver 2017-18 | 21 | 9 | 4 | 13 | 8 | 0 | 0 | 0.6 | |
| FE | SEP | Les Enragées | CHALLENGE DEKADENCE SEP 2E ÉDITION | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lévis F5 | Dek Levis | Lasik MD | Adulte Printemps-Été 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lévis F6 | Dek Levis | Les Incroyables | Adulte Printemps-Été 2018 | 4 | 2 | 5 | 7 | 0 | 1 | 0 | 1.8 | |
| Lévis F7 | Dek Levis | Les Incroyables | Automne Hiver 2017-18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 |
FE : Game Log
CS FR : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
| 4/22/2018 | MAF vs INC | L 2-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/22/2018 | ROO vs INC | W 0-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/21/2018 | INC vs NERDS | L 2-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/21/2018 | INC vs MAF | W 4-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/21/2018 | BPS vs INC | W 2-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/21/2018 | MÊLÉES vs INC | L 1-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 |
DDLC-F4 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
| 4/2/2019 | REGSPORT vs TROLL | W 1-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/24/2019 | TROLL vs BAR | L 0-15 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/5/2019 | TROLL vs BN | W 5-4 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/19/2019 | BN vs TROLL | L 5-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/5/2019 | MAFIA vs TROLL | L 7-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/22/2019 | PAN vs TROLL | L 4-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 1/6/2019 | REGSPORT vs TROLL | L 3-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
DDLC-F5 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
| 1/15/2019 | HM vs GO SPORT | L 3-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 1/6/2019 | WAN vs GO SPORT | W 2-2 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 12/11/2018 | GO SPORT vs RAD | W 3-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
FE : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 1/7/2018 | ENR vs AS | L 2-3 (OT) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/6/2018 | ENR vs LES STARKS | W 9-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/6/2018 | PAN vs ENR | W 2-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/6/2018 | ENR vs LES MARIO | W 6-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Lévis F5 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
| 3/5/2019 | INC vs LES STARKS | W 5-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/3/2019 | SAT vs INC | W 0-0 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/26/2019 | TGIRLS vs INC | W 0-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/29/2019 | PNE vs INC | W 0-6 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/19/2019 | LES STARKS vs INC | W 3-11 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 1/9/2019 | INC vs COUCOU | W 4-3 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 12/26/2018 | COUCOU vs INC | L 4-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 12/21/2018 | INC vs TIG | W 6-1 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 12/16/2018 | WM vs INC | W 3-4 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 12/9/2018 | MAFIOSO vs INC | W 3-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Lévis F6 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 4 | 9 | 13 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
| 10/14/2018 | INC vs ROO | W 4-3 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 10/10/2018 | INC vs LES TAUPES | W 3-2 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/26/2018 | INC vs TPG | W 4-1 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/21/2018 | INC vs PSV | W 5-1 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/3/2018 | INC vs SC | W 3-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/13/2018 | INC vs GOONS | W 4-0 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/9/2018 | INC vs PSV | L 1-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 7/25/2018 | TPG vs INC | W 3-7 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/22/2018 | INC vs ROO | W 3-1 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/29/2018 | WILD vs INC | W 1-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Lévis F7 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 6 | 1 | 7 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | |||
| 4/15/2018 | PSV vs INC | L 2-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/12/2018 | INC vs B45 | W 5-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/16/2018 | INC vs B45 | L 2-2 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 2/26/2018 | INC vs WB | W 4-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/12/2018 | INC vs AS | W 3-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/29/2018 | B45 vs INC | W 1-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/28/2018 | INC vs PSV | W 4-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/21/2018 | INC vs WB | W 4-1 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/10/2018 | INC vs PSV | W 3-0 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 1/8/2018 | B45 vs INC | W 1-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Stars Dallas
Jets Winnipeg
Blue Jackets Columbus
Predators Nashville
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Ducks Anaheim
Canucks Vancouver