Marika Poulin FWD

Profile #: 171786
Age: 31
Shoot: Left
Joined WebSim Hockey : 10/20/2017
Organisations Type Cote
Dek Beauce F6 F6
CotesDekHockey CDH Féminin W8

Active Teams

FWD,

-MD-,

Career

GP

15

G

5

A

5

PTS

10

+/-

0

AVGPG

0.7

PIM

4


FWD,

-F6-,

Career

GP

4

G

3

A

1

PTS

4

+/-

0

AVGPG

1

PIM

0


FWD,

-F5-,

Career

GP

3

G

0

A

0

PTS

0

+/-

0

AVGPG

0

PIM

0


FWD,

-ME-,

Career

GP

1

G

0

A

0

PTS

0

+/-

0

AVGPG

0

PIM

0


FWD,

-MC-,

Career

GP

1

G

0

A

0

PTS

0

+/-

0

AVGPG

0

PIM

0


FWD,

F5,

Career

GP

3

G

2

A

0

PTS

2

+/-

0

AVGPG

0.7

PIM

0


FWD,

MD,

Career

GP

15

G

5

A

4

PTS

9

+/-

0

AVGPG

0.6

PIM

5


FWD,

F6,

Career

GP

4

G

1

A

1

PTS

2

+/-

0

AVGPG

0.5

PIM

0


FWD,

F7,

Career

GP

34

G

11

A

6

PTS

17

+/-

0

AVGPG

0.5

PIM

4


FWD,

MD,

Career

GP

15

G

2

A

3

PTS

5

+/-

0

AVGPG

0.3

PIM

4


FWD,

TMI MD,

Career

GP

3

G

0

A

0

PTS

0

+/-

0

AVGPG

0

PIM

0


FWD,

F6,

Career

GP

2

G

0

A

0

PTS

0

+/-

0

AVGPG

0

PIM

0


NONE,

MB,

Career

GP

13

G

0

A

2

PTS

2

+/-

0

AVGPG

0.2

PIM

3


Statistics - Player

Regular Season

League Location Team R Season GP G A Pts PIM PP PK AVGPG
-MD- ARCHIVE Lionking HIVER 21/22 1 0 0 0 0 0 0 0
-MD- ARCHIVE Lionking Été 2021 14 5 5 10 4 2 0 0.7
TOTAL -MD- 15 5 5 10 4 2 0 0.7
-F6- ARCHIVE Suzannes Été 2021 4 3 1 4 0 0 0 1
-F5- ARCHIVE Insolentes Été 2021 3 0 0 0 0 0 0 0
-ME- ARCHIVE Les Angry Unicorns Été 2021 1 0 0 0 0 0 0 0
-MC- ARCHIVE Slothverine Été 2021 1 0 0 0 0 0 0 0
F5 ARCHIVE Insolentes Été 2020 3 2 0 2 0 0 0 0.7
MD ARCHIVE Black Panthers Été 2020 15 5 4 9 5 0 0 0.6
F6 ARCHIVE Mautadines Été 2020 4 1 1 2 0 0 0 0.5
F7 ARCHIVE Mautadines (Total) hiver 2019-2020 3 0 1 1 0 0 0 0.3
Mautadines hiver 2019-2020 2 0 1 1 0 0 0 0.5
Les Loups hiver 2019-2020 1 0 0 0 0 0 0 0
F7 ARCHIVE Suzannes Été 2019 16 8 4 12 0 1 0 0.8
F7 ARCHIVE Suzannes Aut. Hiver 2018-2019 15 3 1 4 4 0 0 0.3
TOTAL F7 34 11 6 17 4 1 0 0.5
MD ARCHIVE Black Panthers hiver 2019-2020 15 2 3 5 4 0 0 0.3
TMI MD ARCHIVE Black Panthers Tournoi Mixte 2020 3 0 0 0 0 0 0 0
F6 ARCHIVE Thunder Girls Été 2019 2 0 0 0 0 0 0 0
MB ARCHIVE Slothverine Été 2018 1 0 0 0 0 0 0 0
MB ARCHIVE Cellexpert Aut. Hiver 2017-2018 12 0 2 2 3 0 0 0.2
TOTAL MB 13 0 2 2 3 0 0 0.2

Playoffs

League Location Team R Season GP G A Pts PIM PP PK AVGPG
-F6- ARCHIVE Suzannes Été 2021 1 0 0 0 0 0 0 0
-MD- ARCHIVE Lionking Été 2021 2 0 0 0 1 0 0 0
F5 ARCHIVE Insolentes Été 2020 1 0 0 0 0 0 0 0
MD ARCHIVE Black Panthers Été 2020 1 0 3 3 0 0 0 3
F7 ARCHIVE Suzannes Été 2019 4 1 1 2 1 0 0 0.5
F7 ARCHIVE Suzannes Aut. Hiver 2018-2019 3 0 0 0 0 0 0 0
MB ARCHIVE Cellexpert Aut. Hiver 2017-2018 3 1 0 1 0 0 0 0.3

-F5- : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 0 0 0 0 0 0 0 0:00 0:00 0:00
9/22/2021 L'ESCOUADE vs INS W 3-5 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
7/21/2021 SAT vs INS L 4-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
7/5/2021 INS vs MIS L 4-8 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

-F6- : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 3 1 4 0 0 0 0 0:00 0:00 0:00
10/13/2021 TM vs SUZ L 3-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
8/4/2021 SUZ vs NIN L 4-5 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
7/28/2021 SUZ vs TL L 3-3 (SO) FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
7/21/2021 SUZ vs REB L 1-6 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
7/19/2021 SUZ vs TEX W 5-0 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

-MC- : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 0 0 0 0 0 0 0 0:00 0:00 0:00
6/22/2021 PARESSEUX vs VP W 6-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

-MD- : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 3 4 7 0 0 0 4 0:00 0:00 0:00
2/22/2022 LK vs AJA L 4-11 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
10/19/2021 WG vs LK L 4-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
10/12/2021 STH 882 vs LK W 1-6 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00
10/5/2021 TPO vs LK W 4-4 (SO) FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
10/5/2021 LK vs ROC W 8-3 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
9/21/2021 FF vs LK L 5-3 FWD 0 1 1 0 0 0 2 0:00 0:00 0:00
9/14/2021 ROC vs LK L 6-5 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
8/17/2021 STH 882 vs LK L 5-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
8/10/2021 TPO vs LK W 4-7 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
8/10/2021 LK vs STH 882 W 7-6 (SO) FWD 1 1 2 0 0 0 1 0:00 0:00 0:00

-ME- : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 0 0 0 0 0 0 0 0:00 0:00 0:00
6/22/2021 LAU vs TVB L 0-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

F5 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 2 0 2 0 0 0 0 0:00 0:00 0:00
10/5/2020 PK vs INS L 7-0 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
9/9/2020 PK vs INS L 4-2 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
8/31/2020 INS vs CPF L 3-5 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
8/24/2020 INS vs DP L 1-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

F6 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 0 0 0 0 0 0 0 0:00 0:00 0:00

F6 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 1 2 0 0 0 0 0:00 0:00 0:00
9/14/2020 NIN vs MAU W 2-5 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
8/10/2020 MAU vs DRAC W 9-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
7/15/2020 MIS vs MAU L 4-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
6/29/2020 MAU vs VQ W 6-1 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00

F6 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
8/28/2019 MDW vs TGIRLS L 4-3 (SO) FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
8/21/2019 TGIRLS vs VQ L 0-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

F7 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 2 3 5 0 0 0 1 0:00 0:00 0:00
2/17/2020 MAU vs BRU W 4-0 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
1/15/2020 VLIM vs MAU W 0-8 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
12/15/2019 FX vs LOUPS W 2-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
9/23/2019 SUZ vs C+ L 3-4 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00
9/16/2019 SUZ vs WOP W 4-3 (SO) FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
9/11/2019 BAB vs SUZ W 1-8 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
9/4/2019 C+ vs SUZ W 2-3 (OT) (SO) FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
8/26/2019 OUT vs SUZ W 0-3 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
8/19/2019 WOP vs SUZ L 3-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
8/14/2019 TM vs SUZ W 0-6 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00

MB : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 1 2 0 0 0 3 0:00 0:00 0:00
5/27/2018 PARESSEUX vs SL L 1-3 NONE 0 0 0 0 0 0 0 0:00 0:00 0:00
3/12/2018 CELLEXPERT vs G.O.A.T W 5-4 NONE 0 0 0 0 0 0 0 0:00 0:00 0:00
3/5/2018 CELLEXPERT vs ZOO W 8-7 NONE 0 0 0 0 0 0 0 0:00 0:00 0:00
2/27/2018 CELLEXPERT vs CRW W 7-2 NONE 1 0 1 0 0 0 0 0:00 0:00 0:00
2/16/2018 ZOO vs CELLEXPERT W 4-5 NONE 0 0 0 0 0 0 0 0:00 0:00 0:00
2/13/2018 CELLEXPERT vs ZOO L 9-10 NONE 0 0 0 0 0 0 0 0:00 0:00 0:00
2/5/2018 CELLEXPERT vs G.O.A.T W 12-9 NONE 0 1 1 0 0 0 0 0:00 0:00 0:00
1/29/2018 CELLEXPERT vs CRW L 8-10 NONE 0 0 0 0 0 0 1 0:00 0:00 0:00
1/22/2018 CELLEXPERT vs 4LC W 7-0 NONE 0 0 0 0 0 0 1 0:00 0:00 0:00
1/15/2018 CELLEXPERT vs G.O.A.T L 4-7 NONE 0 0 0 0 0 0 1 0:00 0:00 0:00

MD : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 2 3 5 0 0 0 1 0:00 0:00 0:00

MD : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 4 6 10 0 0 0 3 0:00 0:00 0:00
10/6/2020 DSY vs BP L 6-5 FWD 0 3 3 0 0 0 0 0:00 0:00 0:00
9/29/2020 BP vs PARESSEUX W 2-1 FWD 0 2 2 0 0 0 2 0:00 0:00 0:00
9/22/2020 ROC vs BP L 7-5 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
9/22/2020 SAC vs BP W 6-7 (SO) FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
9/15/2020 BP vs WG L 4-7 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00
9/13/2020 WG vs BP W 6-12 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
9/8/2020 BP vs JOK W 6-0 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
9/1/2020 ISO vs BP L 5-4 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
8/25/2020 JELLO vs BP W 7-9 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
8/11/2020 JOK vs BP W 7-8 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00

MD : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
3/10/2020 BP vs JELLO W 8-5 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
3/3/2020 BP vs PR W 5-4 (SO) FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/25/2020 BP vs SAC L 10-11 (SO) FWD 0 0 0 0 0 0 1 0:00 0:00 0:00
2/18/2020 ROC vs BP L 7-6 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
2/11/2020 BP vs GFR L 0-11 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/4/2020 WOLF vs BP W 4-8 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
1/28/2020 PARESSEUX vs BP L 8-1 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
1/21/2020 BP vs FF L 2-10 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
1/7/2020 SPC vs BP L 6-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
12/17/2019 JELLO vs BP L 6-5 (SO) FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

TMI MD : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 0 0 0 0 0 0 0 0:00 0:00 0:00
2/15/2020 BP vs GRIZZ L 0-0 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/15/2020 BP vs PR L 4-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/15/2020 BP vs SNS L 1-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


WebSim Hockey - Online Hockey Manager Game. Play

Popular Articles

Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?

Stats

Game Log

Share

Visibility

  • Articles
  • Headlines
  • Game Results
  • Pre Games
  • Injuries
  • User Statuses

Visibility

  • Articles
  • Feed Status

Change your Profile Picture

Your picture could be denied by an administrator of your league if it does not meet the following guidelines:
  • Avoid sunglasses
  • Frame the picture on the face and shoulders
  • Do not use a player in action picture
  • Be alone on the picture

Change Cover

To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

profile image