Sébastien Boucher FWD, D
Profile #: 219239
Age: 42
Shoot: Left
Joined WebSim Hockey : 9/28/2018
Organisations | Type | Cote |
---|---|---|
CotesDekHockey | CDH Masculin | H11 |
Active Teams
FWD, D,
D|Mercredi,
Career
GP10
G5
A3
PTS8
+/-0
AVGPG0.8
PIM0
FWD, D,
D | Me,
Career
GP24
G9
A6
PTS15
+/-0
AVGPG0.6
PIM19
FWD, D,
CD | Mardi,
Career
GP10
G8
A5
PTS13
+/-0
AVGPG1.3
PIM13
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D|Mercredi | St-Eustache | Titans | 2019 - Hiver | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 0.8 | |
D | Me | St-Eustache | Titans | 2020- Hiver | 9 | 2 | 1 | 3 | 4 | 1 | 0 | 0.3 | |
D | Me | St-Eustache | Titans | 2019- Automne | 15 | 7 | 5 | 12 | 15 | 2 | 0 | 0.8 | |
TOTAL D | Me | 24 | 9 | 6 | 15 | 19 | 3 | 0 | 0.6 | ||||
CD | Mardi | St-Eustache | Titans | 2018 - Automne | 10 | 8 | 5 | 13 | 13 | 0 | 1 | 1.3 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D|Mercredi | St-Eustache | Titans | 2019 - Hiver | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0.3 | |
D | Me | St-Eustache | Titans | 2019- Automne | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
CD | Mardi | St-Eustache | Titans | 2018 - Automne | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0.3 |
CD | Mardi : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 5 | 9 | 0 | 0 | 0 | 12 | 0:00 | 0:00 | 0:00 | |||
1/13/2019 | AD vs TITS | L 3-2 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/12/2019 | CHAMPS vs TITS | W 0-2 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
1/12/2019 | TITS vs BAC | W 5-4 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
1/12/2019 | TITS vs SLA | W 4-2 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/8/2019 | AD vs TITS | W 2-6 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
12/18/2018 | PETBEL vs TITS | W 0-3 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/11/2018 | TITS vs BAC | W 8-2 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/4/2018 | DSE vs TITS | W 1-2 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/27/2018 | MEXICAINS vs TITS | W 1-9 | FWD, D | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
11/20/2018 | TITS vs SLA | W 6-5 | FWD, D | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 |
D | Me : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0:00 | 0:00 | 0:00 | |||
3/11/2020 | KNI vs TITS | W 1-2 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/26/2020 | TITS vs HB | W 6-4 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/19/2020 | TITS vs FC | L 1-5 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/19/2020 | PATS vs TITS | W 3-6 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/12/2020 | TITS vs CHA | W 4-3 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
2/5/2020 | KNI vs TITS | W 3-6 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
1/29/2020 | TITS vs BRN | W 9-4 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/22/2020 | TITS vs PATS | L 3-5 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/15/2020 | TITS vs TEAM SFA | W 7-2 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/11/2020 | TITS vs HB | L 1-3 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
D|Mercredi : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
4/13/2019 | POP vs TITS | L 2-1 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/10/2019 | TITS vs MD | W 6-5 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/10/2019 | TITS vs LM | L 2-3 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
4/3/2019 | TITS vs JCT | W 2-1 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/1/2019 | TITS vs MD | W 6-3 | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/27/2019 | LM vs TITS | W 3-4 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/20/2019 | MD vs TITS | W 0-8 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/13/2019 | TITS vs NA | W 4-3 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/20/2019 | LM vs TITS | W 1-3 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/13/2019 | POP vs TITS | W 3-4 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture