Ilya Samsonov G
Organisations | Type | Cote |
---|
Active Teams
NHL,
2024-2025 (MP)
GP10
W6
L3
T0
OT1
GAA3.16
SV%,896
Schedule - December
- Thursday
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Vegas Golden Knights | MP | 2024-2025 | 10 | 10 | 6 | 3 | 0 | 1 | 308 | 32 | 3.16 | 0.896 | 0 | 60:42 |
NHL | NHL | Toronto Maple Leafs | 2023-2024 | 40 | 40 | 23 | 7 | 0 | 8 | 1087 | 120 | 3.13 | 0.89 | 3 | 57:31 | |
NHL | NHL | Toronto Maple Leafs | 2022-2023 | 42 | 40 | 27 | 10 | 0 | 5 | 1184 | 96 | 2.33 | 0.919 | 4 | 58:57 | |
NHL | NHL | Washington Capitals | 2021-2022 | 44 | 39 | 23 | 12 | 0 | 5 | 1145 | 119 | 3.02 | 0.896 | 3 | 53:40 | |
NHL | NHL | Washington Capitals | 2020-2021 | 19 | 18 | 13 | 4 | 0 | 1 | 499 | 49 | 2.69 | 0.902 | 2 | 57:31 | |
NHL | NHL | Washington Capitals | 2019-2020 | 26 | 22 | 16 | 6 | 0 | 2 | 689 | 60 | 2.55 | 0.913 | 1 | 54:16 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Washington Capitals | 2021-2022 | 5 | 4 | 1 | 3 | 0 | 0 | 148 | 13 | 2.97 | 0.912 | 0 | 52:35 | |
NHL | NHL | Washington Capitals | 2020-2021 | 3 | 3 | 0 | 3 | 0 | 0 | 99 | 10 | 2.99 | 0.899 | 0 | 66:58 |
NHL : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 148 | 14 | 26:27 | 51 | 8 | 43 | 4 | 43 | 1 | ||||
11/25/2023 | PIT vs TOR | L 3-2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11/24/2023 | CHI vs TOR | L 4-3 (OT) | 34 | 4 | 64:30 | 6 | 1 | 9 | 1 | 13 | 1 | 6; | 1; |
11/19/2023 | MIN vs TOR | W 3-4 (OT) | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11/17/2023 | DET vs TOR | W 2-3 | 29 | 2 | 59:56 | 7 | 0 | 12 | 2 | 10 | 0 | ||
11/11/2023 | TOR vs VAN | W 5-2 | 33 | 2 | 60:00 | 12 | 2 | 11 | 0 | 10 | 0 | ||
11/10/2023 | TOR vs CGY | W 5-4 (OT) (SO) | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11/8/2023 | TOR vs OTT | L 3-6 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11/6/2023 | TOR vs TBL | W 6-5 (OT) | 12 | 4 | 15:13 | 12 | 4 | 0 | 0 | 0 | 0 | ||
11/4/2023 | TOR vs BUF | L 4-6 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11/2/2023 | BOS vs TOR | L 3-2 (OT) (SO) | 40 | 2 | 64:54 | 14 | 1 | 11 | 1 | 10 | 0 | 5; | 0; |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2023-2024 | 79 | 74 | 100 | 85 | 64 | 72 | 86 | 68 | 0 | 80 | 57 | 58 | 61 | 0 | 78 | 74 |
NHL | 2022-2023 | 78 | 77 | 100 | 83 | 73 | 93 | 88 | 84 | 0 | 96 | 88 | 54 | 57 | 0 | 86 | 81 |
NHL | 2021-2022 | 80 | 66 | 100 | 75 | 59 | 75 | 81 | 67 | 0 | 74 | 63 | 50 | 54 | 0 | 77 | 70 |
NHL | 2020-2021 | 68 | 68 | 100 | 75 | 77 | 76 | 83 | 68 | 0 | 79 | 71 | 50 | 50 | 0 | 81 | 72 |
NHL | 2019-2020 | 70 | 62 | 74 | 79 | 60 | 78 | 85 | 74 | 0 | 78 | 76 | 50 | 50 | 0 | 81 | 70 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Holtby’s Last Hurrah with the Caps?
Braden Holtby has been counted out before. For those with short memories, in the midst of the worst statistical season to that point in his career in 2017-18, Holtby lost his grip on the Washington Capitals’ starting goaltending job at the worst possible time. Young backup Philipp Grubauer was more consistent down the stretch and […]
The post Holtby’s Last Hurrah with the Caps? appeared first on The Hockey Writers.
Capitals’ Samsonov Making a Calder Trophy Push
Ilya Samsonov, the Washington Capitals’ highly touted first-round pick in the 2015 NHL Entry Draft and presumptive goalie of the future, finally got his chance in the NHL this season. The rookie is every bit the goaltender that the franchise had hoped for, and he has worked himself into consideration for the Calder Trophy. Not […]
The post Capitals’ Samsonov Making a Calder Trophy Push appeared first on The Hockey Writers.
The 2020 Calder Trophy Race
As the NHL season began, many expected the discussion for the 2020 Calder Trophy to be dominated by one of the top three picks at the 2019 Draft. With Kaapo Kakko, Kirby Dach and Jack Hughes looking ready to take on a big role with their respective teams, it seemed likely that one of these […]
The post The 2020 Calder Trophy Race appeared first on The Hockey Writers.
Popular Articles
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture