Emile Girard FWD
Profile #: 259350
Age: 19
Shoot: Left
Joined WebSim Hockey : 5/15/2019
Organisations | Type | Cote |
---|---|---|
Hockey Dek Saguenay | 3v3 H | H9 |
CotesDekHockey | CDH Masculin | H9 |
Active Teams
FWD,
H - B,
Career
GP14
G14
A3
PTS17
+/-0
AVGPG1.2
PIM10
FWD,
H - C,
Career
GP8
G11
A5
PTS16
+/-0
AVGPG2
PIM6
NONE,
H - CD,
Career
GP1
G1
A0
PTS1
+/-0
AVGPG1
PIM0
FWD,
3-3 H4,
Career
GP8
G15
A9
PTS24
+/-0
AVGPG3
PIM6
FWD,
Bantam,
Career
GP17
G13
A16
PTS29
+/-0
AVGPG1.7
PIM54
FWD,
Peewee,
Career
GP8
G7
A7
PTS14
+/-0
AVGPG1.8
PIM4
FWD,
Atome,
Career
GP9
G9
A8
PTS17
+/-0
AVGPG1.9
PIM6
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H - B | H.D.S. | Spider Span (Total) | 2022 Printemps-Été | 8 | 9 | 1 | 10 | 8 | 1 | 0 | 1.3 | |
Benchwarmers | 2022 Printemps-Été | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Spider Span | R | 2022 Printemps-Été | 7 | 8 | 1 | 9 | 8 | 1 | 0 | 1.3 | ||
H - B | H.D.S. | Laval Fortin | 2021-2022 Automne Hiver | 6 | 5 | 2 | 7 | 2 | 0 | 0 | 1.2 | |
TOTAL H - B | 14 | 14 | 3 | 17 | 10 | 1 | 0 | 1.2 | ||||
H - C | H.D.S. | Laval Fortin (Total) | 2022 Printemps-Été | 8 | 11 | 5 | 16 | 6 | 3 | 0 | 2 | |
Mean Machine | 2022 Printemps-Été | 3 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | |||
Laval Fortin | 2022 Printemps-Été | 5 | 7 | 3 | 10 | 4 | 1 | 0 | 2 | |||
TOTAL H - C | 8 | 11 | 5 | 16 | 6 | 3 | 0 | 2 | ||||
H - CD | H.D.S. | Mean Machine | 2021-2022 Automne Hiver | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
3-3 H4 | H.D.S. | Mean Machine (Total) | 2020 Été | 8 | 15 | 9 | 24 | 6 | 1 | 0 | 3 | |
Mean Machine | 2020 Été | 2 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | |||
Hawks S. L. & B. | 2020 Été | 6 | 11 | 9 | 20 | 2 | 1 | 0 | 3.3 | |||
TOTAL 3-3 H4 | 8 | 15 | 9 | 24 | 6 | 1 | 0 | 3 | ||||
Bantam | H.D.S. | Chiefs Bantam A 2019 | 2019 Été | 4 | 7 | 8 | 15 | 28 | 0 | 1 | 3.8 | |
Bantam | H.D.S. | Highlanders A | 2018 Été | 8 | 4 | 3 | 7 | 24 | 0 | 0 | 0.9 | |
Bantam | H.D.S. | Canadiens Bantam Midget 17 | 2017 Été | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | |
Bantam | H.D.S. | Canadiens | 2016 Été | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
TOTAL Bantam | 17 | 13 | 16 | 29 | 54 | 1 | 1 | 1.7 | ||||
Peewee | H.D.S. | Sharks A | 2018 Été | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peewee | H.D.S. | Marquis Pee Wee 17 | 2017 Été | 7 | 7 | 7 | 14 | 4 | 0 | 0 | 2 | |
TOTAL Peewee | 8 | 7 | 7 | 14 | 4 | 0 | 0 | 1.8 | ||||
Atome | H.D.S. | Marquis | 2016 Été | 9 | 9 | 8 | 17 | 6 | 0 | 0 | 1.9 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H - B | H.D.S. | Laval Fortin | 2021-2022 Automne Hiver | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Bantam | H.D.S. | Chiefs Bantam A 2019 | 2019 Été | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bantam | H.D.S. | Highlanders A | 2018 Été | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | |
Peewee | H.D.S. | Marquis Pee Wee 17 | 2017 Été | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
Atome | H.D.S. | Marquis | 2016 Été | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
3-3 H4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 15 | 9 | 24 | 0 | 0 | 0 | 6 | 0:00 | 0:00 | 0:00 | |||
8/12/2020 | CLD vs MEA | W 7-12 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/30/2020 | HAW vs GOL | L 10-11 (SO) | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/29/2020 | RSF vs HAW | W 5-8 | FWD | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/27/2020 | MEA vs CCJ | W 14-9 | FWD | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 |
7/22/2020 | CCJ vs HAW | W 8-9 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/9/2020 | HAW vs BRE | L 1-11 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/8/2020 | GRY vs HAW | W 7-13 | FWD | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/5/2020 | HAW vs LMG | L 5-7 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Atome : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 9 | 11 | 20 | 0 | 0 | 0 | 6 | 0:00 | 0:00 | 0:00 | |||
6/25/2016 | ÉLI vs MAR | L 4-3 | FWD | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/19/2016 | ÉLI vs MAR | L 6-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
6/18/2016 | MAR vs CAN | W 4-2 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/17/2016 | MUS vs MAR | W 0-7 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 |
6/12/2016 | FLA vs MAR | W 0-6 | FWD | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/11/2016 | SAG vs MAR | L 3-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/10/2016 | MAR vs HAW | W 4-3 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/9/2016 | MAR vs SAG | L 3-8 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/29/2016 | MAR vs ÉLI | W 7-3 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/14/2016 | ÉLI vs MAR | L 2-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Bantam : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 10 | 11 | 21 | 0 | 0 | 0 | 50 | 0:00 | 0:00 | 0:00 | |||
6/15/2019 | CHI vs NOR | W 9-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/7/2019 | CAN vs CHI | L 11-5 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 26 | 0:00 | 0:00 | 0:00 |
5/31/2019 | CHI vs CAN | W 9-2 | FWD | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/19/2019 | CHI vs NOR | W 6-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
5/15/2019 | CHI vs KIN | W 12-4 | FWD | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/17/2018 | HIG vs ETO | W 6-4 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
6/13/2018 | CAN vs HIG | W 1-7 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
6/10/2018 | ETO vs HIG | L 4-3 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0:00 | 0:00 | 0:00 |
6/10/2018 | CAN vs HIG | W 2-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0:00 | 0:00 | 0:00 |
6/9/2018 | HIG vs CAN | W 7-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
H - B : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 11 | 1 | 12 | 0 | 0 | 0 | 10 | 0:00 | 0:00 | 0:00 | |||
8/4/2022 | PUB vs SPI | L 8-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/28/2022 | SKL vs BEW | W 3-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/27/2022 | SPI vs PUB | W 9-6 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/21/2022 | SPI vs PUB | W 7-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
6/22/2022 | SPI vs SKL | W 14-6 | FWD | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/16/2022 | SPI vs MIG | L 0-15 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/15/2022 | SPI vs MIG | L 0-15 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
6/9/2022 | MIG vs SPI | L 15-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/10/2022 | FOR vs LAV | L 10-7 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
5/3/2022 | LAV vs KAR | W 7-4 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
H - C : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 16 | 6 | 22 | 0 | 0 | 0 | 6 | 0:00 | 0:00 | 0:00 | |||
9/5/2022 | LAV vs AST | L 5-6 (SO) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/22/2022 | MEA vs EGL | W 9-7 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/15/2022 | EGL vs LAV | L 13-9 | FWD | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/8/2022 | CAL vs MEA | L 8-6 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/27/2022 | BCS vs LAV | W 7-8 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 |
7/20/2022 | LAV vs PIG | W 15-0 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/6/2022 | CHR vs LAV | W 10-11 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/6/2022 | MEA vs PIG | W 4-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/6/2022 | CAL vs LAV | L 7-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
H - CD : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
3/15/2022 | KDK vs MEA | L 5-4 | NONE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Peewee : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 8 | 8 | 16 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
6/10/2018 | SHA vs ELI | L 0-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/18/2017 | MAR vs ÉLI | W 4-2 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/16/2017 | MAR vs SHA | W 3-0 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/13/2017 | MAR vs KIN | W 3-2 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/30/2017 | MAR vs ÉLI | L 3-4 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/24/2017 | ÉLI vs MAR | W 1-5 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/14/2017 | SHA vs MAR | W 2-4 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/13/2017 | KIN vs MAR | W 2-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
5/10/2017 | MAR vs ÉLI | L 4-4 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture