Marc-Antoine Lajoie FWD
Profile #: 259859
Age: 51
Shoot: Right
Organisations | Type | Cote |
---|---|---|
CotesDekHockey | CDH Masculin | H11 |
Active Teams
FWD,
R | Jeudi,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM4
FWD,
R|Dimanche,
Career
GP50
G13
A12
PTS25
+/-0
AVGPG0.5
PIM36
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Jeudi | St-Eustache | Huskiezzzz | 2020-Été | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
R|Dimanche | St-Eustache | Whalers | 2020-Été | 14 | 5 | 2 | 7 | 6 | 3 | 0 | 0.5 | |
R|Dimanche | St-Eustache | Whalers | 2020- Hiver | 8 | 0 | 3 | 3 | 6 | 0 | 0 | 0.4 | |
R|Dimanche | St-Eustache | Whalers | 2019- Automne | 14 | 4 | 4 | 8 | 15 | 0 | 0 | 0.6 | |
R|Dimanche | St-Eustache | Whalers | 2019 - Été | 14 | 4 | 3 | 7 | 9 | 0 | 0 | 0.5 | |
TOTAL R|Dimanche | 50 | 13 | 12 | 25 | 36 | 3 | 0 | 0.5 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R|Dimanche | St-Eustache | Whalers | 2019- Automne | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
R|Dimanche | St-Eustache | Whalers | 2019 - Été | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R | Jeudi : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
9/3/2020 | LJS vs HUS | L 7-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 |
R|Dimanche : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
10/4/2020 | WHS vs VIKING | W 6-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/27/2020 | M.C.R. vs WHS | W 0-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/20/2020 | TROPICS vs WHS | W 2-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/13/2020 | WHS vs TROPICS | W 4-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/6/2020 | WHS vs VIKING | W 5-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/23/2020 | WHS vs TROPICS | W 3-0 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/16/2020 | BONZ vs WHS | W 2-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
8/9/2020 | TROPICS vs WHS | W 0-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/2/2020 | M.C.R. vs WHS | W 1-2 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/26/2020 | VIKING vs WHS | L 5-4 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture