Douglas Smith C

Profile #: 3288
Age: 61
Shoot: Left
Home Town: Ottawa, ON, Canada

Active Teams

C,

NHL,

Career

GP

535

G

115

A

138

PTS

253

+/-

-131

AVGPG

0.5

PIM

624


Statistics - Player

Regular Season

League Location Team R Season GP G A Pts +/- PIM PP PK Hits GvA TkA TOI AVGPG
NHL NHL Pittsburgh Penguins (Total) 1989-1990 40 4 5 9 -1 97 0 1 0 0 0 0:00 0.2
Pittsburgh Penguins 1989-1990 10 1 1 2 -2 25 0 0 0 0 0 0:00 0.2
Vancouver Canucks 1989-1990 30 3 4 7 1 72 0 1 0 0 0 0:00 0.2
NHL NHL Vancouver Canucks (Total) 1988-1989 29 4 5 9 2 13 1 0 0 0 0 0:00 0.3
Vancouver Canucks 1988-1989 10 3 4 7 3 4 1 0 0 0 0 0:00 0.7
Edmonton Oilers 1988-1989 19 1 1 2 -1 9 0 0 0 0 0 0:00 0.1
NHL NHL Buffalo Sabres 1987-1988 70 9 19 28 -10 117 1 0 0 0 0 0:00 0.4
NHL NHL Buffalo Sabres 1986-1987 62 16 24 40 -20 106 7 0 0 0 0 0:00 0.6
NHL NHL Buffalo Sabres (Total) 1985-1986 78 18 20 38 -27 129 4 2 0 0 0 0:00 0.5
Buffalo Sabres 1985-1986 30 10 11 21 2 73 3 1 0 0 0 0:00 0.7
Los Angeles Kings 1985-1986 48 8 9 17 -29 56 1 1 0 0 0 0:00 0.4
NHL NHL Los Angeles Kings 1984-1985 62 21 20 41 -15 58 3 1 0 0 0 0:00 0.7
NHL NHL Los Angeles Kings 1983-1984 72 16 20 36 -33 28 6 0 0 0 0 0:00 0.5
NHL NHL Los Angeles Kings 1982-1983 42 11 11 22 -14 12 1 0 0 0 0 0:00 0.5
NHL NHL Los Angeles Kings 1981-1982 80 16 14 30 -13 64 1 0 0 0 0 0:00 0.4
TOTAL NHL 535 115 138 253 -131 624 24 4 0 0 0 0:00 0.5

Playoffs

League Location Team R Season GP G A Pts +/- PIM PP PK Hits GvA TkA TOI AVGPG
NHL NHL Vancouver Canucks 1988-1989 4 0 0 0 -2 6 0 0 0 0 0 0:00 0
NHL NHL Buffalo Sabres 1987-1988 1 0 0 0 -2 0 0 0 0 0 0 0:00 0
NHL NHL Los Angeles Kings 1984-1985 3 1 0 1 0 4 0 0 0 0 0 0:00 0.3
NHL NHL Los Angeles Kings 1981-1982 10 3 2 5 0 11 1 0 0 0 0 0:00 0.5

More Player Stats

Regular Season

League Team Season GP S MS S% FOW FOL FO% PPTOI/GP PKTOI/GP TOI
NHL Pittsburgh Penguins (Total) 1989-1990 40 51 0 78 0 0 0 0:00 0:00 0:00
Pittsburgh Penguins 1989-1990 10 11 0 91 0 0 0 0:00 0:00 0:00
Vancouver Canucks 1989-1990 30 40 0 75 0 0 0 0:00 0:00 0:00
NHL Vancouver Canucks (Total) 1988-1989 29 27 0 148 0 0 0 0:00 0:00 0:00
Vancouver Canucks 1988-1989 10 12 0 250 0 0 0 0:00 0:00 0:00
Edmonton Oilers 1988-1989 19 15 0 67 0 0 0 0:00 0:00 0:00
NHL Buffalo Sabres 1987-1988 70 136 0 66 0 0 0 0:00 0:00 0:00
NHL Buffalo Sabres 1986-1987 62 158 0 101 0 0 0 0:00 0:00 0:00
NHL Buffalo Sabres (Total) 1985-1986 78 187 0 96 0 0 0 0:00 0:00 0:00
Buffalo Sabres 1985-1986 30 72 0 139 0 0 0 0:00 0:00 0:00
Los Angeles Kings 1985-1986 48 115 0 70 0 0 0 0:00 0:00 0:00
NHL Los Angeles Kings 1984-1985 62 146 0 144 0 0 0 0:00 0:00 0:00
NHL Los Angeles Kings 1983-1984 72 146 0 110 0 0 0 0:00 0:00 0:00
NHL Los Angeles Kings 1982-1983 42 87 0 126 0 0 0 0:00 0:00 0:00
NHL Los Angeles Kings 1981-1982 80 141 0 113 0 0 0 0:00 0:00 0:00

Playoffs

League Team Season GP S MS S% FOW FOL FO% PPTOI/GP PKTOI/GP TOI
NHL Vancouver Canucks 1988-1989 4 5 0 0 0 0 0 0:00 0:00 0:00
NHL Buffalo Sabres 1987-1988 1 2 0 0 0 0 0 0:00 0:00 0:00
NHL Los Angeles Kings 1984-1985 3 0 0 0 0 0 0 0:00 0:00 0:00
NHL Los Angeles Kings 1981-1982 10 0 0 0 0 0 0 0:00 0:00 0:00

WebSim Hockey Attributes: Career Log

League Season DU STA DI ST IT SP FI HS FO PA SHO LD EX DEF PO OV
NHL 1989-1990 71 60 56 58 93 81 66 59 68 58 58 71 83 60 71 67
NHL 1988-1989 64 60 94 58 68 81 68 62 69 61 61 68 79 63 73 68
NHL 1987-1988 93 72 71 58 85 81 71 58 67 67 60 65 75 58 77 70
NHL 1986-1987 87 73 57 66 96 83 78 59 70 74 70 62 71 51 80 71
NHL 1985-1986 99 78 59 67 96 82 72 54 68 64 67 72 67 50 82 71
NHL 1984-1985 87 73 77 67 83 84 76 61 71 68 75 63 62 54 85 72
NHL 1983-1984 89 72 91 67 76 81 72 53 67 59 58 59 58 50 83 68
NHL 1982-1983 53 57 95 67 61 79 71 64 67 65 72 50 54 59 82 65
NHL 1981-1982 100 62 76 67 76 75 66 62 64 60 67 50 50 59 86 67

WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


WebSim Hockey - Online Hockey Manager Game. Play

Popular Articles

Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?

Stats

Game Log

Share

Visibility

  • Articles
  • Headlines
  • Game Results
  • Pre Games
  • Injuries
  • User Statuses

Visibility

  • Articles
  • Feed Status

Change your Profile Picture

Your picture could be denied by an administrator of your league if it does not meet the following guidelines:
  • Avoid sunglasses
  • Frame the picture on the face and shoulders
  • Do not use a player in action picture
  • Be alone on the picture

Change Cover

To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

profile image