Joe Nieuwendyk C
Active Teams
C,
NHL,
Career
GP1257
G564
A562
PTS1126
+/-155
AVGPG0.9
PIM677
TOI13:24
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | Florida Panthers | 2006-2007 | 15 | 5 | 3 | 8 | -4 | 4 | 2 | 0 | 4 | 10 | 3 | 13:24 | 0.5 | |
| NHL | NHL | Florida Panthers | 2005-2006 | 65 | 26 | 30 | 56 | -2 | 46 | 7 | 0 | 10 | 46 | 17 | 16:23 | 0.9 | |
| NHL | NHL | Toronto Maple Leafs | 2003-2004 | 64 | 22 | 28 | 50 | 7 | 26 | 10 | 1 | 0 | 0 | 0 | 15:38 | 0.8 | |
| NHL | NHL | New Jersey Devils | 2002-2003 | 80 | 17 | 28 | 45 | 10 | 56 | 3 | 0 | 11 | 13 | 10 | 16:45 | 0.6 | |
| NHL | NHL | New Jersey Devils (Total) | 2001-2002 | 81 | 25 | 33 | 58 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 16:52 | 0.7 | |
| New Jersey Devils | 2001-2002 | 14 | 2 | 9 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16:22 | 0.8 | |||
| Dallas Stars | 2001-2002 | 67 | 23 | 24 | 47 | -2 | 18 | 6 | 0 | 0 | 0 | 0 | 16:59 | 0.7 | |||
| NHL | NHL | Dallas Stars | 2000-2001 | 69 | 29 | 23 | 52 | 5 | 30 | 12 | 0 | 0 | 0 | 0 | 16:11 | 0.8 | |
| NHL | NHL | Dallas Stars | 1999-2000 | 48 | 15 | 19 | 34 | -1 | 26 | 7 | 0 | 0 | 0 | 0 | 16:15 | 0.7 | |
| NHL | NHL | Dallas Stars | 1998-1999 | 67 | 28 | 27 | 55 | 11 | 34 | 8 | 0 | 0 | 0 | 0 | 15:33 | 0.8 | |
| NHL | NHL | Dallas Stars | 1997-1998 | 73 | 39 | 30 | 69 | 16 | 30 | 14 | 0 | 0 | 0 | 0 | 16:12 | 0.9 | |
| NHL | NHL | Dallas Stars | 1996-1997 | 66 | 30 | 21 | 51 | -5 | 32 | 8 | 0 | 0 | 0 | 0 | 0:00 | 0.8 | |
| NHL | NHL | Dallas Stars | 1995-1996 | 52 | 14 | 18 | 32 | -17 | 41 | 8 | 0 | 0 | 0 | 0 | 0:00 | 0.6 | |
| NHL | NHL | Calgary Flames | 1994-1995 | 46 | 21 | 29 | 50 | 11 | 33 | 3 | 0 | 0 | 0 | 0 | 0:00 | 1.1 | |
| NHL | NHL | Calgary Flames | 1993-1994 | 64 | 36 | 39 | 75 | 19 | 51 | 14 | 1 | 0 | 0 | 0 | 0:00 | 1.2 | |
| NHL | NHL | Calgary Flames | 1992-1993 | 79 | 38 | 37 | 75 | 9 | 52 | 14 | 0 | 0 | 0 | 0 | 0:00 | 0.9 | |
| NHL | NHL | Calgary Flames | 1991-1992 | 69 | 22 | 34 | 56 | -1 | 55 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0.8 | |
| NHL | NHL | Calgary Flames | 1990-1991 | 79 | 45 | 40 | 85 | 19 | 36 | 22 | 4 | 0 | 0 | 0 | 0:00 | 1.1 | |
| NHL | NHL | Calgary Flames | 1989-1990 | 79 | 45 | 50 | 95 | 32 | 40 | 18 | 0 | 0 | 0 | 0 | 0:00 | 1.2 | |
| NHL | NHL | Calgary Flames | 1988-1989 | 77 | 51 | 31 | 82 | 26 | 40 | 19 | 3 | 0 | 0 | 0 | 0:00 | 1.1 | |
| NHL | NHL | Calgary Flames | 1987-1988 | 75 | 51 | 41 | 92 | 20 | 23 | 31 | 3 | 0 | 0 | 0 | 0:00 | 1.2 | |
| NHL | NHL | Calgary Flames | 1986-1987 | 9 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0.7 | |
| TOTAL NHL | 1257 | 564 | 562 | 1126 | 155 | 677 | 215 | 12 | 25 | 69 | 30 | 7:14 | 0.9 | ||||
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | Toronto Maple Leafs | 2003-2004 | 9 | 6 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15:24 | 0.7 | |
| NHL | NHL | New Jersey Devils | 2002-2003 | 17 | 3 | 6 | 9 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | 15:03 | 0.5 | |
| NHL | NHL | New Jersey Devils | 2001-2002 | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19:22 | 0.2 | |
| NHL | NHL | Dallas Stars | 2000-2001 | 7 | 4 | 0 | 4 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | 15:50 | 0.6 | |
| NHL | NHL | Dallas Stars | 1999-2000 | 23 | 7 | 3 | 10 | -2 | 18 | 3 | 0 | 0 | 0 | 0 | 16:41 | 0.4 | |
| NHL | NHL | Dallas Stars | 1998-1999 | 23 | 11 | 10 | 21 | 7 | 19 | 3 | 0 | 0 | 0 | 0 | 18:27 | 0.9 | |
| NHL | NHL | Dallas Stars | 1997-1998 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:06 | 1 | |
| NHL | NHL | Dallas Stars | 1996-1997 | 7 | 2 | 2 | 4 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.6 | |
| NHL | NHL | Calgary Flames | 1994-1995 | 5 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 1.4 | |
| NHL | NHL | Calgary Flames | 1993-1994 | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0.7 | |
| NHL | NHL | Calgary Flames | 1992-1993 | 6 | 3 | 6 | 9 | -4 | 10 | 1 | 0 | 0 | 0 | 0 | 0:00 | 1.5 | |
| NHL | NHL | Calgary Flames | 1990-1991 | 7 | 4 | 1 | 5 | -4 | 10 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0.7 | |
| NHL | NHL | Calgary Flames | 1989-1990 | 6 | 4 | 6 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0:00 | 1.7 | |
| NHL | NHL | Calgary Flames | 1988-1989 | 22 | 10 | 4 | 14 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0.6 | |
| NHL | NHL | Calgary Flames | 1987-1988 | 8 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0.9 | |
| NHL | NHL | Calgary Flames | 1986-1987 | 6 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.7 |
More Player Stats
Regular Season
| League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Florida Panthers | 2006-2007 | 15 | 30 | 12 | 167 | 111 | 96 | 536 | 3:02 | 0:03 | 13:24 |
| NHL | Florida Panthers | 2005-2006 | 65 | 195 | 56 | 133 | 727 | 497 | 594 | 4:19 | 0:10 | 16:23 |
| NHL | Toronto Maple Leafs | 2003-2004 | 64 | 131 | 0 | 168 | 586 | 384 | 604 | 3:08 | 0:07 | 15:38 |
| NHL | New Jersey Devils | 2002-2003 | 80 | 201 | 27 | 85 | 809 | 574 | 585 | 2:49 | 0:30 | 16:45 |
| NHL | New Jersey Devils (Total) | 2001-2002 | 81 | 189 | 0 | 132 | 953 | 667 | 588 | 3:09 | 0:15 | 16:52 |
| New Jersey Devils | 2001-2002 | 14 | 32 | 0 | 63 | 152 | 123 | 553 | 2:18 | 0:27 | 16:22 | |
| Dallas Stars | 2001-2002 | 67 | 157 | 0 | 146 | 801 | 544 | 596 | 3:19 | 0:12 | 16:59 | |
| NHL | Dallas Stars | 2000-2001 | 69 | 166 | 0 | 175 | 722 | 540 | 572 | 3:46 | 0:08 | 16:11 |
| NHL | Dallas Stars | 1999-2000 | 48 | 110 | 0 | 136 | 546 | 378 | 591 | 3:26 | 0:04 | 16:15 |
| NHL | Dallas Stars | 1998-1999 | 67 | 157 | 0 | 178 | 740 | 430 | 632 | 3:33 | 0:02 | 15:33 |
| NHL | Dallas Stars | 1997-1998 | 73 | 203 | 0 | 192 | 802 | 547 | 595 | 3:30 | 0:07 | 16:12 |
| NHL | Dallas Stars | 1996-1997 | 66 | 173 | 0 | 173 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Dallas Stars | 1995-1996 | 52 | 138 | 0 | 101 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1994-1995 | 46 | 122 | 0 | 172 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1993-1994 | 64 | 191 | 0 | 188 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1992-1993 | 79 | 208 | 0 | 183 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1991-1992 | 69 | 137 | 0 | 161 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1990-1991 | 79 | 222 | 0 | 203 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1989-1990 | 79 | 226 | 0 | 199 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1988-1989 | 77 | 215 | 0 | 237 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1987-1988 | 75 | 212 | 0 | 241 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1986-1987 | 9 | 16 | 0 | 313 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Playoffs
| League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Toronto Maple Leafs | 2003-2004 | 9 | 23 | 0 | 261 | 71 | 67 | 514 | 3:02 | 0:03 | 15:24 |
| NHL | New Jersey Devils | 2002-2003 | 17 | 24 | 0 | 125 | 164 | 125 | 567 | 2:40 | 0:06 | 15:03 |
| NHL | New Jersey Devils | 2001-2002 | 5 | 8 | 0 | 0 | 76 | 56 | 576 | 4:23 | 0:51 | 19:22 |
| NHL | Dallas Stars | 2000-2001 | 7 | 18 | 0 | 222 | 89 | 60 | 597 | 3:34 | 0:04 | 15:50 |
| NHL | Dallas Stars | 1999-2000 | 23 | 45 | 0 | 156 | 275 | 188 | 594 | 2:56 | 0:02 | 16:41 |
| NHL | Dallas Stars | 1998-1999 | 23 | 72 | 0 | 153 | 309 | 208 | 598 | 3:38 | 0:05 | 18:27 |
| NHL | Dallas Stars | 1997-1998 | 1 | 1 | 0 | 1000 | 4 | 0 | 1000 | 2:23 | 0:00 | 4:06 |
| NHL | Dallas Stars | 1996-1997 | 7 | 21 | 0 | 95 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1994-1995 | 5 | 21 | 0 | 190 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1993-1994 | 6 | 8 | 0 | 250 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1992-1993 | 6 | 21 | 0 | 143 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1990-1991 | 7 | 27 | 0 | 148 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1989-1990 | 6 | 19 | 0 | 211 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1988-1989 | 22 | 57 | 0 | 175 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1987-1988 | 8 | 21 | 0 | 143 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Calgary Flames | 1986-1987 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey Attributes: Career Log
| League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 2005-2006 | 79 | 83 | 78 | 78 | 61 | 71 | 74 | 70 | 99 | 73 | 83 | 75 | 100 | 72 | 78 | 78 |
| NHL | 2003-2004 | 79 | 72 | 95 | 74 | 55 | 74 | 82 | 80 | 99 | 81 | 84 | 80 | 100 | 63 | 80 | 80 |
| NHL | 2002-2003 | 98 | 76 | 89 | 74 | 62 | 80 | 77 | 80 | 97 | 73 | 70 | 80 | 100 | 68 | 80 | 80 |
| NHL | 2001-2002 | 99 | 76 | 99 | 74 | 56 | 79 | 81 | 75 | 100 | 77 | 80 | 72 | 89 | 65 | 80 | 80 |
| NHL | 2000-2001 | 85 | 72 | 95 | 74 | 58 | 79 | 78 | 79 | 88 | 70 | 85 | 72 | 89 | 65 | 78 | 78 |
| NHL | 1999-2000 | 50 | 78 | 81 | 77 | 70 | 73 | 78 | 70 | 100 | 72 | 77 | 82 | 88 | 60 | 75 | 75 |
| NHL | 1998-1999 | 72 | 73 | 88 | 77 | 62 | 76 | 83 | 86 | 50 | 79 | 91 | 79 | 85 | 75 | 77 | 77 |
| NHL | 1997-1998 | 83 | 75 | 91 | 77 | 60 | 79 | 88 | 93 | 99 | 84 | 100 | 78 | 81 | 78 | 83 | 83 |
| NHL | 1996-1997 | 81 | 83 | 95 | 76 | 64 | 81 | 82 | 70 | 76 | 71 | 88 | 80 | 86 | 53 | 78 | 78 |
| NHL | 1995-1996 | 64 | 67 | 85 | 76 | 73 | 81 | 78 | 61 | 72 | 73 | 72 | 67 | 82 | 50 | 73 | 72 |
| NHL | 1994-1995 | 96 | 100 | 87 | 76 | 68 | 81 | 87 | 87 | 82 | 92 | 88 | 89 | 79 | 69 | 86 | 84 |
| NHL | 1993-1994 | 77 | 82 | 90 | 71 | 64 | 81 | 85 | 88 | 90 | 86 | 97 | 71 | 75 | 83 | 84 | 81 |
| NHL | 1992-1993 | 99 | 88 | 93 | 76 | 65 | 79 | 80 | 80 | 85 | 75 | 87 | 68 | 71 | 78 | 84 | 80 |
| NHL | 1991-1992 | 86 | 79 | 87 | 75 | 70 | 75 | 77 | 73 | 74 | 76 | 75 | 62 | 71 | 65 | 80 | 75 |
| NHL | 1990-1991 | 99 | 90 | 94 | 75 | 63 | 76 | 86 | 89 | 100 | 82 | 94 | 94 | 67 | 86 | 92 | 85 |
| NHL | 1989-1990 | 99 | 93 | 93 | 75 | 62 | 76 | 89 | 99 | 100 | 90 | 94 | 90 | 62 | 100 | 96 | 87 |
| NHL | 1988-1989 | 98 | 89 | 92 | 75 | 65 | 78 | 87 | 92 | 100 | 75 | 100 | 61 | 58 | 81 | 93 | 82 |
| NHL | 1987-1988 | 96 | 92 | 96 | 75 | 63 | 78 | 91 | 93 | 100 | 84 | 100 | 83 | 54 | 76 | 97 | 84 |
| NHL | 1986-1987 | 50 | 51 | 50 | 80 | 50 | 50 | 62 | 70 | 64 | 50 | 50 | 50 | 54 | 61 | 72 | 57 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Kyle McKenna (The Hockey Writers)
3 Devils That Were One-Hit Wonders
There was a time when the New Jersey Devils were Stanley Cup contenders every season. While the Devils’ Stanley Cup championship rosters included notable skaters and future Hockey Hall of Famers, not all of those talented players lasted long in Jersey. The 2000 and 2003 Stanley Cup teams included a number of all-star caliber players […]
The post 3 Devils That Were One-Hit Wonders appeared first on The Hockey Writers.
Daniel Vanier (Fanadiens)
2 beaux plateaux pour Sidney Crosby !
Daniel Vanier - Fanadiens.com Le capitaine des Penguins des Pittsburgh s’est occupé des Flyers à sa façon hier soir. ! Sidney Crosby a obtenu un but et 1 mention d’aide hier soir dans une victoire de 5-0 des Penguins sur Les Flyers de Philadelphie. C’est déjà une belle production, mais de plus ce but avait
Michael Gwizdala (The Hockey Writers)
The Dallas Stars Franchise Four
The Franchise Four. The Mount Rushmore. Four players who tell the story of an organization. In this series I’ll be taking a look at the history of all 30 NHL squads. For criteria, I’m choosing one forward, defenceman, goaltender and a wild card from any position. Since moving from Minnesota in 1993, the Dallas Stars […]
Popular Articles
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Stars Dallas
Jets Winnipeg
Blue Jackets Columbus
Predators Nashville
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Ducks Anaheim
Canucks Vancouver