Michael Nylander C
Active Teams
C,
NHL,
Career
GP920
G209
A470
PTS679
+/-75
AVGPG0.7
PIM468
TOI14:02
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Washington Capitals | 2008-2009 | 72 | 9 | 24 | 33 | 0 | 32 | 4 | 0 | 9 | 40 | 37 | 14:02 | 0.5 | |
NHL | NHL | Washington Capitals | 2007-2008 | 40 | 11 | 26 | 37 | -19 | 24 | 5 | 0 | 4 | 27 | 26 | 19:09 | 0.9 | |
NHL | NHL | New York Rangers | 2006-2007 | 79 | 26 | 57 | 83 | 12 | 42 | 14 | 0 | 12 | 60 | 42 | 20:23 | 1.1 | |
NHL | NHL | New York Rangers | 2005-2006 | 81 | 23 | 56 | 79 | 31 | 76 | 6 | 0 | 9 | 63 | 44 | 19:20 | 1 | |
NHL | NHL | Washington Capitals (Total) | 2003-2004 | 18 | 1 | 13 | 14 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 15:35 | 0.8 | |
Washington Capitals | 2003-2004 | 3 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 14:57 | 0.7 | |||
Boston Bruins | 2003-2004 | 15 | 1 | 11 | 12 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 15:43 | 0.8 | |||
NHL | NHL | Washington Capitals (Total) | 2002-2003 | 80 | 17 | 43 | 60 | 3 | 40 | 7 | 0 | 4 | 26 | 16 | 18:19 | 0.8 | |
Washington Capitals | 2002-2003 | 71 | 17 | 39 | 56 | 3 | 36 | 7 | 0 | 4 | 26 | 16 | 18:41 | 0.8 | |||
Chicago Blackhawks | 2002-2003 | 9 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15:19 | 0.4 | |||
NHL | NHL | Chicago Blackhawks | 2001-2002 | 82 | 15 | 46 | 61 | 28 | 50 | 6 | 0 | 0 | 0 | 0 | 15:33 | 0.7 | |
NHL | NHL | Chicago Blackhawks | 2000-2001 | 82 | 25 | 39 | 64 | 7 | 32 | 4 | 0 | 0 | 0 | 0 | 18:52 | 0.8 | |
NHL | NHL | Tampa Bay Lightning (Total) | 1999-2000 | 77 | 24 | 30 | 54 | 6 | 30 | 5 | 0 | 0 | 0 | 0 | 15:46 | 0.7 | |
Tampa Bay Lightning | 1999-2000 | 11 | 1 | 2 | 3 | -3 | 4 | 1 | 0 | 0 | 0 | 0 | 10:32 | 0.3 | |||
Chicago Blackhawks | 1999-2000 | 66 | 23 | 28 | 51 | 9 | 26 | 4 | 0 | 0 | 0 | 0 | 16:39 | 0.8 | |||
NHL | NHL | Tampa Bay Lightning (Total) | 1998-1999 | 33 | 4 | 10 | 14 | -9 | 8 | 1 | 0 | 0 | 0 | 0 | 12:51 | 0.4 | |
Tampa Bay Lightning | 1998-1999 | 24 | 2 | 7 | 9 | -10 | 6 | 0 | 0 | 0 | 0 | 0 | 13:29 | 0.4 | |||
Calgary Flames | 1998-1999 | 9 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11:10 | 0.6 | |||
NHL | NHL | Calgary Flames | 1997-1998 | 65 | 13 | 23 | 36 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 15:38 | 0.6 | |
NHL | NHL | Calgary Flames | 1995-1996 | 73 | 17 | 38 | 55 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0.8 | |
NHL | NHL | Calgary Flames | 1994-1995 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.2 | |
NHL | NHL | Calgary Flames (Total) | 1993-1994 | 73 | 13 | 42 | 55 | 8 | 30 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0.8 | |
Calgary Flames | 1993-1994 | 15 | 2 | 9 | 11 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.7 | |||
Hartford Whalers | 1993-1994 | 58 | 11 | 33 | 44 | -2 | 24 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0.8 | |||
NHL | NHL | Hartford Whalers | 1992-1993 | 59 | 11 | 22 | 33 | -7 | 36 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0.6 | |
TOTAL NHL | 920 | 209 | 470 | 679 | 75 | 468 | 63 | 0 | 38 | 216 | 165 | 13:14 | 0.7 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Washington Capitals | 2008-2009 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 8:48 | 0 | |
NHL | NHL | New York Rangers | 2006-2007 | 10 | 6 | 7 | 13 | 9 | 0 | 2 | 0 | 0 | 13 | 3 | 21:50 | 1.3 | |
NHL | NHL | New York Rangers | 2005-2006 | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 3 | 3 | 20:33 | 0.3 | |
NHL | NHL | Boston Bruins | 2003-2004 | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18:57 | 1 | |
NHL | NHL | Washington Capitals | 2002-2003 | 6 | 3 | 2 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 16:45 | 0.8 | |
NHL | NHL | Chicago Blackhawks | 2001-2002 | 5 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15:20 | 0.6 | |
NHL | NHL | Calgary Flames | 1995-1996 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |
NHL | NHL | Calgary Flames | 1994-1995 | 6 | 0 | 6 | 6 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 1 | |
NHL | NHL | Calgary Flames | 1993-1994 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Washington Capitals | 2008-2009 | 72 | 87 | 24 | 103 | 290 | 342 | 459 | 2:14 | 0:01 | 14:02 |
NHL | Washington Capitals | 2007-2008 | 40 | 77 | 16 | 143 | 263 | 272 | 492 | 5:15 | 0:02 | 19:09 |
NHL | New York Rangers | 2006-2007 | 79 | 193 | 59 | 135 | 501 | 553 | 475 | 5:28 | 0:05 | 20:23 |
NHL | New York Rangers | 2005-2006 | 81 | 172 | 64 | 134 | 532 | 611 | 465 | 4:54 | 0:13 | 19:20 |
NHL | Washington Capitals (Total) | 2003-2004 | 18 | 30 | 0 | 33 | 71 | 79 | 473 | 3:35 | 0:06 | 15:35 |
Washington Capitals | 2003-2004 | 3 | 1 | 0 | 0 | 12 | 10 | 545 | 2:31 | 0:10 | 14:57 | |
Boston Bruins | 2003-2004 | 15 | 29 | 0 | 34 | 59 | 69 | 461 | 3:48 | 0:05 | 15:43 | |
NHL | Washington Capitals (Total) | 2002-2003 | 80 | 161 | 13 | 106 | 518 | 573 | 475 | 3:40 | 1:08 | 18:19 |
Washington Capitals | 2002-2003 | 71 | 141 | 13 | 121 | 476 | 529 | 474 | 3:29 | 1:16 | 18:41 | |
Chicago Blackhawks | 2002-2003 | 9 | 20 | 0 | 0 | 42 | 44 | 488 | 5:08 | 0:07 | 15:19 | |
NHL | Chicago Blackhawks | 2001-2002 | 82 | 158 | 0 | 95 | 489 | 485 | 502 | 2:53 | 0:02 | 15:33 |
NHL | Chicago Blackhawks | 2000-2001 | 82 | 176 | 0 | 142 | 500 | 536 | 483 | 3:47 | 0:32 | 18:52 |
NHL | Tampa Bay Lightning (Total) | 1999-2000 | 77 | 122 | 0 | 197 | 283 | 313 | 475 | 2:48 | 0:03 | 15:46 |
Tampa Bay Lightning | 1999-2000 | 11 | 10 | 0 | 100 | 20 | 15 | 571 | 1:35 | 0:00 | 10:32 | |
Chicago Blackhawks | 1999-2000 | 66 | 112 | 0 | 205 | 263 | 298 | 469 | 2:60 | 0:04 | 16:39 | |
NHL | Tampa Bay Lightning (Total) | 1998-1999 | 33 | 33 | 0 | 121 | 48 | 52 | 480 | 2:52 | 0:02 | 12:51 |
Tampa Bay Lightning | 1998-1999 | 24 | 26 | 0 | 77 | 33 | 42 | 440 | 2:39 | 0:02 | 13:29 | |
Calgary Flames | 1998-1999 | 9 | 7 | 0 | 286 | 15 | 10 | 600 | 3:26 | 0:01 | 11:10 | |
NHL | Calgary Flames | 1997-1998 | 65 | 117 | 0 | 111 | 160 | 186 | 462 | 2:41 | 0:04 | 15:38 |
NHL | Calgary Flames | 1995-1996 | 73 | 163 | 0 | 104 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Calgary Flames | 1994-1995 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Calgary Flames (Total) | 1993-1994 | 73 | 95 | 0 | 137 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Calgary Flames | 1993-1994 | 15 | 21 | 0 | 95 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |
Hartford Whalers | 1993-1994 | 58 | 74 | 0 | 149 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |
NHL | Hartford Whalers | 1992-1993 | 59 | 85 | 0 | 129 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Washington Capitals | 2008-2009 | 3 | 0 | 0 | 0 | 9 | 8 | 529 | 0:16 | 0:00 | 8:48 |
NHL | New York Rangers | 2006-2007 | 10 | 23 | 5 | 261 | 70 | 100 | 412 | 5:02 | 0:09 | 21:50 |
NHL | New York Rangers | 2005-2006 | 4 | 10 | 4 | 0 | 28 | 40 | 412 | 5:52 | 0:09 | 20:33 |
NHL | Boston Bruins | 2003-2004 | 6 | 10 | 0 | 300 | 18 | 27 | 400 | 3:40 | 0:00 | 18:57 |
NHL | Washington Capitals | 2002-2003 | 6 | 15 | 0 | 200 | 32 | 44 | 421 | 2:35 | 0:13 | 16:45 |
NHL | Chicago Blackhawks | 2001-2002 | 5 | 6 | 0 | 0 | 26 | 25 | 510 | 3:29 | 0:02 | 15:20 |
NHL | Calgary Flames | 1995-1996 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Calgary Flames | 1994-1995 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Calgary Flames | 1993-1994 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2008-2009 | 88 | 66 | 84 | 66 | 57 | 68 | 69 | 68 | 65 | 72 | 63 | 65 | 87 | 63 | 70 | 70 |
NHL | 2007-2008 | 50 | 87 | 84 | 66 | 58 | 77 | 83 | 68 | 73 | 93 | 78 | 63 | 84 | 50 | 72 | 72 |
NHL | 2006-2007 | 94 | 91 | 87 | 70 | 57 | 78 | 84 | 91 | 69 | 94 | 77 | 77 | 82 | 71 | 80 | 80 |
NHL | 2005-2006 | 99 | 89 | 76 | 71 | 70 | 81 | 80 | 95 | 66 | 92 | 73 | 59 | 79 | 84 | 80 | 80 |
NHL | 2003-2004 | 50 | 71 | 76 | 68 | 74 | 75 | 82 | 76 | 56 | 100 | 56 | 70 | 87 | 60 | 72 | 72 |
NHL | 2002-2003 | 98 | 82 | 94 | 68 | 63 | 78 | 80 | 75 | 65 | 86 | 70 | 77 | 83 | 69 | 78 | 78 |
NHL | 2001-2002 | 100 | 71 | 90 | 68 | 60 | 78 | 81 | 93 | 71 | 87 | 68 | 59 | 72 | 80 | 78 | 77 |
NHL | 2000-2001 | 100 | 82 | 97 | 68 | 61 | 80 | 79 | 78 | 66 | 78 | 75 | 69 | 72 | 70 | 79 | 77 |
NHL | 1999-2000 | 88 | 76 | 87 | 69 | 68 | 79 | 81 | 78 | 71 | 72 | 77 | 69 | 68 | 77 | 79 | 76 |
NHL | 1998-1999 | 50 | 62 | 95 | 69 | 65 | 76 | 73 | 64 | 70 | 72 | 62 | 62 | 65 | 56 | 71 | 67 |
NHL | 1997-1998 | 68 | 73 | 92 | 69 | 66 | 78 | 74 | 76 | 66 | 79 | 69 | 67 | 61 | 72 | 77 | 72 |
NHL | 1995-1996 | 89 | 83 | 99 | 70 | 63 | 80 | 80 | 70 | 74 | 85 | 69 | 61 | 61 | 53 | 83 | 74 |
NHL | 1994-1995 | 50 | 50 | 98 | 70 | 60 | 61 | 59 | 64 | 69 | 60 | 60 | 50 | 57 | 71 | 74 | 63 |
NHL | 1993-1994 | 88 | 80 | 99 | 64 | 61 | 71 | 73 | 76 | 72 | 84 | 65 | 56 | 54 | 72 | 86 | 73 |
NHL | 1992-1993 | 74 | 68 | 93 | 69 | 67 | 67 | 68 | 65 | 67 | 70 | 64 | 50 | 50 | 63 | 82 | 67 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Maple Leafs Fathers and Sons: The Nylanders & Kapanens
Today is Father’s Day, and it’s great to remember the relationship between dads and sons. Happy Father’s Day to all those dads who read this post. For fathers and sons, it’s always great to have things to share. I know my son and I (and now with my grandson as well) have always enjoyed cracking […]
The post Maple Leafs Fathers and Sons: The Nylanders & Kapanens appeared first on The Hockey Writers.
Q & A with Michael Nylander
Nylander is more than a name. It’s the sound of the past and the future. If the 2016-17 season has taught us anything, it’s that the NHL’s next Swedish brother duo is here. The Toronto Maple Leafs have William Nylander, as no one could have missed by now; one of the top contenders for the Calder Memorial Trophy after […]
Popular Articles
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture