Teemu Selanne RW
Active Teams
RW,
NHL,
Career
GP1451
G684
A773
PTS1457
+/-95
AVGPG1
PIM660
TOI14:08
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Anaheim Ducks | 2013-2014 | 64 | 9 | 18 | 27 | 8 | 12 | 4 | 0 | 15 | 31 | 16 | 14:08 | 0.4 | |
NHL | NHL | Anaheim Ducks | 2012-2013 | 46 | 12 | 12 | 24 | -10 | 28 | 3 | 0 | 8 | 31 | 23 | 15:42 | 0.5 | |
NHL | NHL | Anaheim Ducks | 2011-2012 | 82 | 26 | 40 | 66 | -1 | 50 | 12 | 0 | 23 | 46 | 29 | 17:53 | 0.8 | |
NHL | NHL | Anaheim Ducks | 2010-2011 | 73 | 31 | 49 | 80 | 6 | 49 | 16 | 0 | 15 | 45 | 37 | 17:56 | 1.1 | |
NHL | NHL | Anaheim Ducks | 2009-2010 | 54 | 27 | 21 | 48 | 3 | 16 | 14 | 0 | 14 | 39 | 17 | 17:19 | 0.9 | |
NHL | NHL | Anaheim Ducks | 2008-2009 | 65 | 27 | 27 | 54 | -3 | 36 | 16 | 0 | 18 | 47 | 23 | 16:29 | 0.8 | |
NHL | NHL | Anaheim Ducks | 2007-2008 | 26 | 12 | 11 | 23 | 5 | 8 | 7 | 0 | 6 | 30 | 7 | 18:07 | 0.9 | |
NHL | NHL | Anaheim Ducks | 2006-2007 | 82 | 48 | 46 | 94 | 26 | 82 | 25 | 0 | 10 | 85 | 37 | 17:42 | 1.1 | |
NHL | NHL | Anaheim Mighty Ducks | 2005-2006 | 80 | 40 | 50 | 90 | 28 | 44 | 18 | 0 | 14 | 54 | 46 | 17:48 | 1.1 | |
NHL | NHL | Colorado Avalanche | 2003-2004 | 78 | 16 | 16 | 32 | 2 | 32 | 6 | 1 | 0 | 0 | 0 | 16:10 | 0.4 | |
NHL | NHL | San Jose Sharks | 2002-2003 | 82 | 28 | 36 | 64 | -6 | 30 | 7 | 0 | 4 | 29 | 15 | 19:14 | 0.8 | |
NHL | NHL | San Jose Sharks | 2001-2002 | 82 | 29 | 25 | 54 | -11 | 40 | 9 | 1 | 0 | 0 | 0 | 16:58 | 0.7 | |
NHL | NHL | San Jose Sharks (Total) | 2000-2001 | 73 | 33 | 39 | 72 | -7 | 36 | 12 | 0 | 0 | 0 | 0 | 21:15 | 1 | |
San Jose Sharks | 2000-2001 | 12 | 7 | 6 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18:14 | 1.1 | |||
Anaheim Mighty Ducks | 2000-2001 | 61 | 26 | 33 | 59 | -8 | 36 | 10 | 0 | 0 | 0 | 0 | 21:51 | 1 | |||
NHL | NHL | Anaheim Mighty Ducks | 1999-2000 | 79 | 33 | 52 | 85 | 6 | 12 | 8 | 0 | 0 | 0 | 0 | 22:44 | 1.1 | |
NHL | NHL | Anaheim Mighty Ducks | 1998-1999 | 75 | 47 | 60 | 107 | 18 | 30 | 25 | 0 | 0 | 0 | 0 | 22:47 | 1.4 | |
NHL | NHL | Anaheim Mighty Ducks | 1997-1998 | 73 | 52 | 34 | 86 | 12 | 30 | 10 | 1 | 0 | 0 | 0 | 23:38 | 1.2 | |
NHL | NHL | Anaheim Mighty Ducks | 1996-1997 | 78 | 51 | 58 | 109 | 28 | 34 | 11 | 1 | 0 | 0 | 0 | 0:00 | 1.4 | |
NHL | NHL | Anaheim Mighty Ducks (Total) | 1995-1996 | 79 | 40 | 68 | 108 | 5 | 22 | 9 | 1 | 0 | 0 | 0 | 0:00 | 1.4 | |
Anaheim Mighty Ducks | 1995-1996 | 28 | 16 | 20 | 36 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0:00 | 1.3 | |||
Winnipeg Jets | 1995-1996 | 51 | 24 | 48 | 72 | 3 | 18 | 6 | 1 | 0 | 0 | 0 | 0:00 | 1.4 | |||
NHL | NHL | Winnipeg Jets | 1994-1995 | 45 | 22 | 26 | 48 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 0:00 | 1.1 | |
NHL | NHL | Winnipeg Jets | 1993-1994 | 51 | 25 | 29 | 54 | -23 | 22 | 11 | 0 | 0 | 0 | 0 | 0:00 | 1.1 | |
NHL | NHL | Winnipeg Jets | 1992-1993 | 84 | 76 | 56 | 132 | 8 | 45 | 24 | 0 | 0 | 0 | 0 | 0:00 | 1.6 | |
TOTAL NHL | 1451 | 684 | 773 | 1457 | 95 | 660 | 255 | 7 | 127 | 437 | 250 | 14:19 | 1 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Anaheim Ducks | 2013-2014 | 12 | 2 | 4 | 6 | -2 | 4 | 1 | 0 | 10 | 5 | 4 | 12:17 | 0.5 | |
NHL | NHL | Anaheim Ducks | 2012-2013 | 7 | 1 | 2 | 3 | 1 | 6 | 1 | 0 | 8 | 4 | 0 | 13:60 | 0.4 | |
NHL | NHL | Anaheim Ducks | 2010-2011 | 6 | 6 | 1 | 7 | -3 | 12 | 4 | 0 | 0 | 3 | 2 | 18:58 | 1.2 | |
NHL | NHL | Anaheim Ducks | 2008-2009 | 13 | 4 | 2 | 6 | -2 | 4 | 2 | 0 | 5 | 11 | 5 | 15:08 | 0.5 | |
NHL | NHL | Anaheim Ducks | 2007-2008 | 6 | 2 | 2 | 4 | -1 | 6 | 2 | 0 | 7 | 10 | 2 | 19:35 | 0.7 | |
NHL | NHL | Anaheim Ducks | 2006-2007 | 21 | 5 | 10 | 15 | 1 | 10 | 0 | 0 | 12 | 24 | 7 | 19:08 | 0.7 | |
NHL | NHL | Anaheim Mighty Ducks | 2005-2006 | 16 | 6 | 8 | 14 | 0 | 6 | 1 | 0 | 1 | 23 | 7 | 17:56 | 0.9 | |
NHL | NHL | Colorado Avalanche | 2003-2004 | 10 | 0 | 3 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 12:53 | 0.3 | |
NHL | NHL | San Jose Sharks | 2001-2002 | 12 | 5 | 3 | 8 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 16:51 | 0.7 | |
NHL | NHL | San Jose Sharks | 2000-2001 | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17:13 | 0.3 | |
NHL | NHL | Anaheim Mighty Ducks | 1998-1999 | 4 | 2 | 2 | 4 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 22:23 | 1 | |
NHL | NHL | Anaheim Mighty Ducks | 1996-1997 | 11 | 7 | 3 | 10 | -3 | 4 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0.9 | |
NHL | NHL | Winnipeg Jets | 1992-1993 | 6 | 4 | 2 | 6 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 1 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Anaheim Ducks | 2013-2014 | 64 | 111 | 47 | 81 | 46 | 60 | 434 | 2:24 | 0:01 | 14:08 |
NHL | Anaheim Ducks | 2012-2013 | 46 | 96 | 35 | 125 | 85 | 83 | 506 | 2:11 | 0:01 | 15:42 |
NHL | Anaheim Ducks | 2011-2012 | 82 | 210 | 95 | 124 | 145 | 155 | 483 | 3:34 | 0:03 | 17:53 |
NHL | Anaheim Ducks | 2010-2011 | 73 | 213 | 64 | 146 | 97 | 121 | 445 | 3:28 | 0:01 | 17:56 |
NHL | Anaheim Ducks | 2009-2010 | 54 | 173 | 59 | 156 | 62 | 69 | 473 | 3:37 | 0:00 | 17:19 |
NHL | Anaheim Ducks | 2008-2009 | 65 | 186 | 72 | 145 | 110 | 114 | 491 | 3:37 | 0:02 | 16:29 |
NHL | Anaheim Ducks | 2007-2008 | 26 | 87 | 27 | 138 | 34 | 33 | 507 | 4:18 | 0:19 | 18:07 |
NHL | Anaheim Ducks | 2006-2007 | 82 | 257 | 92 | 187 | 178 | 173 | 507 | 4:39 | 0:06 | 17:42 |
NHL | Anaheim Mighty Ducks | 2005-2006 | 80 | 267 | 92 | 150 | 87 | 122 | 416 | 5:36 | 0:11 | 17:48 |
NHL | Colorado Avalanche | 2003-2004 | 78 | 182 | 0 | 88 | 35 | 45 | 438 | 2:28 | 0:57 | 16:10 |
NHL | San Jose Sharks | 2002-2003 | 82 | 253 | 26 | 111 | 45 | 62 | 421 | 4:26 | 0:43 | 19:14 |
NHL | San Jose Sharks | 2001-2002 | 82 | 202 | 0 | 144 | 3 | 9 | 250 | 4:21 | 0:17 | 16:58 |
NHL | San Jose Sharks (Total) | 2000-2001 | 73 | 233 | 0 | 142 | 5 | 3 | 625 | 5:28 | 0:11 | 21:15 |
San Jose Sharks | 2000-2001 | 12 | 31 | 0 | 226 | 3 | 1 | 750 | 5:23 | 0:02 | 18:14 | |
Anaheim Mighty Ducks | 2000-2001 | 61 | 202 | 0 | 129 | 2 | 2 | 500 | 5:29 | 0:12 | 21:51 | |
NHL | Anaheim Mighty Ducks | 1999-2000 | 79 | 236 | 0 | 140 | 3 | 10 | 231 | 5:10 | 0:29 | 22:44 |
NHL | Anaheim Mighty Ducks | 1998-1999 | 75 | 281 | 0 | 167 | 1 | 4 | 200 | 5:37 | 0:30 | 22:47 |
NHL | Anaheim Mighty Ducks | 1997-1998 | 73 | 268 | 0 | 194 | 20 | 14 | 588 | 4:51 | 0:52 | 23:38 |
NHL | Anaheim Mighty Ducks | 1996-1997 | 78 | 273 | 0 | 187 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Anaheim Mighty Ducks (Total) | 1995-1996 | 79 | 267 | 0 | 150 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Anaheim Mighty Ducks | 1995-1996 | 28 | 104 | 0 | 154 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |
Winnipeg Jets | 1995-1996 | 51 | 163 | 0 | 147 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |
NHL | Winnipeg Jets | 1994-1995 | 45 | 167 | 0 | 132 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Winnipeg Jets | 1993-1994 | 51 | 191 | 0 | 131 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Winnipeg Jets | 1992-1993 | 84 | 387 | 0 | 196 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Anaheim Ducks | 2013-2014 | 12 | 24 | 5 | 83 | 7 | 10 | 412 | 2:08 | 0:01 | 12:17 |
NHL | Anaheim Ducks | 2012-2013 | 7 | 16 | 4 | 63 | 9 | 7 | 563 | 2:17 | 0:00 | 13:60 |
NHL | Anaheim Ducks | 2010-2011 | 6 | 25 | 7 | 240 | 10 | 12 | 455 | 4:10 | 0:05 | 18:58 |
NHL | Anaheim Ducks | 2008-2009 | 13 | 31 | 11 | 129 | 12 | 18 | 400 | 3:09 | 0:01 | 15:08 |
NHL | Anaheim Ducks | 2007-2008 | 6 | 20 | 7 | 100 | 1 | 8 | 111 | 3:57 | 0:07 | 19:35 |
NHL | Anaheim Ducks | 2006-2007 | 21 | 60 | 31 | 83 | 66 | 47 | 584 | 4:39 | 0:04 | 19:08 |
NHL | Anaheim Mighty Ducks | 2005-2006 | 16 | 53 | 22 | 113 | 51 | 42 | 548 | 6:51 | 0:06 | 17:56 |
NHL | Colorado Avalanche | 2003-2004 | 10 | 9 | 0 | 0 | 1 | 0 | 1000 | 1:40 | 0:03 | 12:53 |
NHL | San Jose Sharks | 2001-2002 | 12 | 35 | 0 | 143 | 0 | 0 | 0 | 3:33 | 0:03 | 16:51 |
NHL | San Jose Sharks | 2000-2001 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 4:18 | 0:11 | 17:13 |
NHL | Anaheim Mighty Ducks | 1998-1999 | 4 | 7 | 0 | 286 | 0 | 0 | 0 | 6:39 | 0:08 | 22:23 |
NHL | Anaheim Mighty Ducks | 1996-1997 | 11 | 38 | 0 | 184 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Winnipeg Jets | 1992-1993 | 6 | 27 | 0 | 148 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 3 | 5 | -2 | 20 | 4 | 4 | 2:07 | 0:01 | 12:23 | |||
5/16/2014 | ANA vs LAK | L 2-6 | RW | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 1:19 | 0:00 | 14:02 |
5/14/2014 | LAK vs ANA | L 2-1 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3:49 | 0:00 | 10:35 |
5/12/2014 | ANA vs LAK | W 4-3 | RW | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2:24 | 0:00 | 10:49 |
5/10/2014 | LAK vs ANA | W 0-2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:52 | 0:00 | 10:26 |
5/8/2014 | LAK vs ANA | W 2-3 | RW | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0:19 | 0:00 | 14:14 |
5/5/2014 | ANA vs LAK | L 1-3 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:42 | 0:00 | 12:58 |
5/3/2014 | ANA vs LAK | L 2-3 (OT) | RW | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 3:20 | 0:00 | 14:57 |
4/27/2014 | DAL vs ANA | W 4-5 (OT) | RW | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 2:38 | 0:00 | 14:08 |
4/25/2014 | ANA vs DAL | W 6-2 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1:26 | 0:10 | 11:31 |
4/21/2014 | DAL vs ANA | L 3-0 | RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2:23 | 0:00 | 10:16 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2013-2014 | 79 | 69 | 97 | 76 | 50 | 68 | 68 | 77 | 50 | 69 | 65 | 90 | 100 | 61 | 75 | 75 |
NHL | 2012-2013 | 91 | 75 | 69 | 68 | 52 | 74 | 75 | 69 | 77 | 68 | 76 | 90 | 100 | 53 | 74 | 74 |
NHL | 2011-2012 | 100 | 85 | 74 | 65 | 55 | 83 | 86 | 79 | 71 | 88 | 82 | 90 | 100 | 59 | 80 | 80 |
NHL | 2010-2011 | 78 | 85 | 71 | 65 | 55 | 88 | 94 | 89 | 61 | 97 | 92 | 90 | 100 | 67 | 82 | 82 |
NHL | 2009-2010 | 50 | 82 | 91 | 65 | 58 | 85 | 87 | 81 | 68 | 76 | 100 | 74 | 99 | 60 | 78 | 78 |
NHL | 2008-2009 | 79 | 76 | 83 | 67 | 55 | 78 | 81 | 75 | 73 | 78 | 92 | 71 | 95 | 50 | 75 | 75 |
NHL | 2007-2008 | 50 | 82 | 92 | 69 | 52 | 69 | 78 | 79 | 50 | 78 | 96 | 70 | 93 | 50 | 74 | 74 |
NHL | 2006-2007 | 100 | 81 | 72 | 72 | 74 | 97 | 95 | 98 | 50 | 81 | 98 | 84 | 92 | 77 | 86 | 86 |
NHL | 2005-2006 | 98 | 86 | 85 | 72 | 62 | 93 | 90 | 99 | 50 | 86 | 91 | 66 | 88 | 81 | 84 | 84 |
NHL | 2003-2004 | 95 | 74 | 95 | 77 | 60 | 75 | 73 | 71 | 50 | 65 | 71 | 70 | 87 | 67 | 75 | 75 |
NHL | 2002-2003 | 100 | 86 | 97 | 77 | 63 | 85 | 84 | 69 | 50 | 79 | 83 | 77 | 83 | 60 | 80 | 80 |
NHL | 2001-2002 | 100 | 77 | 94 | 77 | 65 | 79 | 79 | 63 | 50 | 70 | 84 | 59 | 72 | 58 | 75 | 75 |
NHL | 2000-2001 | 89 | 90 | 96 | 77 | 65 | 87 | 86 | 70 | 50 | 81 | 88 | 84 | 72 | 57 | 80 | 80 |
NHL | 1999-2000 | 93 | 100 | 99 | 65 | 63 | 85 | 93 | 82 | 50 | 92 | 87 | 84 | 71 | 78 | 85 | 84 |
NHL | 1998-1999 | 87 | 100 | 96 | 65 | 63 | 91 | 100 | 100 | 50 | 100 | 100 | 82 | 68 | 83 | 89 | 87 |
NHL | 1997-1998 | 83 | 100 | 95 | 65 | 65 | 93 | 100 | 98 | 97 | 89 | 100 | 89 | 64 | 77 | 89 | 86 |
NHL | 1996-1997 | 95 | 100 | 96 | 78 | 60 | 88 | 98 | 99 | 90 | 100 | 100 | 78 | 64 | 81 | 91 | 87 |
NHL | 1995-1996 | 96 | 100 | 99 | 78 | 62 | 87 | 96 | 81 | 83 | 100 | 92 | 76 | 61 | 52 | 88 | 83 |
NHL | 1994-1995 | 95 | 100 | 100 | 78 | 58 | 54 | 73 | 75 | 67 | 89 | 91 | 73 | 57 | 85 | 86 | 79 |
NHL | 1993-1994 | 63 | 69 | 98 | 69 | 68 | 89 | 87 | 60 | 73 | 83 | 91 | 50 | 54 | 52 | 81 | 72 |
NHL | 1992-1993 | 100 | 100 | 95 | 71 | 69 | 100 | 100 | 86 | 89 | 85 | 100 | 50 | 50 | 83 | 95 | 84 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Do You Know Your Jets 1.0 Trivia?
Were you a die-hard fan of the Winnipeg Jets 1.0? Think you know everything there is to know about the first incarnation of the NHL team? Let’s find out. We’ve dug into the past to create three rounds of trivia about the great players and moments in the franchise’s history. Be sure to scroll slowly, or […]
The post Do You Know Your Jets 1.0 Trivia? appeared first on The Hockey Writers.
Sharks’ Trade History with their California Rivals
On Aug. 9, 1988, the Edmonton Oilers made a trade that changed hockey by sending Wayne Gretzky to the Los Angeles Kings. It’s a trade that is largely regarded as a catalyst for the NHL’s expansion into non-traditional markets, especially in California. Within five years, the NHL added two more California teams – the Anaheim […]
The post Sharks’ Trade History with their California Rivals appeared first on The Hockey Writers.
Today in Hockey History: Aug. 30
Aug. 30 has proven to be a newsworthy day in the history of the National Hockey League. A longtime and successful general manager got his first job, one of the greatest European players of all-time signed his final NHL contract and the face of a franchise hung up his skates for good. Poile Gets His […]
The post Today in Hockey History: Aug. 30 appeared first on The Hockey Writers.
Popular Articles
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture