Serge Ferland D
Profile #: 61039
Age: 58
Shoot: Right
Joined WebSim Hockey : 9/8/2015
| Organisations | Type | Cote |
|---|---|---|
DDLC
|
Hommes | D |
Active Teams
D,
DDLC-C3,
Career
GP90
G71
A66
PTS137
+/-0
AVGPG1.5
PIM15
D,
DDLC-D,
Career
GP127
G107
A82
PTS189
+/-0
AVGPG1.5
PIM23
D,
Mixte R,
Career
GP23
G15
A13
PTS28
+/-0
AVGPG1.2
PIM3
D,
DDLC-C2,
Career
GP11
G2
A4
PTS6
+/-0
AVGPG0.5
PIM2
D,
CS16 WHL,
Career
GP3
G1
A1
PTS2
+/-0
AVGPG0.7
PIM0
D,
Ch.Inv C3,
Career
GP4
G0
A0
PTS0
+/-0
AVGPG0
PIM0
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDLC-C3 | DDLC | Titans (Total) | Automne-hiver 2018-2019 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.7 | |
| Titans | Automne-hiver 2018-2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bridgehouse | Automne-hiver 2018-2019 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |||
| DDLC-C3 | DDLC | Les Minotaures | Été 2017 | 7 | 3 | 2 | 5 | 0 | 2 | 0 | 0.7 | |
| DDLC-C3 | DDLC | All Blacks | Adulte 2016-2017 | 29 | 17 | 21 | 38 | 6 | 1 | 0 | 1.3 | |
| DDLC-C3 | DDLC | All Blacks | Été 2016 | 17 | 16 | 21 | 37 | 3 | 3 | 1 | 2.2 | |
| DDLC-C3 | DDLC | All Blacks | Automne-Hiver 2015-2016 | 34 | 34 | 21 | 55 | 6 | 13 | 1 | 1.6 | |
| TOTAL DDLC-C3 | 90 | 71 | 66 | 137 | 15 | 19 | 2 | 1.5 | ||||
| DDLC-D | DDLC | Les Panthères Roses (Total) | Automne-hiver 2018-2019 | 34 | 32 | 22 | 54 | 3 | 3 | 1 | 1.6 | |
| Lumberjacks | Automne-hiver 2018-2019 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | |||
| Les Panthères Roses | Automne-hiver 2018-2019 | 32 | 31 | 22 | 53 | 3 | 3 | 1 | 1.7 | |||
| DDLC-D | DDLC | Lion Kings | Automne-Hiver 2017-2018 | 27 | 15 | 26 | 41 | 9 | 4 | 0 | 1.5 | |
| DDLC-D | DDLC | Lion Kings | Été 2017 | 16 | 12 | 15 | 27 | 5 | 2 | 0 | 1.7 | |
| DDLC-D | DDLC | Les Aigles | Adulte 2016-2017 | 29 | 33 | 13 | 46 | 6 | 7 | 0 | 1.6 | |
| DDLC-D | DDLC | Les Benchwarmers | Été 2016 | 17 | 10 | 6 | 16 | 0 | 1 | 0 | 0.9 | |
| DDLC-D | DDLC | Les Troublemakers (Total) | Automne-Hiver 2015-2016 | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 1.3 | |
| Les Troublemakers | Automne-Hiver 2015-2016 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 1.3 | |||
| Les Benchwarmers | Automne-Hiver 2015-2016 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| TOTAL DDLC-D | 127 | 107 | 82 | 189 | 23 | 18 | 1 | 1.5 | ||||
| Mixte R | DDLC | Gangster Squad | Automne-hiver 2018-2019 | 23 | 15 | 13 | 28 | 3 | 1 | 0 | 1.2 | |
| DDLC-C2 | DDLC | Tokamaks | Adulte 2016-2017 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 | |
| DDLC-C2 | DDLC | Ultime Broue | Automne-Hiver 2015-2016 | 9 | 2 | 3 | 5 | 1 | 0 | 0 | 0.6 | |
| TOTAL DDLC-C2 | 11 | 2 | 4 | 6 | 2 | 0 | 0 | 0.5 | ||||
| CS16 WHL | DDLC | Broncos | Coupe Sleeman 2016 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.7 | |
| Ch.Inv C3 | DDLC | Les Titans | Challenge Invitation 2015 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixte R | DDLC | Gangster Squad | Automne-hiver 2018-2019 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DDLC-D | DDLC | Les Panthères Roses | Automne-hiver 2018-2019 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | |
| DDLC-D | DDLC | Lion Kings | Automne-Hiver 2017-2018 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0.7 | |
| DDLC-D | DDLC | Lion Kings | Été 2017 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| DDLC-D | DDLC | Les Aigles | Adulte 2016-2017 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0.4 | |
| DDLC-D | DDLC | Les Benchwarmers | Été 2016 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0.3 | |
| DDLC-C3 | DDLC | All Blacks | Adulte 2016-2017 | 5 | 6 | 5 | 11 | 0 | 1 | 0 | 2.2 | |
| DDLC-C3 | DDLC | All Blacks | Été 2016 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DDLC-C3 | DDLC | All Blacks | Automne-Hiver 2015-2016 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 1.3 | |
| DDLC-C2 | DDLC | Ultime Broue | Automne-Hiver 2015-2016 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ch.Inv C3 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 11/29/2015 | BXP vs TIT | L 7-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/28/2015 | TIT vs SPA | W 6-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/28/2015 | TIT vs DHP | W 4-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/27/2015 | BXP vs TIT | L 7-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
CS16 WHL : Game Log
DDLC-C2 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | |||
| 10/21/2016 | TOK vs GUE | L 8-9 | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 10/2/2016 | TOK vs POL | L 1-6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/22/2016 | G7 vs UB | L 7-1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/8/2016 | UB vs TOK | W 7-0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 4/21/2016 | UB vs RC | W 8-4 | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 4/17/2016 | LOU vs UB | L 4-1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/7/2016 | IM vs UB | W 3-7 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/3/2016 | UB vs TOM | L 4-4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/25/2016 | BG vs UB | L 9-2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/13/2016 | GSK vs UB | L 7-4 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
DDLC-C3 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 3/18/2019 | TITANS vs AB | L 0-15 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 10/8/2018 | FBR vs JACKS | L 4-3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/30/2018 | ARS vs JACKS | L 4-1 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/17/2018 | BRI vs PM | L 1-2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/16/2018 | BRI vs JACKS | W 9-4 | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/18/2017 | MNT vs NUT | W 9-5 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/15/2017 | MNT vs MGP | W 4-3 | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/19/2017 | MNT vs SPE | W 7-2 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/26/2017 | AB vs MNT | W 4-10 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/12/2017 | MNT vs HOMARDS | W 7-4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
DDLC-D : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 13 | 6 | 19 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
| 4/30/2019 | AL vs LPR | L 8-0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/28/2019 | BEX vs LPR | L 5-3 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/24/2019 | LPR vs JACKETS | L 2-4 | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/7/2019 | JACKETS vs LPR | W 8-9 (SO) | D | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/31/2019 | LPR vs BEX | L 5-12 | D | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 3/24/2019 | LPR vs BOG | L 1-15 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/18/2019 | LPR vs COY | W 4-3 | D | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/15/2019 | LPR vs GGH | W 6-5 (SO) | D | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/10/2019 | LPR vs CARRE | L 6-7 | D | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/3/2019 | JAGRBOMBS vs LPR | L 6-5 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Mixte R : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 10 | 5 | 15 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
| 4/10/2019 | SON vs GSQ | L 5-0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 4/7/2019 | GSQ vs GAT | L 3-13 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/3/2019 | GSQ vs REQUINS | L 5-8 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/27/2019 | GRA vs GSQ | L 17-6 | D | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/20/2019 | SON vs GSQ | L 15-2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/13/2019 | UP vs GSQ | W 6-9 | D | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/6/2019 | GSQ vs CHIEFS | L 3-12 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/27/2019 | GSQ vs UP | W 9-6 | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/20/2019 | GSQ vs EVR | L 2-7 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/6/2019 | GSQ vs REQUINS | L 5-17 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Stars Dallas
Jets Winnipeg
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Ducks Anaheim
Canucks Vancouver