Guillaume Gauthier FWD, D
Profile #: 64303
Age: 36
Shoot: Right
Joined WebSim Hockey : 9/8/2015
Organisations | Type | Cote |
---|---|---|
DDLC | Hommes | C3 |
CotesDekHockey | CDH Masculin | H11 |
Active Teams
FWD,
DDLC-C3,
Career
GP1
G1
A0
PTS1
+/-0
AVGPG1
PIM0
FWD,
DDLC-C2,
Career
GP40
G19
A17
PTS36
+/-0
AVGPG0.9
PIM15
FWD,
DDLC-C1,
Career
GP49
G18
A21
PTS39
+/-0
AVGPG0.8
PIM15
FWD,
DDLC-B3,
Career
GP10
G4
A3
PTS7
+/-0
AVGPG0.7
PIM1
FWD,
CS16 LHJMQ,
Career
GP4
G1
A2
PTS3
+/-0
AVGPG0.8
PIM0
D,
Ch.Inv C1,
Career
GP3
G0
A1
PTS1
+/-0
AVGPG0.3
PIM1
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DDLC-C3 | DDLC | Vieux Chiens | Automne-hiver 2018-2019 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
DDLC-C2 | DDLC | Tomahawk | Été 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DDLC-C2 | DDLC | Polar Bears | Adulte 2016-2017 | 13 | 3 | 7 | 10 | 7 | 0 | 0 | 0.8 | |
DDLC-C2 | DDLC | Tomahawk | Automne-Hiver 2015-2016 | 26 | 16 | 10 | 26 | 8 | 5 | 0 | 1 | |
TOTAL DDLC-C2 | 40 | 19 | 17 | 36 | 15 | 5 | 0 | 0.9 | ||||
DDLC-C1 | DDLC | Tomahawk | Automne-Hiver 2017-2018 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | |
DDLC-C1 | DDLC | Tomahawk | Adulte 2016-2017 | 11 | 2 | 4 | 6 | 10 | 1 | 0 | 0.5 | |
DDLC-C1 | DDLC | Tomahawk | Été 2016 | 8 | 2 | 1 | 3 | 3 | 0 | 0 | 0.4 | |
DDLC-C1 | DDLC | Killers | Automne-Hiver 2015-2016 | 28 | 13 | 15 | 28 | 2 | 2 | 0 | 1 | |
TOTAL DDLC-C1 | 49 | 18 | 21 | 39 | 15 | 4 | 0 | 0.8 | ||||
DDLC-B3 | DDLC | Titanium | Automne-Hiver 2015-2016 | 10 | 4 | 3 | 7 | 1 | 0 | 0 | 0.7 | |
CS16 LHJMQ | DDLC | Mooseheads | Coupe Sleeman 2016 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0.8 | |
Ch.Inv C1 | DDLC | Tomahawk | Challenge Invitation 2015 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0.3 |
Playoffs
Ch.Inv C1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
11/28/2015 | TOM vs CAR | L 2-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/28/2015 | TOM vs BAT | W 3-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/27/2015 | RIV vs TOM | W 1-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
CS16 LHJMQ : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
4/10/2016 | HAL vs SJN | L 1-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/9/2016 | HAL vs RN | W 5-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/9/2016 | HAL vs VIC | W 7-0 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/8/2016 | VDO vs HAL | L 4-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
DDLC-B3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
5/15/2016 | AME vs TIT | L 8-4 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/10/2016 | STA vs TIT | L 5-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/20/2016 | JDH vs TIT | L 6-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/12/2016 | NSB vs TIT | L 5-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/3/2016 | TIT vs NSB | L 4-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/21/2016 | TIT vs NSB | L 8-8 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/29/2016 | TD vs TIT | W 5-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/22/2016 | SAR vs TIT | L 6-2 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/6/2016 | STY vs TIT | L 7-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/30/2015 | CHA vs TIT | W 3-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
DDLC-C1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 3 | 4 | 7 | 0 | 0 | 0 | 9 | 0:00 | 0:00 | 0:00 | |||
3/21/2018 | FIX vs TOM | W 4-7 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/12/2018 | OUT vs TOM | L 9-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/16/2017 | CS vs TOM | W 5-7 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
1/29/2017 | TOM vs NKS | L 3-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/9/2016 | KIL vs TOM | W 2-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/30/2016 | TOM vs GOR | W 6-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
11/10/2016 | TOM vs G7 | L 3-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0:00 | 0:00 | 0:00 |
10/19/2016 | GO vs TOM | W 2-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/11/2016 | TOM vs BC | W 4-2 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
10/2/2016 | TOM vs HCL | W 7-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
DDLC-C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 3 | 7 | 10 | 0 | 0 | 0 | 5 | 0:00 | 0:00 | 0:00 | |||
9/23/2018 | DT vs VC | L 11-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/6/2018 | LCP vs TOM | L 15-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/15/2016 | POL vs QS | W 5-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/11/2016 | POL vs VE | L 1-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/5/2016 | POL vs GP | L 3-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 |
12/4/2016 | OKP vs POL | W 5-9 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/23/2016 | POL vs GUE | L 4-5 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/21/2016 | POL vs CRO | W 8-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/11/2016 | SAM vs POL | L 3-1 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
10/27/2016 | POL vs TOK | L 5-5 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture