François Champagne FWD, G
Profile #: 80955
Age: 39
Shoot / Catches: Left
Joined WebSim Hockey : 4/20/2016
Organisations | Type | Cote |
---|---|---|
DekHockey Shawinigan | Adulte | B3 (Goalie) |
Active Teams
FWD,
Classique D,
Career
GP2
G0
A0
PTS0
+/-0
AVGPG0
PIM0
G,
Shawi B4,
Career
GP85
W25
L54
T4
OT2
GAA6.74
SV%0.822
G,
Shawi C1,
Career
GP1
W0
L1
T0
OT0
GAA0.00
SV%1
G,
Classique D,
Career
GP2
W2
L0
T0
OT0
GAA1.50
SV%0.864
G,
B3,
Career
GP21
W6
L14
T1
OT0
GAA6.62
SV%0.798
G,
Classique C+,
Career
GP4
W2
L2
T0
OT0
GAA3.25
SV%0.849
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Best goalie average in a single season | 150 | Classique estivale D | 2017 | |
Best save percentage in a single season | 864 | Classique estivale D | 2017 |
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classique D | Dek Shawi | Foresterie Lacombe | Classique estivale 2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Best goalie average in a single season | 1.50 | Classique estivale D | 2017 | |
Best save percentage in a single season | 0.864 | Classique estivale D | 2017 |
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawi B4 | Dek Shawi | Foresterie Lacombe | RMP | Shawi Automne-Hiver 2018-2019 | 23 | 23 | 7 | 14 | 2 | 0 | 1008 | 156 | 6.78 | 0.845 | 0 | 39:00 |
Shawi B4 | Dek Shawi | Foresterie Lacombe | Shawi Été 2018 | 22 | 22 | 8 | 12 | 0 | 2 | 848 | 143 | 6.50 | 0.831 | 0 | 38:60 | |
Shawi B4 | Dek Shawi | Foresterie Lacombe | Shawi Été 2017 | 20 | 20 | 10 | 10 | 0 | 0 | 591 | 122 | 6.10 | 0.794 | 1 | 39:00 | |
Shawi B4 | Dek Shawi | Warriors Shawinigan Musique | Été 2016 | 20 | 20 | 0 | 18 | 2 | 0 | 770 | 153 | 7.59 | 0.801 | 0 | 39:18 | |
Shawi C1 | Dek Shawi | Mighty Ducks Of Mauricie | Shawi Été 2017 | 1 | 0 | 0 | 1 | 0 | 0 | 40 | 0 | 0.00 | 1 | 0 | 0:00 | |
Classique D | Dek Shawi | Foresterie Lacombe | Classique estivale 2017 | 2 | 2 | 2 | 0 | 0 | 0 | 22 | 3 | 1.50 | 0.864 | 0 | 24:00 | |
B3 | Dek Shawi | Foresterie Lacombe | Été 2016 | 21 | 21 | 6 | 14 | 1 | 0 | 688 | 139 | 6.62 | 0.798 | 0 | 39:00 | |
Classique C+ | Dek Shawi | Foresterie Lacombe | Classique estivale 2016 | 4 | 4 | 2 | 2 | 0 | 0 | 86 | 13 | 3.25 | 0.849 | 0 | 45:00 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawi B4 | Dek Shawi | Foresterie Lacombe | RMP | Shawi Automne-Hiver 2018-2019 | 2 | 2 | 0 | 2 | 0 | 0 | 67 | 17 | 8.50 | 0.746 | 0 | 39:00 |
Shawi B4 | Dek Shawi | Foresterie Lacombe | Shawi Été 2018 | 2 | 2 | 0 | 2 | 0 | 0 | 72 | 14 | 7.00 | 0.806 | 0 | 39:00 | |
Shawi B4 | Dek Shawi | Foresterie Lacombe | Shawi Été 2017 | 4 | 4 | 1 | 3 | 0 | 1 | 76 | 27 | 6.75 | 0.645 | 0 | 38:60 | |
Shawi B4 | Dek Shawi | Warriors Shawinigan Musique | Été 2016 | 2 | 2 | 0 | 2 | 0 | 0 | 86 | 22 | 11.00 | 0.744 | 0 | 39:00 | |
B3 | Dek Shawi | Foresterie Lacombe | Été 2016 | 3 | 3 | 1 | 2 | 0 | 0 | 116 | 23 | 7.67 | 0.802 | 0 | 39:00 |
B3 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 359 | 60 | 39:00 | 115 | 11 | 125 | 27 | 119 | 22 | ||||
9/20/2016 | UHC vs FLE | L 9-4 | 45 | 9 | 39:00 | 14 | 2 | 17 | 5 | 14 | 2 | ||
9/8/2016 | UHC vs FLE | W 4-8 | 25 | 4 | 39:00 | 8 | 0 | 12 | 3 | 5 | 1 | ||
9/1/2016 | SAM vs FLE | L 10-6 | 46 | 10 | 39:00 | 14 | 2 | 16 | 4 | 16 | 4 | ||
8/23/2016 | FLE vs OLY | L 3-4 | 27 | 4 | 39:00 | 8 | 1 | 14 | 0 | 5 | 3 | ||
8/18/2016 | CAT vs FLE | W 3-12 | 34 | 3 | 39:00 | 11 | 0 | 12 | 2 | 11 | 1 | ||
8/16/2016 | FLE vs UHC | L 3-6 | 33 | 6 | 39:00 | 14 | 2 | 10 | 2 | 9 | 2 | ||
8/11/2016 | FLE vs HEX | W 5-4 | 40 | 4 | 39:00 | 13 | 1 | 14 | 2 | 13 | 1 | ||
8/5/2016 | FLE vs SAM | L 1-13 | 43 | 13 | 39:00 | 13 | 1 | 15 | 5 | 15 | 7 | ||
8/4/2016 | HEX vs FLE | L 5-2 | 31 | 5 | 39:00 | 8 | 1 | 3 | 3 | 20 | 1 | ||
7/26/2016 | FLE vs SAM | W 9-2 | 35 | 2 | 39:00 | 12 | 1 | 12 | 1 | 11 | 0 |
Classique C+ : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 86 | 13 | 45:00 | 46 | 8 | 40 | 5 | 0 | 0 | ||||
7/10/2016 | OLY vs FLE | L 5-4 | 25 | 5 | 45:00 | 13 | 3 | 12 | 2 | 0 | 0 | ||
7/10/2016 | FLE vs UHC | W 4-1 | 21 | 1 | 45:00 | 10 | 0 | 11 | 1 | 0 | 0 | ||
7/9/2016 | DRU vs FLE | W 2-5 | 15 | 2 | 45:00 | 11 | 1 | 4 | 1 | 0 | 0 | ||
7/8/2016 | OLY vs FLE | L 5-0 | 25 | 5 | 45:00 | 12 | 4 | 13 | 1 | 0 | 0 |
Classique D : Game Log Goalie
Shawi B4 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 435 | 70 | 39:00 | 143 | 26 | 150 | 22 | 142 | 22 | ||||
4/8/2019 | FLE vs AAD | L 4-9 | 27 | 9 | 39:00 | 9 | 3 | 9 | 3 | 9 | 3 | ||
4/1/2019 | AAD vs FLE | L 8-5 | 40 | 8 | 39:00 | 14 | 3 | 14 | 3 | 12 | 2 | ||
3/18/2019 | FLE vs FU | W 6-4 | 60 | 4 | 39:00 | 19 | 2 | 21 | 1 | 20 | 1 | ||
3/16/2019 | FLE vs AAD | L 3-5 | 60 | 5 | 39:00 | 19 | 3 | 22 | 0 | 19 | 2 | ||
3/4/2019 | CONSTR.DD vs FLE | W 5-7 | 65 | 5 | 39:00 | 21 | 2 | 21 | 2 | 23 | 1 | ||
2/25/2019 | FLE vs AAD | L 4-8 | 41 | 8 | 39:00 | 13 | 2 | 14 | 3 | 14 | 3 | ||
2/18/2019 | CONSTR.DD vs FLE | L 9-6 | 31 | 9 | 39:00 | 11 | 4 | 10 | 1 | 10 | 4 | ||
2/11/2019 | FU vs FLE | T 5-5 (SO) | 38 | 5 | 39:00 | 13 | 2 | 14 | 3 | 11 | 0 | ||
2/4/2019 | FLE vs CONSTR.DD | L 2-9 | 41 | 9 | 39:00 | 13 | 2 | 15 | 4 | 13 | 3 | ||
1/30/2019 | AAD vs FLE | L 15-0 | 32 | 8 | 39:00 | 11 | 3 | 10 | 2 | 11 | 3 |
Shawi C1 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 40 | 0 | 0:00 | 12 | 0 | 15 | 0 | 13 | 0 | ||||
8/13/2017 | DM vs KG | L 0-15 | 40 | 0 | 0:00 | 12 | 0 | 15 | 0 | 13 | 0 |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture