Mykie St-Arnaud FWD

Profile #: 86178
Age: 27
Shoot: Left
Joined WebSim Hockey : 3/23/2016
Followed by: : 1
Organisations Type Cote
DekHockey Shawinigan Adulte C2

Active Teams

FWD,

Shawi C2,

Career

GP

31

G

17

A

25

PTS

42

+/-

0

AVGPG

1.4

PIM

2


FWD,

Shawi D,

Career

GP

97

G

116

A

82

PTS

198

+/-

0

AVGPG

2

PIM

15


FWD,

Shawi C2+,

Career

GP

5

G

7

A

0

PTS

7

+/-

0

AVGPG

1.4

PIM

2


FWD,

Shawi M4,

Career

GP

11

G

9

A

8

PTS

17

+/-

0

AVGPG

1.5

PIM

2


FWD,

MR,

Career

GP

13

G

9

A

6

PTS

15

+/-

0

AVGPG

1.2

PIM

1


FWD,

Classique Homme E,

Career

GP

3

G

1

A

0

PTS

1

+/-

0

AVGPG

0.3

PIM

0


FWD,

C,

Career

GP

1

G

0

A

0

PTS

0

+/-

0

AVGPG

0

PIM

0


FWD,

Mixte,

Career

GP

2

G

1

A

0

PTS

1

+/-

0

AVGPG

0.5

PIM

0


FWD,

C3,

Career

GP

21

G

28

A

13

PTS

41

+/-

0

AVGPG

2

PIM

16


FWD,

Classique D,

Career

GP

2

G

0

A

0

PTS

0

+/-

0

AVGPG

0

PIM

1


Records

Type Value League Season Game
Most goals in career 116 D
Most points in career 198 D
Most goals in a single game 7 D Shawi Été 2018 View

Statistics - Player

Regular Season

League Location Team R Season GP G A Pts PIM PP PK AVGPG
Shawi C2 Dek Shawi Les Phoenix RMP Shawi Automne-Hiver 2018-2019 10 3 7 10 1 0 0 1
Shawi C2 Dek Shawi Genyk Shawi Été 2018 5 4 10 14 0 0 0 2.8
Shawi C2 Dek Shawi Garage Lahaie Adulte 2016-2017 16 10 8 18 1 1 0 1.1
TOTAL Shawi C2 31 17 25 42 2 1 0 1.4
Shawi D Dek Shawi Zambmachines RMP Shawi Automne-Hiver 2018-2019 24 25 26 51 1 3 0 2.1
Shawi D Dek Shawi Zambmachines Shawi Été 2018 21 33 18 51 6 4 1 2.4
Shawi D Dek Shawi Zambmachines Shawi Automne-Hiver 2017-2018 20 22 14 36 6 0 0 1.8
Shawi D Dek Shawi Zambmachines Shawi Été 2017 15 18 13 31 1 0 0 2.1
Shawi D Dek Shawi Zambmachines Adulte 2016-2017 17 18 11 29 1 2 0 1.7
TOTAL Shawi D 97 116 82 198 15 9 1 2
Shawi C2+ Dek Shawi Bucks Shawi Été 2018 5 7 0 7 2 0 0 1.4
Shawi M4 Dek Shawi Physio 55 (mixte) Shawi Été 2018 11 9 8 17 2 0 0 1.5
MR Dek Shawi Hockey Lemay (mx) Shawi Automne-Hiver 2017-2018 13 9 6 15 1 1 0 1.2
Classique Homme E Dek Shawi Restaurant Jeannot Shawinigan Classique hivernale 2018 3 1 0 1 0 0 0 0.3
C Dek Shawi Le Farfelu HBMC Été 2017 1 0 0 0 0 0 0 0
Mixte Dek Shawi Hockey Lemay (mx) HBMC Été 2017 2 1 0 1 0 1 0 0.5
C3 Dek Shawi Goons Été 2016 21 28 13 41 16 3 0 2
Classique D Dek Shawi Zambmachines Classique estivale 2016 2 0 0 0 1 0 0 0

Playoffs

League Location Team R Season GP G A Pts PIM PP PK AVGPG
Shawi D Dek Shawi Zambmachines RMP Shawi Automne-Hiver 2018-2019 2 1 0 1 0 0 0 0.5
Shawi D Dek Shawi Zambmachines Shawi Été 2018 6 4 3 7 5 0 0 1.2
Shawi D Dek Shawi Zambmachines Shawi Automne-Hiver 2017-2018 3 2 1 3 0 1 0 1
Shawi D Dek Shawi Zambmachines Shawi Été 2017 2 4 3 7 1 0 0 3.5
Shawi D Dek Shawi Zambmachines Adulte 2016-2017 1 2 0 2 0 0 0 2
Shawi M4 Dek Shawi Physio 55 (mixte) Shawi Été 2018 2 3 1 4 0 0 0 2
MR Dek Shawi Hockey Lemay (mx) Shawi Automne-Hiver 2017-2018 3 4 0 4 2 1 0 1.3
Shawi C2 Dek Shawi Garage Lahaie Adulte 2016-2017 2 0 2 2 0 0 0 1
C3 Dek Shawi Goons Été 2016 3 2 0 2 2 0 0 0.7

C : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 0 0 0 0 0 0 0 0:00 0:00 0:00
5/21/2017 FAL vs MDL L 1-11 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

C3 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 11 6 17 0 0 0 5 0:00 0:00 0:00
9/13/2016 GOS vs BIO L 4-7 FWD 2 0 2 0 0 0 1 0:00 0:00 0:00
9/6/2016 GOS vs IDE W 6-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
8/30/2016 GOS vs IDE L 2-8 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00
8/23/2016 GOS vs MAR L 4-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
8/16/2016 KNI vs GOS W 3-13 FWD 3 1 4 0 0 0 1 0:00 0:00 0:00
8/14/2016 BIO vs GOS W 6-7 FWD 1 2 3 0 0 0 2 0:00 0:00 0:00
8/9/2016 IDE vs GOS W 2-3 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
8/2/2016 BIO vs GOS W 3-9 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
7/31/2016 KNI vs GOS W 5-6 (SO) FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
7/26/2016 PTR vs GOS W 6-6 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00

Classique D : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 0 0 0 0 0 0 1 0:00 0:00 0:00
7/10/2016 TAR vs ZMS L 6-1 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00
7/8/2016 M-L vs ZMS L 7-0 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

Classique Homme E : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 0 1 0 0 0 0 0:00 0:00 0:00
2/24/2018 TAR vs RJS W 4-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/23/2018 RJS vs BLUES L 1-6 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
2/23/2018 RBB vs RJS L 4-0 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

Mixte : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 0 1 0 0 0 0 0:00 0:00 0:00
5/23/2017 CCT vs HL W 1-4 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
5/16/2017 HL vs GM W 7-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

MR : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 9 5 14 0 0 0 3 0:00 0:00 0:00
4/27/2018 GCT vs HL L 6-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
4/22/2018 HL vs HE W 8-3 FWD 2 0 2 0 0 0 2 0:00 0:00 0:00
4/6/2018 HL vs LFB W 7-2 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
3/30/2018 LFB vs HL W 3-4 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
3/23/2018 HL vs HL W 0-7 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
3/16/2018 LR vs HL W 1-12 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00
2/16/2018 CIM. 2BG vs HL W 3-5 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
2/2/2018 HL vs Ô-TECH W 7-6 (SO) FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
1/26/2018 HL vs GCT L 2-6 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
1/19/2018 HL vs CIM. 2BG W 7-2 FWD 2 0 2 0 0 0 1 0:00 0:00 0:00

Shawi C2 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 3 7 10 0 0 0 1 0:00 0:00 0:00
2/20/2019 LP vs GEN L 6-10 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
1/9/2019 LP vs RBB W 12-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
12/19/2018 LP vs TDD-ECM L 3-7 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
11/21/2018 HEC vs LP L 20-4 FWD 1 1 2 0 0 0 1 0:00 0:00 0:00
11/15/2018 LP vs GM L 8-11 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
11/7/2018 LP vs RBB W 12-3 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
10/17/2018 SGM vs LP L 9-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
10/3/2018 LP vs SGM L 3-12 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
9/26/2018 RBB vs LP W 5-11 FWD 0 4 4 0 0 0 0 0:00 0:00 0:00
9/19/2018 LP vs HEC L 4-8 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00

Shawi C2+ : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 7 0 7 0 0 0 2 0:00 0:00 0:00
8/1/2018 CSC vs BUCKS W 1-6 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
7/6/2018 BUCKS vs TÉMB W 7-6 (SO) FWD 1 0 1 0 0 0 1 0:00 0:00 0:00
6/19/2018 ST vs BUCKS L 12-4 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
6/7/2018 BUCKS vs B&S L 2-6 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
5/31/2018 BUCKS vs APE W 5-3 FWD 3 0 3 0 0 0 1 0:00 0:00 0:00

Shawi D : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 4 8 12 0 0 0 0 0:00 0:00 0:00
4/4/2019 ZMS vs PIRATES L 1-6 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
3/28/2019 ZMS vs GAZ L 8-9 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
3/21/2019 CSC vs ZMS L 5-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
3/14/2019 ZMS vs RJB W 6-5 (SO) FWD 1 3 4 0 0 0 0 0:00 0:00 0:00
3/7/2019 GAZ vs ZMS W 2-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/28/2019 ZMS vs GAZ W 9-6 FWD 2 2 4 0 0 0 0 0:00 0:00 0:00
2/21/2019 CP vs ZMS L 4-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/18/2019 ZMS vs PLB L 3-7 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/7/2019 RJB vs ZMS W 4-5 (SO) FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
1/28/2019 ZMS vs PAT W 7-4 FWD 0 3 3 0 0 0 0 0:00 0:00 0:00

Shawi M4 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 8 8 16 0 0 0 2 0:00 0:00 0:00
9/9/2018 P55 vs CIM. 2BG L 2-5 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
9/2/2018 VYPERS vs P55 L 8-7 (OT) (SO) FWD 3 1 4 0 0 0 0 0:00 0:00 0:00
8/19/2018 PIC vs P55 W 7-8 (SO) FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
8/3/2018 P55 vs CIM. 2BG L 7-8 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
7/8/2018 NOR vs P55 W 3-10 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
7/6/2018 EDLM vs P55 L 10-7 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00
6/29/2018 P55 vs CIM. 2BG W 6-5 (SO) FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
6/24/2018 P55 vs PIC W 7-5 FWD 2 2 4 0 0 0 0 0:00 0:00 0:00
6/22/2018 P55 vs VYPERS W 6-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
6/15/2018 EDLM vs P55 W 7-8 FWD 0 1 1 0 0 0 2 0:00 0:00 0:00

WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


WebSim Hockey - Online Hockey Manager Game. Play

Popular Articles

Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?

Stats

Game Log

Share

Visibility

  • Articles
  • Headlines
  • Game Results
  • Pre Games
  • Injuries
  • User Statuses

Visibility

  • Articles
  • Feed Status

Change your Profile Picture

Your picture could be denied by an administrator of your league if it does not meet the following guidelines:
  • Avoid sunglasses
  • Frame the picture on the face and shoulders
  • Do not use a player in action picture
  • Be alone on the picture

Change Cover

To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

profile image