Flyers 3 vs Maple Leafs 4
Final Score
3
4
Scoring Summary
1st period | ||||
---|---|---|---|---|
02:21 | TOR | Jake Gardiner (6) : Troy Bodie (6) | ||
03:38 | TOR | Nazem Kadri (17) : Joffrey Lupul (19) and Morgan Rielly (19) | ||
2nd period | ||||
18:02 | PHI | Kimmo Timonen (3) : Jakub Voracek (28) and Scott Hartnell (25) | ||
3rd period | ||||
07:19 | PHI | Kimmo Timonen (4) : Jakub Voracek (29) | ||
13:34 | TOR | Mason Raymond (18) : Jay Mcclement (5) and Troy Bodie (7) | ||
17:28 | PHI | Braydon Coburn (5) : Brayden Schenn (20) and Michael Raffl (12) | ||
Overtime | ||||
02:21 | TOR | Joffrey Lupul (19) : Dion Phaneuf (19) and Carl Gunnarsson (12) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
16:41 | TOR | Peter Holland - Roughing | ||
17:22 | PHI | Wayne Simmonds - Interference on goalkeeper | ||
2nd period | ||||
03:26 | TOR | Mason Raymond - Interference | ||
08:19 | TOR | MAJ | Frazer Mclaren - Fighting | |
08:19 | PHI | MAJ | Jay Rosehill - Fighting | |
09:59 | PHI | Vincent Lecavalier - High-Sticking | ||
3rd period | ||||
09:51 | PHI | Kimmo Timonen - Hooking |
Statistics Flyers Philadelphia
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Adam Hall | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.92 | 10 | 4.2 | |
47 | Andrew Macdonald | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | - | - | 0.52 | 0.55 | 29 | 21.85 | |
10 | Brayden Schenn | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 4 | 7 | 0.52 | 0.03 | 23 | 15.45 | |
5 | Braydon Coburn | D | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | - | - | 0 | 3.53 | 33 | 25.55 | |
28 | Claude Giroux | RW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 13 | 9 | 2.17 | 0.17 | 27 | 21.9 | |
93 | Jakub Voracek | RW | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - | - | 2.17 | 0 | 27 | 20.37 | |
37 | Jay Rosehill | LW | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 6 | 2.32 | |
44 | Kimmo Timonen | D | 2 | 0 | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | - | - | 2.17 | 2.05 | 33 | 22.92 | |
22 | Luke Schenn | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | - | - | 0 | 1.13 | 19 | 13.65 | |
32 | Mark Streit | D | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | - | - | 0.52 | 0.02 | 31 | 21.47 | |
24 | Matt Read | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0.3 | 2.58 | 32 | 22.82 | |
12 | Michael Raffl | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1.88 | 27 | 17.05 | |
8 | Nicklas Grossmann | D | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | - | - | 0 | 2.08 | 28 | 17.25 | |
19 | Scott Hartnell | LW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | - | - | 2.17 | 0 | 25 | 19.38 | |
14 | Sean Couturier | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 8 | 11 | 0 | 2.77 | 30 | 20.78 | |
40 | Vincent Lecavalier | C | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.52 | 0 | 23 | 13.73 | |
17 | Wayne Simmonds | RW | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | - | - | 2.38 | 0.02 | 27 | 19.57 | |
36 | Zac Rinaldo | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 0 | 0 | 8 | 3.15 | |
33 | Calvin Heeter | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
35 | Steve Mason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | OT | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
33 | Calvin Heeter | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
35 | Steve Mason (L) | 12 - 14 | 11 - 11 | 9 - 10 | 0 - 1 | 32 - 36 | 0.889 | 62.35 |
Statistics Maple Leafs Toronto
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Carl Gunnarsson | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | - | - | 0 | 2.17 | 25 | 17.82 | |
4 | Cody Franson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | - | - | 2.08 | 0 | 25 | 18.57 | |
3 | Dion Phaneuf | D | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | - | - | 2.47 | 2.17 | 28 | 22.87 | |
38 | Frazer Mclaren | LW | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 6 | 2.12 | |
51 | Jake Gardiner | D | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | - | - | 2.22 | 0 | 25 | 19.45 | |
21 | James Van Riemsdyk | LW | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1.78 | 0.63 | 26 | 22.03 | |
11 | Jay Mcclement | C | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 2.05 | 18 | 9.12 | |
19 | Joffrey Lupul | RW | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | - | - | 2.9 | 0 | 27 | 20.07 | |
12 | Mason Raymond | LW | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | - | - | 2.52 | 0 | 22 | 17 | |
44 | Morgan Rielly | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 2.6 | 0 | 24 | 17.85 | |
43 | Nazem Kadri | C | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 11 | 6 | 2.9 | 0 | 27 | 20.45 | |
41 | Nikolay Kulemin | LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | - | - | 0 | 2.52 | 25 | 18.62 | |
15 | Paul Ranger | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | - | - | 0 | 0.52 | 18 | 12.82 | |
24 | Peter Holland | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 9 | 6 | 0.08 | 0 | 15 | 11.22 | |
81 | Phil Kessel | C | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 1 | - | - | 2.08 | 0 | 25 | 22.58 | |
8 | Tim Gleason | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | - | 0 | 0.52 | 20 | 15.33 | |
40 | Troy Bodie | RW | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | - | - | 0 | 0 | 24 | 15.43 | |
42 | Tyler Bozak | C | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 10 | 13 | 1.78 | 0.17 | 28 | 22.07 | |
34 | James Reimer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
45 | Jonathan Bernier | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | OT | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
34 | James Reimer | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
45 | Jonathan Bernier (W) | 9 - 9 | 11 - 12 | 8 - 10 | 0 - 0 | 28 - 31 | 0.903 | 62.35 |
Score Line
FINAL | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Flyers | 0 | 1 | 2 | 0 | 3 |
Maple Leafs | 2 | 0 | 1 | 1 | 4 |
Stars of the game
TOR | Joffrey Lupul |
PHI | Kimmo Timonen |
TOR | Troy Bodie |
Team Stats
Category | Flyers | Maple Leafs |
---|---|---|
Power Plays | 0/2 | 0/3 |
Hits | 38 | 32 |
Faceoff Wins | 31 | 34 |
Giveaways | 4 | 15 |
Takeaways | 12 | 30 |
Missed Shots | 24 | 10 |
Blocked Shots | 13 | 11 |
Penalty Minutes | 11 | 9 |
Shots
Period | Flyers | Maple Leafs |
---|---|---|
First | 9 | 14 |
Second | 12 | 11 |
Third | 10 | 10 |
Overtime (1) | 0 | 1 |
Total | 31 | 36 |