Postes Canada 10 vs Tomahawk 11
Final Score
10
11
Scoring Summary
1st period | ||||
---|---|---|---|---|
02:49 | PC | Martin Lévesque (17) : Unassisted | ||
04:44 | PC | Jonathan Côté (4) : David Harvey (7) | ||
05:20 | PC | PP | Martin Lévesque (18) : Alexandre Ouellet-Bernier (5) | |
05:25 | TOM | Alexandre Gaudreau (18) : Unassisted | ||
07:42 | PC | SH | Alexandre Daigle (6) : Unassisted | |
07:55 | TOM | PP | Greg Mosimann (29) : Francis Déraspe (13) | |
08:45 | PC | Stéphane Fiset (23) : Alexandre Ouellet-Bernier (6) | ||
09:32 | TOM | Alexandre Gaudreau (19) : Unassisted | ||
2nd period | ||||
02:57 | PC | PP | Martin Lévesque (19) : Philippe Gauthier (16) | |
03:40 | PC | Stéphane Fiset (24) : Alexandre Ouellet-Bernier (7) | ||
05:07 | TOM | Keven Dufour (14) : Francis Déraspe (14) | ||
07:08 | TOM | Francis Déraspe (12) : Greg Mosimann (9) | ||
09:20 | PC | Alexandre Daigle (7) : Unassisted | ||
3rd period | ||||
01:18 | PC | PP | David Harvey (25) : Alexandre Daigle (5) | |
01:25 | TOM | Alexandre Gaudreau (20) : Unassisted | ||
02:44 | TOM | PP | Keven Dufour (15) : Francis Garceau (3) | |
03:04 | TOM | PP | Greg Mosimann (30) : Michael Boivin (6) | |
03:53 | TOM | PP | Michael Boivin (10) : Greg Mosimann (10) | |
05:29 | TOM | Francis Garceau (6) : Keven Dufour (5) | ||
09:30 | TOM | Greg Mosimann (31) : Unassisted | ||
09:37 | PC | Martin Lévesque (20) : Alexandre Daigle (6) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
00:48 | PC | Jonathan Côté - Illegal substitution | ||
04:50 | TOM | Michael Boivin - Slashing | ||
07:17 | PC | Philippe Gauthier - High-Sticking | ||
2nd period | ||||
02:51 | TOM | Alexandre Gaudreau - Tripping | ||
07:39 | PC | David Harvey - Hooking | ||
3rd period | ||||
00:28 | TOM | Keven Dufour - Holding | ||
01:56 | PC | Alexandre Ouellet-Bernier - Unsportsmanlike conduct | ||
01:56 | PC | Alexandre Ouellet-Bernier - Roughing | ||
01:56 | PC | Alexandre Ouellet-Bernier - Holding | ||
06:04 | TOM | Keven Dufour - Interference |
Statistics Postes Canada
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
87 | Alexandre Daigle | C2 | FWD | 2 | 2 | 4 | 0 | 0 | ||
51 | Alexandre Ouellet-Bernier | C3min | FWD | 0 | 3 | 3 | 3 | 3 | ||
8 | David Harvey | B3 | FWD | 1 | 1 | 2 | 1 | 1 | ||
92 | Francis Savard | C3min | FWD | 0 | 0 | 0 | 0 | 0 | ||
13 | Jonathan Côté | C3 | FWD | 1 | 0 | 1 | 1 | 1 | ||
17 | Martin Lévesque | C2min | FWD | 4 | 0 | 4 | 0 | 0 | ||
10 | Philippe Gauthier | C2 | D | 0 | 1 | 1 | 1 | 1 | ||
81 | Stéphane Fiset | C1 | FWD | 2 | 0 | 2 | 0 | 0 | ||
0 | Dany Savard | C2 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Dany Savard (L) | C2 | 11 - 14 | 10 - 12 | 16 - 22 | 37 - 48 | 0.771 | 30 |
Statistics Tomahawk
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
19 | Alexandre Gaudreau | C1 | FWD | 3 | 0 | 3 | 1 | 1 | ||
17 | Francis Déraspe | C1 | FWD | 1 | 2 | 3 | 0 | 0 | ||
61 | Francis Garceau | C2 | FWD | 1 | 1 | 2 | 0 | 0 | ||
93 | Greg Mosimann | B3min | FWD | 3 | 2 | 5 | 0 | 0 | ||
3 | Guillaume Gauthier | C3 | FWD | 0 | 0 | 0 | 0 | 0 | ||
8 | Keven Dufour | C2min | FWD | 2 | 1 | 3 | 2 | 2 | ||
10 | Michael Boivin | C2 | FWD | 1 | 1 | 2 | 1 | 1 | ||
0 | André Tremblay | C2 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | André Tremblay (W) | C2 | 15 - 20 | 12 - 15 | 6 - 8 | 33 - 43 | 0.767 | 30 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Postes Canada | 5 | 3 | 2 | 10 |
Tomahawk | 3 | 2 | 6 | 11 |
Score Points
Postes Canada | Tomahawk | |
---|---|---|
Game | 0 | 3 |
1st period | 2 | 0 |
2nd period | 2 | 0 |
3rd period | 0 | 2 |
Minor Penalties | 3 | 3 |
Major Penalites | 3 | 3 |
Player(s) without picture | 0 | 0 |
Total | 10 | 11 |
Stars of the game
TOM | Greg Mosimann |
PC | Martin Lévesque |
TOM | Alexandre Gaudreau |
Team Stats
Category | Postes Canada | Tomahawk |
---|---|---|
Power Plays | 3/4 | 4/6 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 6 | 4 |
Shots
Period | Postes Canada | Tomahawk |
---|---|---|
First | 20 | 14 |
Second | 15 | 12 |
Third | 8 | 22 |
Total | 43 | 48 |