All Blacks 11 vs Boston Pizza / Thaïzone 6
Final Score
11
6
Scoring Summary
1st period | ||||
---|---|---|---|---|
03:42 | AB | PP | Renaud Desjardins (12) : Jean-Michel Haché (2) | |
05:33 | BOS | Christian Cook (27) : Alexandre Deroy Bouchard (3) | ||
08:08 | BOS | Gabriel Meunier (2) : Christian Cook (18) | ||
2nd period | ||||
05:26 | AB | Jean-Michel Haché (4) : Renaud Desjardins (8) | ||
05:32 | BOS | Christian Cook (28) : Denis Serré (11) | ||
05:53 | AB | Jean-Michel Haché (5) : Renaud Desjardins (9) | ||
07:37 | AB | PP | Olivier Beaulieu (1) : Marc-Olivier Bedard (3) | |
08:40 | AB | PP | Serge Ferland (14) : Sébastien Robitaille (1) | |
09:34 | AB | Sébastien Robitaille (1) : Serge Ferland (6) | ||
3rd period | ||||
00:14 | AB | Jean-Michel Haché (6) : Renaud Desjardins (10) | ||
02:11 | BOS | PP | Alexandre Deroy Bouchard (2) : Francis Serré (11) | |
04:28 | BOS | Alexandre Serre (13) : Alexandre Deroy Bouchard (4) | ||
05:39 | AB | Jean-Michel Haché (7) : Marc-Olivier Bedard (4) | ||
05:51 | AB | Olivier Beaulieu (2) : Sébastien Robitaille (2) | ||
05:56 | BOS | Christian Cook (29) : Alexandre Serre (11) | ||
08:36 | AB | Sébastien Robitaille (2) : Olivier Beaulieu (1) | ||
09:32 | AB | Jean-Michel Haché (8) : Renaud Desjardins (11) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
00:30 | BOS | Denis Serré - Slashing | ||
01:44 | AB | Sébastien Robitaille - Tripping | ||
02:47 | BOS | Denis Serré - Slashing | ||
04:06 | BOS | Gabriel Meunier - Holding | ||
2nd period | ||||
07:18 | BOS | Francis Serré - Interference Fall | ||
08:15 | BOS | Alexandre Deroy Bouchard - Slashing | ||
3rd period | ||||
00:51 | AB | Marc-Olivier Bedard - Slashing | ||
02:01 | AB | Serge Ferland - Slashing |
Statistics All Blacks
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
28 | Jean-Michel Haché | B4 | FWD | 5 | 1 | 6 | 0 | 0 | ||
23 | Marc-Olivier Bedard | C3 | FWD | 0 | 2 | 2 | 1 | 1 | ||
26 | Olivier Beaulieu | FWD | 2 | 1 | 3 | 0 | 0 | |||
21 | Renaud Desjardins | RM | C3 | FWD | 1 | 4 | 5 | 0 | 0 | |
10 | Sébastien Robitaille | B2 | FWD | 2 | 2 | 4 | 1 | 1 | ||
91 | Serge Ferland | D | D | 1 | 1 | 2 | 1 | 1 | ||
33 | Vincent Lagacé | D | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
33 | Vincent Lagacé (W) | D | 15 - 17 | 7 - 8 | 11 - 14 | 33 - 39 | 0.846 | 30 |
Statistics Boston Pizza / Thaïzone
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
8 | Alexandre Deroy Bouchard | RM | C3min | FWD | 1 | 2 | 3 | 1 | 1 | |
14 | Alexandre Serre | RM | C2 | FWD | 1 | 1 | 2 | 0 | 0 | |
10 | Christian Cook | RM | C3 | FWD | 3 | 1 | 4 | 0 | 0 | |
9 | Denis Serré | RM | D | FWD, D | 0 | 1 | 1 | 2 | 2 | |
16 | Étienne Paradis-Tremblay | B1 | FWD | 0 | 0 | 0 | 0 | 0 | ||
88 | Francis Serré | C1 | FWD | 0 | 1 | 1 | 1 | 1 | ||
12 | Gabriel Meunier | D | FWD | 1 | 0 | 1 | 1 | 1 | ||
12 | Patrick Paris | RM | C3 | FWD | 0 | 0 | 0 | 0 | 0 | |
0 | Eddy Ludwig | D | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Eddy Ludwig (L) | D | 9 - 10 | 12 - 17 | 15 - 20 | 36 - 47 | 0.766 | 30 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
All Blacks | 1 | 5 | 5 | 11 |
Boston Pizza / Thaïzone | 2 | 1 | 3 | 6 |
Score Points
All Blacks | Boston Pizza / Thaïzone | |
---|---|---|
Game | 3 | 0 |
1st period | 0 | 2 |
2nd period | 2 | 0 |
3rd period | 2 | 0 |
Minor Penalties | 3 | 3 |
Major Penalites | 3 | 3 |
Player(s) without picture | 0 | 0 |
Total | 13 | 8 |
Stars of the game
Team Stats
Category | All Blacks | Boston Pizza / Thaïzone |
---|---|---|
Power Plays | 3/5 | 1/3 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 3 | 5 |
Shots
Period | All Blacks | Boston Pizza / Thaïzone |
---|---|---|
First | 10 | 17 |
Second | 17 | 8 |
Third | 20 | 14 |
Total | 47 | 39 |