Nordiques 10 vs Fotonik 0
Final Score
10
0
Scoring Summary
| 1st period | ||||
|---|---|---|---|---|
| 00:30 | NOR |   | Philippe Goulet (1) : Marc-André Ratté (1) | |
| 02:18 | NOR |   | Jason Lévesque (1) : Jérémy Marcotte (1) | |
| 03:14 | NOR |   | Anthony Senek (1) : Marc-David Plourde (1) | |
| 06:06 | NOR |   | Anthony Senek (2) : Marc-David Plourde (2) | |
| 06:34 | NOR |   | Anthony Senek (3) : Marc-David Plourde (3) | |
| 2nd period | ||||
| 06:12 | NOR |   | Marc-André Ratté (1) : Unassisted | |
| 3rd period | ||||
| 01:13 | NOR |   | Samuel Gaudette (1) : Marc-David Plourde (4) | |
| 06:46 | NOR | PP |   | Philippe Goulet (2) : Anthony Senek (1) | 
| 08:17 | NOR |   | Marc-André Ratté (2) : Philippe Goulet (1) | |
| 08:34 | NOR |   | Philippe Goulet (3) : Marc-André Ratté (2) | |
Penalty Summary
| 1st period | ||||
|---|---|---|---|---|
| No Penalty | ||||
| 2nd period | ||||
| No Penalty | ||||
| 3rd period | ||||
| 03:38 | FOT |   | DM | Eric Milot - High-Sticking (Head) | 
| 06:39 | FOT |   | Eric Milot - Tripping | |
Statistics Nordiques
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 |  | Anthony Senek | C2 | FWD | 3 | 1 | 4 | 0 | 0 | |
| 79 |  | Jason Lévesque | C2 | FWD | 1 | 0 | 1 | 0 | 0 | |
| 18 |  | Jérémy Légaré-Villeneuve | C3 | FWD | 0 | 0 | 0 | 0 | 0 | |
| 31 |  | Jérémy Marcotte | C3min | FWD | 0 | 1 | 1 | 0 | 0 | |
| 97 |  | Marc-André Ratté | C2 | FWD | 2 | 2 | 4 | 0 | 0 | |
| 19 |  | Marc-David Plourde | C3 | FWD | 0 | 4 | 4 | 0 | 0 | |
| 16 |  | Philippe Goulet | C2 | FWD | 3 | 1 | 4 | 0 | 0 | |
| 22 |  | Samuel Gaudette | C2 | FWD | 1 | 0 | 1 | 0 | 0 | |
| 11 |  | Sylvain Levesque | C3 | FWD | 0 | 0 | 0 | 0 | 0 | |
| 0 |  | Nicolas Chatigny | C3 | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 0 |  | Nicolas Chatigny (W) | C3 | 6 - 6 | 9 - 9 | 6 - 6 | 21 - 21 | 1.000 | 30 | 
Statistics Fotonik
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 |  | Benoit Filion | RM | D | FWD | 0 | 0 | 0 | 0 | 0 | 
| 25 |  | Eric Milot | RM | D | FWD | 0 | 0 | 0 | 2 | 3 | 
| 2 |  | Etienne Beaudoin | D | FWD | 0 | 0 | 0 | 0 | 0 | |
| 10 |  | Gabriel Bérubé | RM | C3 | FWD | 0 | 0 | 0 | 0 | 0 | 
| 88 |  | Patrick Lacoursière | RM | C3 | FWD | 0 | 0 | 0 | 0 | 0 | 
| 96 |  | Pierre-Luc Dubé | RM | C3 | FWD | 0 | 0 | 0 | 0 | 0 | 
| 0 |  | Patrice Thibodeau | C3 | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 0 |  | Patrice Thibodeau (L) | C3 | 15 - 20 | 23 - 24 | 30 - 34 | 68 - 78 | 0.872 | 30 | 
R = Regular Player
                    M = Minimum games played (belongs to the team)
                Score Line
| FINAL | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Nordiques | 5 | 1 | 4 | 10 | 
| Fotonik | 0 | 0 | 0 | 0 | 
Score Points
| Nordiques | Fotonik | |
|---|---|---|
| Game | 3 | 0 | 
| 1st period | 2 | 0 | 
| 2nd period | 2 | 0 | 
| 3rd period | 2 | 0 | 
| Minor Penalties | 3 | 3 | 
| Major Penalites | 3 | 3 | 
| Player(s) without picture | 0 | 0 | 
| Total | 15 | 6 | 
Stars of the game
| NOR | Anthony Senek | 
| NOR | Marc-David Plourde | 
| NOR | Marc-André Ratté | 
Team Stats
| Category | Nordiques | Fotonik | 
|---|---|---|
| Power Plays | 1/2 | 0/0 | 
| Hits | 0 | 0 | 
| Faceoff Wins | 0 | 0 | 
| Giveaways | 0 | 0 | 
| Takeaways | 0 | 0 | 
| Missed Shots | 0 | 0 | 
| Blocked Shots | 0 | 0 | 
| Penalty Minutes | 0 | 3 | 
Shots
| Period | Nordiques | Fotonik | 
|---|---|---|
| First | 20 | 6 | 
| Second | 24 | 9 | 
| Third | 34 | 6 | 
| Total | 78 | 21 | 

 
     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                         
             Blackhawks Chicago
Blackhawks Chicago Panthers Florida
Panthers Florida Penguins Pittsburgh
Penguins Pittsburgh Rangers New York
Rangers New York Avalanche Colorado
Avalanche Colorado Kings Los Angeles
Kings Los Angeles Maple Leafs Toronto
Maple Leafs Toronto Bruins Boston
Bruins Boston Capitals Washington
Capitals Washington Flames Calgary
Flames Calgary Oilers Edmonton
Oilers Edmonton Golden Knights Vegas
Golden Knights Vegas Flyers Philadelphia
Flyers Philadelphia Senators Ottawa
Senators Ottawa Lightning Tampa Bay
Lightning Tampa Bay Red Wings Detroit
Red Wings Detroit Islanders New York
Islanders New York Sabres Buffalo
Sabres Buffalo Devils New Jersey
Devils New Jersey Hurricanes Carolina
Hurricanes Carolina Blue Jackets Columbus
Blue Jackets Columbus Predators Nashville
Predators Nashville Stars Dallas
Stars Dallas Jets Winnipeg
Jets Winnipeg Wild Minnesota
Wild Minnesota Blues St. Louis
Blues St. Louis Mammoth Utah
Mammoth Utah Ducks Anaheim
Ducks Anaheim Sharks San Jose
Sharks San Jose Canucks Vancouver
Canucks Vancouver 
        
        
     
                