Plomberie Psv 9 vs Tomahawk 4
Final Score
9
4
Scoring Summary
1st period | ||||
---|---|---|---|---|
01:28 | PSV | Louis-Olivier Provencal (1) : Louis Robitaille (1) | ||
04:34 | TOM | SH | Steven Pelletier (1) : Unassisted | |
05:02 | TOM | François-Gabriel Bastien (5) : Greg Mosimann (3) | ||
06:04 | PSV | Sébastien Vézina (1) : Kévin Moisan (1) | ||
07:40 | PSV | Vincent Roussy (1) : Unassisted | ||
09:39 | PSV | Jonathan Lesage (1) : Sébastien Vézina (1) | ||
09:51 | TOM | Keven Dufour (3) : Alexandre Gaudreau (1) | ||
2nd period | ||||
00:24 | TOM | Steven Pelletier (2) : Greg Mosimann (4) | ||
02:36 | PSV | PP | Louis-Olivier Provencal (2) : Kévin Moisan (2) | |
04:28 | PSV | Jonathan Lesage (2) : Unassisted | ||
09:29 | PSV | Jonathan Lesage (3) : Sébastien Vézina (2) | ||
3rd period | ||||
08:21 | PSV | EN | Jonathan Lesage (4) : Unassisted | |
09:16 | PSV | Louis-Olivier Provencal (3) : Unassisted |
Penalty Summary
1st period | ||||
---|---|---|---|---|
02:43 | TOM | Pierre-Antony Côté - Slashing | ||
03:30 | TOM | Guillaume Gauthier - Tripping | ||
06:29 | PSV | Kévin Moisan - Slashing | ||
2nd period | ||||
02:30 | TOM | BENCH | Pierre-Antony Côté - Too many men/ice | |
07:48 | PSV | Vincent Roussy - Interference | ||
3rd period | ||||
04:28 | PSV | Jonathan Lesage - Slashing | ||
06:15 | PSV | Louis Robitaille - Pushing a player |
Statistics Plomberie Psv
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
27 | Jonathan Lesage | B4 | FWD | 4 | 0 | 4 | 1 | 1 | ||
32 | Kévin Moisan | B4 | D | 0 | 2 | 2 | 1 | 1 | ||
90 | Louis Robitaille | C2 | FWD | 0 | 1 | 1 | 1 | 1 | ||
11 | Louis-Olivier Provencal | B2 | FWD | 3 | 0 | 3 | 0 | 0 | ||
4 | Sébastien Vézina | C1min | FWD | 1 | 2 | 3 | 0 | 0 | ||
18 | Vincent Roussy | C2 | FWD | 1 | 0 | 1 | 1 | 1 | ||
1 | Martin Giroux | C3 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
1 | Martin Giroux (W) | C3 | 13 - 16 | 10 - 11 | 8 - 8 | 31 - 35 | 0.886 | 30 |
Statistics Tomahawk
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
19 | Alexandre Gaudreau | C1 | FWD | 0 | 1 | 1 | 0 | 0 | ||
61 | Francis Garceau | C2 | FWD | 0 | 0 | 0 | 0 | 0 | ||
88 | François-Gabriel Bastien | B4 | FWD | 1 | 0 | 1 | 0 | 0 | ||
23 | Greg Mosimann | B3min | FWD | 0 | 2 | 2 | 0 | 0 | ||
3 | Guillaume Gauthier | C3 | FWD | 0 | 0 | 0 | 1 | 1 | ||
8 | Keven Dufour | C2min | FWD | 1 | 0 | 1 | 0 | 0 | ||
1 | Pierre-Antony Côté | C3 | FWD | 0 | 0 | 0 | 2 | 2 | ||
67 | Steven Pelletier | C3min | FWD | 2 | 0 | 2 | 0 | 0 | ||
35 | André Tremblay | C2 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
35 | André Tremblay (L) | C2 | 15 - 19 | 10 - 13 | 7 - 8 | 32 - 40 | 0.800 | 29.97 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Plomberie Psv | 4 | 3 | 2 | 9 |
Tomahawk | 3 | 1 | 0 | 4 |
Stars of the game
PSV | Jonathan Lesage |
PSV | Louis-Olivier Provencal |
PSV | Sébastien Vézina |
Team Stats
Category | Plomberie Psv | Tomahawk |
---|---|---|
Power Plays | 1/3 | 0/4 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 4 | 3 |
Shots
Period | Plomberie Psv | Tomahawk |
---|---|---|
First | 19 | 16 |
Second | 13 | 11 |
Third | 9 | 8 |
Total | 41 | 35 |