Hockey Expert 7 vs Olympic Pizzéria 7
Final Score
7
7
Scoring Summary
1st period | ||||
---|---|---|---|---|
01:15 | HEX | Jonathan Bellemare (33) : Alex Rodrigue (12) | ||
03:42 | OLY | PP | Nicolas Tremblay (13) : Kevin Rock (1) | |
04:50 | HEX | Jonathan Bellemare (34) : Philippe Gelinas (8) | ||
05:16 | HEX | Alex Rodrigue (26) : Martin Quessy (15) | ||
12:13 | OLY | Jean-Sébastien Garceau (11) : Vincent Bellemare (13) | ||
12:50 | OLY | Kevin Rock (4) : Unassisted | ||
2nd period | ||||
01:00 | HEX | Jonathan Bellemare (35) : Martin Quessy (16) | ||
04:00 | OLY | Vincent Bellemare (20) : Maxime Garceau (14) | ||
09:26 | OLY | Keven Thiffault (20) : Jimmy Thiffault (12) | ||
3rd period | ||||
01:56 | HEX | Philippe Gelinas (4) : Alex Rodrigue (13) | ||
03:57 | OLY | Jean-Sébastien Garceau (12) : Vincent Bellemare (14) | ||
05:23 | OLY | Kevin Rock (5) : Benoit Boisvert (13) | ||
10:37 | HEX | Jonathan Bellemare (36) : Philippe Gelinas (9) | ||
12:58 | HEX | Jonathan Bellemare (37) : Philippe Gelinas (10) |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
OLY | Jean-Sébastien Garceau | vs | Michael Gagnon | Missed | |
HEX | Alex Rodrigue | vs | Keven Plante | Missed | |
OLY | Keven Thiffault | vs | Michael Gagnon | Missed | |
HEX | Jonathan Bellemare | vs | Keven Plante | Missed | |
OLY | Jimmy Thiffault | vs | Michael Gagnon | Missed | |
HEX | Philippe Gelinas | vs | Keven Plante | Missed |
Penalty Summary
1st period | ||||
---|---|---|---|---|
03:00 | HEX | Philippe Gelinas - High-Sticking | ||
2nd period | ||||
09:26 | HEX | Martin Quessy - Cross checking | ||
3rd period | ||||
07:33 | HEX | Philippe Gelinas - Boarding | ||
12:58 | OLY | Jimmy Thiffault - Cross checking |
Statistics Hockey Expert
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
87 | Alex Rodrigue | B3 | FWD | 1 | 2 | 3 | 0 | 0 | ||
8 | Jérôme Allaire | B4 | FWD | 0 | 0 | 0 | 0 | 0 | ||
45 | Jonathan Bellemare | B1 | FWD | 5 | 0 | 5 | 0 | 0 | ||
22 | Julien Bellemare | B4 | FWD | 0 | 0 | 0 | 0 | 0 | ||
68 | Martin Quessy | B3 | FWD | 0 | 2 | 2 | 1 | 1 | ||
44 | Philippe Gelinas | D | FWD | 1 | 3 | 4 | 2 | 2 | ||
1 | Michael Gagnon | B2 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Gagnon | B2 | 11 - 14 | 13 - 15 | 12 - 14 | 36 - 43 | 0.837 | 39 |
Statistics Olympic Pizzéria
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
88 | Benoit Boisvert | B4+ | FWD, D | 0 | 1 | 1 | 0 | 0 | ||
7 | Jean-Sébastien Garceau | B2 | FWD | 2 | 0 | 2 | 0 | 0 | ||
99 | Jimmy Thiffault | B3+ | FWD | 0 | 1 | 1 | 1 | 1 | ||
12 | Keven Thiffault | B3 | FWD | 1 | 0 | 1 | 0 | 0 | ||
0 | Kevin Rock | B2 | FWD | 2 | 1 | 3 | 0 | 0 | ||
71 | Maxime Garceau | B4+ | D | 0 | 1 | 1 | 0 | 0 | ||
67 | Nicolas Tremblay | B4+ | FWD | 1 | 0 | 1 | 0 | 0 | ||
27 | Vincent Bellemare | B3+ | FWD | 1 | 2 | 3 | 0 | 0 | ||
31 | Keven Plante | B4 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Keven Plante | B4 | 11 - 14 | 13 - 14 | 11 - 14 | 35 - 42 | 0.833 | 39 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Hockey Expert | 3 | 1 | 3 | 7 |
Olympic Pizzéria | 3 | 2 | 2 | 7 |
Score Points
Hockey Expert | Olympic Pizzéria | |
---|---|---|
Game | 1 | 1 |
1st period | 1 | 1 |
2nd period | 0 | 2 |
3rd period | 2 | 0 |
Minor Penalties | 3 | 3 |
Major Penalites | 3 | 3 |
Player(s) without picture | 0 | -1 |
Total | 10 | 9 |
Stars of the game
OLY | Kevin Rock |
HEX | Jonathan Bellemare |
OLY | Vincent Bellemare |
Team Stats
Category | Hockey Expert | Olympic Pizzéria |
---|---|---|
Power Plays | 0/1 | 1/3 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 3 | 1 |
Shots
Period | Hockey Expert | Olympic Pizzéria |
---|---|---|
First | 14 | 14 |
Second | 14 | 15 |
Third | 14 | 14 |
Total | 42 | 43 |