Pub L'Indus 2 6 vs Jokers 7
Final Score
6
7
Scoring Summary
1st period | ||||
---|---|---|---|---|
01:33 | EXP | David-Michael Lamothe (3) : Unassisted | ||
02:24 | IND | Dominic Belley (1) : Unassisted | ||
05:50 | IND | PP | Philippe Gadbois (9) : Joel Pelletier (1) | |
11:43 | EXP | Patrick Dubois (2) : Michel Berthiaume (2) | ||
2nd period | ||||
02:24 | EXP | PP | Steven Slater (1) : Patrick Dubois (2) | |
03:17 | IND | Philippe Gadbois (10) : Sylvain Doyon (7) | ||
10:58 | EXP | David-Michael Lamothe (4) : Patrick Dubois (3) | ||
3rd period | ||||
03:12 | EXP | Patrick Dubois (3) : Unassisted | ||
06:23 | IND | Kevin Millette (3) : Unassisted | ||
08:22 | IND | Philippe Gadbois (11) : Sylvain Doyon (8) | ||
11:22 | EXP | Steven Slater (2) : Mathieu Dumontier (3) | ||
11:55 | IND | Joel Pelletier (4) : Sylvain Doyon (9) | ||
Shootout | ||||
EXP | Patrick Dubois |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
IND | Joel Pelletier | vs | Youri Lemay | Goal | |
EXP | Mathieu Dumontier | vs | Éric Durand | Goal | |
IND | Philippe Gadbois | vs | Youri Lemay | Goal | |
EXP | David-Michael Lamothe | vs | Éric Durand | Missed | |
EXP | Patrick Dubois | vs | Éric Durand | Goal | |
IND | Dominic Belley | vs | Youri Lemay | Missed | |
EXP | Steven Slater | vs | Éric Durand | Missed | |
IND | Kevin Millette | vs | Youri Lemay | Missed | |
EXP | Maxime Rajotte | vs | Éric Durand | Missed | |
IND | Mathieu Guay | vs | Youri Lemay | Missed | |
EXP | Steve Brouillard | vs | Éric Durand | Missed | |
IND | Luc Verville | vs | Youri Lemay | Missed | |
EXP | Michel Berthiaume | vs | Éric Durand | Missed | |
IND | Dominic Thibault | vs | Youri Lemay | Missed | |
EXP | Patrick Dubois | vs | Éric Durand | Goal |
Penalty Summary
1st period | ||||
---|---|---|---|---|
05:13 | EXP | Michel Berthiaume - Roughing | ||
12:31 | EXP | Patrick Dubois - Delay of game | ||
2nd period | ||||
01:59 | IND | Mathieu Guay - High-Sticking |
Statistics Pub L'Indus 2
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
22 | Dominic Belley | H9 | FWD | 1 | 0 | 1 | 0 | 0 | ||
63 | Dominic Thibault | H11 | FWD | 0 | 0 | 0 | 0 | 0 | ||
7 | Joel Pelletier | H12 | FWD | 1 | 1 | 2 | 0 | 0 | ||
3 | Kevin Millette | H9 | FWD | 1 | 0 | 1 | 0 | 0 | ||
52 | Luc Verville | H11 | FWD | 0 | 0 | 0 | 0 | 0 | ||
73 | Mathieu Guay | H10 | FWD | 0 | 0 | 0 | 1 | 2 | ||
20 | Patrick Doyon | H11 | D | 0 | 0 | 0 | 0 | 0 | ||
27 | Philippe Gadbois | H7 | FWD | 3 | 0 | 3 | 0 | 0 | ||
34 | Sylvain Doyon | H9 | FWD | 0 | 3 | 3 | 0 | 0 | ||
0 | Éric Durand | H13 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Éric Durand (L) | H13 | 6 - 8 | 5 - 7 | 2 - 4 | 13 - 19 | 0.684 | 39 |
Statistics Jokers
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
9 | David-Michael Lamothe | H11 | FWD | 2 | 0 | 2 | 0 | 0 | ||
40 | Mathieu Dumontier | H11 | FWD | 0 | 1 | 1 | 0 | 0 | ||
27 | Maxime Rajotte | H12 | FWD | 0 | 0 | 0 | 0 | 0 | ||
7 | Michel Berthiaume | H13 | FWD | 0 | 1 | 1 | 1 | 2 | ||
33 | Michel Généreux | H11 | FWD | 0 | 0 | 0 | 0 | 0 | ||
45 | Patrick Dubois | H9 | FWD | 2 | 2 | 4 | 1 | 2 | ||
30 | Steve Brouillard | H10 | FWD | 0 | 0 | 0 | 0 | 0 | ||
11 | Steven Slater | H8 | FWD | 2 | 0 | 2 | 0 | 0 | ||
1 | Youri Lemay | H11 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
1 | Youri Lemay (W) | H11 | 6 - 8 | 9 - 10 | 11 - 14 | 26 - 32 | 0.812 | 39 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Pub L'Indus 2 | 2 | 1 | 3 | 6 |
Jokers | 2 | 2 | 2 | 7 |
Score Points
Pub L'Indus 2 | Jokers | |
---|---|---|
Game | 1 | 3 |
1st period | 1 | 1 |
2nd period | 0 | 2 |
3rd period | 2 | 0 |
Minor Penalties | 2 | 2 |
Major Penalites | 3 | 3 |
Player(s) without picture | -1 | 0 |
Total | 8 | 11 |
Stars of the game
Team Stats
Category | Pub L'Indus 2 | Jokers |
---|---|---|
Power Plays | 1/2 | 1/1 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 2 | 4 |
Shots
Period | Pub L'Indus 2 | Jokers |
---|---|---|
First | 8 | 8 |
Second | 10 | 7 |
Third | 14 | 4 |
Total | 32 | 19 |