No-Names 4 vs Guerriers 6
Final Score
4
6
Scoring Summary
1st period | ||||
---|---|---|---|---|
01:00 | NN | Mathieu Hamelin (12) : Carl Mccain (5) | ||
01:00 | GU | Samuel Bissonnette (6) : Unassisted | ||
10:00 | GU | Francis Leblanc-Bouchard (11) : Unassisted | ||
2nd period | ||||
03:00 | NN | Mathieu Fontaine (1) : Unassisted | ||
09:00 | NN | Jonathan Verhaegen (1) : Unassisted | ||
13:00 | NN | Dominic Langevin (3) : Unassisted | ||
14:00 | GU | Marco Gélinas (3) : Unassisted | ||
17:57 | GU | Nicolas Baril (4) : Unassisted | ||
3rd period | ||||
11:00 | GU | J- Lebeau (6) : Francis Leblanc-Bouchard (6) | ||
17:20 | GU | Stéphane Cormier (5) : Francis Leblanc-Bouchard (7) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
10:00 | GU | Marco Gélinas - Tripping | ||
2nd period | ||||
05:00 | NN | André Leclair - Tripping | ||
3rd period | ||||
00:00 | NN | Carl Mccain - Tripping |
Statistics No-Names
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
88 | André Leclair | Compétitif | D | 0 | 0 | 0 | 1 | 2 | ||
0 | Andre Page | Compétitif (Compétitif) | FWD | 0 | 0 | 0 | 0 | 0 | ||
0 | Carl Mccain | Compétitif | FWD | 0 | 1 | 1 | 1 | 2 | ||
18 | Charles Boissoneault | Compétitif | FWD | 0 | 0 | 0 | 0 | 0 | ||
7 | Dominic Langevin | Compétitif | FWD | 1 | 0 | 1 | 0 | 0 | ||
0 | Jonathan Verhaegen | Compétitif | FWD | 1 | 0 | 1 | 0 | 0 | ||
15 | Louis Poulin | Compétitif (Compétitif) | D | 0 | 0 | 0 | 0 | 0 | ||
11 | Marc-André Boies | Compétitif | FWD, D | 0 | 0 | 0 | 0 | 0 | ||
0 | Mathieu Fontaine | Compétitif | FWD | 1 | 0 | 1 | 0 | 0 | ||
19 | Mathieu Hamelin | Compétitif | FWD | 1 | 0 | 1 | 0 | 0 | ||
1 | Olivier Durand | FWD | 0 | 0 | 0 | 0 | 0 | |||
12 | Simon Daudelin | Compétitif | FWD | 0 | 0 | 0 | 0 | 0 | ||
34 | Marc St-Pierre | Compétitif | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
34 | Marc St-Pierre (L) | Compétitif | 5 - 7 | 8 - 10 | 13 - 15 | 26 - 32 | 0.812 | 54 |
Statistics Guerriers
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
5 | Éric Massé | D | 0 | 0 | 0 | 0 | 0 | |||
10 | Francis Leblanc-Bouchard | RM | Compétitif | C | 1 | 2 | 3 | 0 | 0 | |
22 | Guyaume Gosselin | RM | Compétitif | D | 0 | 0 | 0 | 0 | 0 | |
0 | J- Lebeau | Compétitif | FWD | 1 | 0 | 1 | 0 | 0 | ||
12 | Jimmy Bissonnette | RM | Compétitif | FWD | 0 | 0 | 0 | 0 | 0 | |
8 | Marc André Goulet | RM | Compétitif | FWD | 0 | 0 | 0 | 0 | 0 | |
87 | Marco Gélinas | Compétitif | FWD | 1 | 0 | 1 | 1 | 2 | ||
0 | Maxime Cyr | RM | Compétitif | FWD | 0 | 0 | 0 | 0 | 0 | |
0 | Michel Gagnon | Compétitif (Compétitif) | FWD | 0 | 0 | 0 | 0 | 0 | ||
0 | Nicolas Baril | RM | Compétitif | FWD | 1 | 0 | 1 | 0 | 0 | |
8 | Philippe Fontaine | (Compétitif) | FWD | 0 | 0 | 0 | 0 | 0 | ||
9 | Samuel Bissonnette | RM | Compétitif | C | 1 | 0 | 1 | 0 | 0 | |
0 | Samuel Normandeau | Compétitif (Compétitif) | D | 0 | 0 | 0 | 0 | 0 | ||
3 | Sébastien Malette | RM | Compétitif | D | 0 | 0 | 0 | 0 | 0 | |
71 | Stéphane Cormier | RM | Compétitif | FWD | 1 | 0 | 1 | 0 | 0 | |
36 | Keven Sirois | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
36 | Keven Sirois (W) | 4 - 5 | 5 - 8 | 6 - 6 | 15 - 19 | 0.789 | 54 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
No-Names | 1 | 3 | 0 | 4 |
Guerriers | 2 | 2 | 2 | 6 |
Score Points
No-Names | Guerriers | |
---|---|---|
Game | 0 | 3 |
1st period | 0 | 2 |
2nd period | 2 | 0 |
3rd period | 0 | 2 |
Minor Penalties | 3 | 3 |
Major Penalites | 3 | 3 |
Player(s) without picture | 0 | 0 |
Total | 8 | 13 |
Stars of the game
Team Stats
Category | No-Names | Guerriers |
---|---|---|
Power Plays | 0/1 | 0/2 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 4 | 2 |
Shots
Period | No-Names | Guerriers |
---|---|---|
First | 5 | 7 |
Second | 8 | 10 |
Third | 6 | 15 |
Total | 19 | 32 |