Ducks 1 vs Sharks 0
Final Score
1
0
Scoring Summary
1st period | ||||
---|---|---|---|---|
04:56 | ANA | Corey Perry (2) : Ryan Getzlaf (5) and Patrick Maroon (2) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
15:18 | ANA | Jakob Silfverberg - Interference | ||
2nd period | ||||
11:20 | ANA | Kevin Bieksa - Interference | ||
11:33 | SJS | Joe Thornton - Interference | ||
16:38 | ANA | G. MISC | Chris Wagner - Game Misconduct | |
16:38 | SJS | G. MISC | Brenden Dillon - Game Misconduct | |
16:38 | SJS | MAJ | Micheal Haley - Fighting | |
16:38 | SJS | MAJ | Brenden Dillon - Fighting | |
16:38 | ANA | MAJ | Clayton Stoner - Fighting | |
16:38 | ANA | MAJ | Chris Wagner - Fighting | |
17:45 | SJS | Justin Braun - Slashing | ||
3rd period | ||||
15:15 | ANA | Andrew Cogliano - Tripping | ||
17:36 | ANA | Cam Fowler - Delaying Game-Puck over glass |
Statistics Ducks Anaheim
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Andrew Cogliano | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 0 | 1.25 | 22 | 14.72 | |
4 | Cam Fowler | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1.45 | 1.8 | 27 | 21.97 | |
26 | Carl Hagelin | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | - | - | 0.43 | 0.07 | 19 | 13.88 | |
29 | Chris Stewart | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | 0.82 | 0 | 15 | 10.15 | |
62 | Chris Wagner | RW | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 0.22 | 0.07 | 12 | 7.3 | |
3 | Clayton Stoner | D | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 3.3 | 27 | 20.12 | |
10 | Corey Perry | RW | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | - | - | 1.02 | 0.1 | 22 | 15.9 | |
47 | Hampus Lindholm | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | 0.77 | 0.18 | 21 | 17.68 | |
33 | Jakob Silfverberg | RW | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | - | - | 0.43 | 2.37 | 23 | 16.85 | |
42 | Josh Manson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | - | - | 0.22 | 1.12 | 21 | 17.28 | |
2 | Kevin Bieksa | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | - | - | 1.15 | 2.73 | 28 | 22.47 | |
43 | Max Friberg | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | - | 0 | 1.42 | 21 | 14.73 | |
25 | Mike Santorelli | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.77 | 0 | 13 | 9.28 | |
19 | Patrick Maroon | LW | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | - | - | 0.8 | 0 | 20 | 15.3 | |
15 | Ryan Getzlaf | C | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 10 | 0.92 | 1.02 | 24 | 17.93 | |
17 | Ryan Kesler | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 10 | 13 | 1.08 | 3.38 | 26 | 20.73 | |
45 | Sami Vatanen | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - | 1.02 | 3.3 | 28 | 20.65 | |
22 | Shawn Horcoff | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 15 | 0 | 2.77 | 23 | 15.13 | |
30 | Anton Khudobin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
31 | Frederik Andersen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
30 | Anton Khudobin (W) | 11 - 11 | 7 - 7 | 13 - 13 | 31 - 31 | 1.000 | 59.92 | ||
31 | Frederik Andersen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 |
Statistics Sharks San Jose
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brenden Dillon | D | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | 0 | 0.22 | 15 | 12.82 | |
88 | Brent Burns | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 1 | 2 | - | - | 6.22 | 1.57 | 29 | 31.38 | |
50 | Chris Tierney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0.72 | 17 | 9.9 | |
8 | Joe Pavelski | C | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 5 | 12 | 6 | 5.02 | 0.87 | 29 | 22.65 | |
19 | Joe Thornton | C | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 8 | 4.63 | 0 | 27 | 20.77 | |
42 | Joel Ward | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 2 | 2.28 | 0.52 | 26 | 17.88 | |
27 | Joonas Donskoi | RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | - | - | 0.08 | 0.47 | 23 | 16.45 | |
61 | Justin Braun | D | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | - | - | 1.93 | 0.22 | 25 | 20.35 | |
44 | Marc-Edouard Vlasic | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - | 4.2 | 1.12 | 28 | 24.3 | |
83 | Matt Nieto | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0.12 | 15 | 8.23 | |
80 | Matt Tennyson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | - | - | 0 | 0.43 | 15 | 9.87 | |
38 | Micheal Haley | C | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 12 | 7.83 | |
18 | Mike Brown | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | - | - | 0 | 0.22 | 14 | 8.52 | |
82 | Nikolay Goldobin | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | - | 0 | 0.22 | 18 | 11.62 | |
12 | Patrick Marleau | C | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5.05 | 0.6 | 28 | 23.77 | |
7 | Paul Martin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0.08 | 0.88 | 26 | 21.53 | |
48 | Tomas Hertl | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 1.7 | 0 | 25 | 17.42 | |
57 | Tommy Wingels | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1.08 | 0.72 | 21 | 12.32 | |
32 | Alex Stalock | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
31 | Martin Jones | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
32 | Alex Stalock | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
31 | Martin Jones (L) | 10 - 11 | 4 - 4 | 2 - 2 | 16 - 17 | 0.941 | 58.4 |
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Ducks | 1 | 0 | 0 | 1 |
Sharks | 0 | 0 | 0 | 0 |
Stars of the game
ANA | Anton Khudobin |
SJS | Martin Jones |
ANA | Corey Perry |
Team Stats
Category | Ducks | Sharks |
---|---|---|
Power Plays | 0/2 | 0/4 |
Hits | 28 | 35 |
Faceoff Wins | 27 | 38 |
Giveaways | 4 | 7 |
Takeaways | 10 | 14 |
Missed Shots | 12 | 12 |
Blocked Shots | 10 | 19 |
Penalty Minutes | 28 | 24 |
Shots
Period | Ducks | Sharks |
---|---|---|
First | 11 | 11 |
Second | 4 | 7 |
Third | 2 | 13 |
Total | 17 | 31 |