Jets 2 vs Coyotes 4
Final Score
2
4
Scoring Summary
1st period | ||||
---|---|---|---|---|
03:31 | WPG | Adam Lowry (2) : Alexander Burmistrov (6) and Dustin Byfuglien (13) | ||
09:28 | ARI | Shane Doan (12) : Max Domi (17) and Nicklas Grossmann (4) | ||
2nd period | ||||
No goal | ||||
3rd period | ||||
01:18 | ARI | PP | Viktor Tikhonov (2) : Michael Stone (13) and Connor Murphy (5) | |
07:45 | WPG | Adam Lowry (3) : Unassisted | ||
12:35 | ARI | PP | Oliver Ekman-Larsson (10) : Mikkel Boedker (18) and Antoine Vermette (10) | |
19:44 | ARI | EN | Shane Doan (13) : Jordan Martinook (7) and Brad Richardson (11) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
05:22 | ARI | John Scott - Interference | ||
11:20 | ARI | Craig Cunningham - Holding | ||
16:57 | WPG | Joel Armia - Tripping | ||
2nd period | ||||
01:56 | ARI | Viktor Tikhonov - Tripping | ||
04:16 | WPG | Tyler Myers - Holding | ||
10:16 | WPG | Mathieu Perreault - Hooking | ||
18:43 | WPG | Nikolaj Ehlers - Embellishment | ||
18:43 | ARI | Michael Stone - Hooking | ||
20:00 | WPG | Andrew Ladd - Cross checking | ||
3rd period | ||||
11:34 | WPG | Tyler Myers - Roughing |
Statistics Jets Winnipeg
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Adam Lowry | LW | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 4 | 0 | 1.53 | 21 | 13.05 | |
6 | Alexander Burmistrov | C | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2.43 | 1.83 | 24 | 17.47 | |
9 | Andrew Copp | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 12 | 7.87 | |
16 | Andrew Ladd | LW | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3.57 | 2.98 | 26 | 18.42 | |
7 | Ben Chiarot | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 7 | - | - | 0 | 0 | 14 | 10.02 | |
26 | Blake Wheeler | RW | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | - | - | 3.57 | 2.43 | 28 | 20.03 | |
18 | Bryan Little | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 3.57 | 4.23 | 27 | 20.97 | |
22 | Chris Thorburn | RW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 11.67 | |
12 | Drew Stafford | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 2.43 | 2.55 | 24 | 17.83 | |
33 | Dustin Byfuglien | D | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | - | - | 4.65 | 3.6 | 26 | 27.05 | |
8 | Jacob Trouba | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | - | - | 1.43 | 4.72 | 31 | 24.5 | |
40 | Joel Armia | RW | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 14 | 8.72 | |
5 | Mark Stuart | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | - | - | 0 | 4.8 | 18 | 13.43 | |
85 | Mathieu Perreault | C | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 3 | 3.13 | 0 | 22 | 18.07 | |
15 | Matt Halischuk | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 12 | 7.28 | |
27 | Nikolaj Ehlers | LW | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | - | - | 1.32 | 0.35 | 18 | 12.17 | |
39 | Toby Enstrom | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 0.23 | 1.2 | 22 | 19 | |
57 | Tyler Myers | D | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | - | - | 3.67 | 2.32 | 26 | 24.17 | |
30 | Connor Hellebuyck | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
34 | Michael Hutchinson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
30 | Connor Hellebuyck (L) | 5 - 6 | 5 - 5 | 7 - 9 | 17 - 20 | 0.850 | 57.98 | ||
34 | Michael Hutchinson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 |
Statistics Coyotes Arizona
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Anthony Duclair | LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | 3.22 | 0 | 17 | 9.73 | |
50 | Antoine Vermette | C | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | 13 | 4.58 | 2.97 | 28 | 23 | |
12 | Brad Richardson | RW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 0.18 | 1.45 | 24 | 15.47 | |
5 | Connor Murphy | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | - | - | 2.17 | 0.07 | 29 | 20.48 | |
22 | Craig Cunningham | LW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 13 | 7.87 | |
28 | John Scott | LW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | - | - | 0 | 0 | 10 | 5.18 | |
48 | Jordan Martinook | LW | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0.4 | 1.78 | 23 | 15.75 | |
34 | Klas Dahlbeck | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 0.1 | 1.9 | 23 | 13.22 | |
24 | Kyle Chipchura | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 1.58 | 14 | 8.43 | |
16 | Max Domi | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 3.57 | 0 | 22 | 15.6 | |
26 | Michael Stone | D | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 5 | - | - | 3.38 | 3.83 | 32 | 22.08 | |
89 | Mikkel Boedker | LW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | - | - | 5.55 | 0 | 23 | 21.98 | |
2 | Nicklas Grossmann | D | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | - | - | 0.07 | 4.03 | 31 | 20.88 | |
23 | Oliver Ekman-Larsson | D | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | - | - | 5.4 | 0.07 | 28 | 23.05 | |
19 | Shane Doan | RW | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 5.28 | 1.25 | 27 | 19.95 | |
8 | Tobias Rieder | C | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | - | - | 3.5 | 2.97 | 25 | 21.27 | |
9 | Viktor Tikhonov | RW | 1 | 0 | 1 | -1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 3.27 | 0 | 21 | 13.27 | |
4 | Zbynek Michalek | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | - | - | 0.2 | 2.1 | 25 | 14.97 | |
29 | Anders Lindback | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
35 | Louis Domingue | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
29 | Anders Lindback | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
35 | Louis Domingue (W) | 13 - 14 | 15 - 15 | 7 - 8 | 35 - 37 | 0.946 | 59.82 |
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Jets | 1 | 0 | 1 | 2 |
Coyotes | 1 | 0 | 3 | 4 |
Stars of the game
ARI | Shane Doan |
ARI | Oliver Ekman-Larsson |
ARI | Louis Domingue |
Team Stats
Category | Jets | Coyotes |
---|---|---|
Power Plays | 0/3 | 2/5 |
Hits | 33 | 24 |
Faceoff Wins | 37 | 29 |
Giveaways | 4 | 1 |
Takeaways | 9 | 20 |
Missed Shots | 23 | 12 |
Blocked Shots | 5 | 7 |
Penalty Minutes | 12 | 8 |
Shots
Period | Jets | Coyotes |
---|---|---|
First | 14 | 6 |
Second | 15 | 5 |
Third | 8 | 10 |
Total | 37 | 21 |