Penguins 4 vs Sabres 3
Final Score
4
3
Scoring Summary
1st period | ||||
---|---|---|---|---|
09:09 | PIT | Patric Hornqvist (12) : Trevor Daley (14) and Sidney Crosby (31) | ||
13:48 | BUF | PP | Zach Bogosian (2) : Mark Pysyk (4) and Brian Gionta (12) | |
2nd period | ||||
05:28 | PIT | Scott Wilson (3) : Kris Letang (34) and Derrick Pouliot (4) | ||
17:50 | PIT | Phil Kessel (19) : Kris Letang (35) | ||
3rd period | ||||
07:52 | PIT | SH | Matt Cullen (8) : Carl Hagelin (15) and Kris Letang (36) | |
08:05 | BUF | PP | Brian Gionta (8) : Zach Bogosian (9) and Matt Moulson (10) | |
19:38 | BUF | Zach Bogosian (3) : Rasmus Ristolainen (27) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
12:21 | PIT | Patric Hornqvist - Slashing | ||
17:47 | BUF | Mark Pysyk - Cross checking | ||
19:17 | BUF | David Legwand - Tripping | ||
2nd period | ||||
04:45 | PIT | Olli Maatta - Interference | ||
05:11 | BUF | Jack Eichel - Cross checking | ||
3rd period | ||||
07:24 | PIT | Conor Sheary - Tripping | ||
16:34 | BUF | Evander Kane - Tripping |
Statistics Penguins Pittsburgh
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brian Dumoulin | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0.8 | 1.6 | 29 | 18.52 | |
17 | Bryan Rust | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | - | - | 0.53 | 0 | 19 | 12.38 | |
62 | Carl Hagelin | LW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | 1.08 | 1.85 | 24 | 16.97 | |
14 | Chris Kunitz | LW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | - | - | 3.35 | 0 | 25 | 18.58 | |
43 | Conor Sheary | LW | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 13 | 9.83 | |
51 | Derrick Pouliot | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.52 | 0 | 20 | 15.47 | |
28 | Ian Cole | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | - | 0 | 1.6 | 21 | 13.8 | |
11 | Kevin Porter | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0.72 | 15 | 10.6 | |
58 | Kris Letang | D | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | - | - | 4.6 | 0.97 | 34 | 28.72 | |
7 | Matt Cullen | C | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 8 | 1.62 | 1.85 | 25 | 16.18 | |
3 | Olli Maatta | D | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | - | - | 2.8 | 0.97 | 32 | 25.55 | |
40 | Oskar Sundqvist | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 16 | 12.7 | |
72 | Patric Hornqvist | RW | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | - | - | 4.22 | 0 | 28 | 18.87 | |
81 | Phil Kessel | C | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.33 | 0 | 22 | 17.38 | |
23 | Scott Wilson | C | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | - | - | 0.25 | 0 | 15 | 10.25 | |
87 | Sidney Crosby | C | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 20 | 14 | 4.32 | 0 | 28 | 20.38 | |
34 | Tom Kuhnhackl | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | 0.72 | 18 | 11.63 | |
6 | Trevor Daley | D | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 2.25 | 0 | 27 | 18.05 | |
29 | Marc-Andre Fleury | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
30 | Matt Murray | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
29 | Marc-Andre Fleury (W) | 14 - 15 | 6 - 6 | 4 - 6 | 24 - 27 | 0.889 | 60 | ||
30 | Matt Murray | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 |
Statistics Sabres Buffalo
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brian Gionta | RW | 1 | 1 | 2 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0.55 | 2.9 | 25 | 17.62 | |
17 | David Legwand | C | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1.77 | 15 | 8.65 | |
9 | Evander Kane | LW | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2.02 | 1.35 | 22 | 19.88 | |
15 | Jack Eichel | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 10 | 2.18 | 0.95 | 26 | 21.18 | |
29 | Jake Mccabe | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | - | - | 0 | 1.17 | 31 | 21.62 | |
88 | Jamie Mcginn | LW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | - | - | 2.02 | 0 | 22 | 15.82 | |
22 | Johan Larsson | LW | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 9 | 15 | 0.55 | 0.12 | 22 | 15.6 | |
4 | Josh Gorges | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 0 | 3.67 | 30 | 20.77 | |
56 | Justin Bailey | RW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | - | - | 0 | 0 | 15 | 11.92 | |
82 | Marcus Foligno | LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | - | - | 0 | 0.52 | 22 | 15.1 | |
3 | Mark Pysyk | D | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0.55 | 0.22 | 23 | 14.22 | |
26 | Matt Moulson | LW | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | - | 0.38 | 0 | 15 | 8.18 | |
6 | Mike Weber | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 0 | 0.57 | 20 | 12.8 | |
44 | Nicolas Deslauriers | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | - | 0 | 0 | 13 | 8.4 | |
55 | Rasmus Ristolainen | D | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 3 | - | - | 2.02 | 4.08 | 35 | 25.97 | |
23 | Sam Reinhart | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 7 | 2.02 | 0.25 | 21 | 16.47 | |
47 | Zach Bogosian | D | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | - | - | 0.55 | 2.38 | 31 | 22.83 | |
28 | Zemgus Girgensons | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 3.3 | 19 | 16.27 | |
31 | Chad Johnson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
40 | Robin Lehner | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Chad Johnson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
40 | Robin Lehner (L) | 5 - 6 | 14 - 16 | 8 - 9 | 27 - 31 | 0.871 | 58.72 |
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Penguins | 1 | 2 | 1 | 4 |
Sabres | 1 | 0 | 2 | 3 |
Stars of the game
PIT | Kris Letang |
BUF | Zach Bogosian |
PIT | Phil Kessel |
Team Stats
Category | Penguins | Sabres |
---|---|---|
Power Plays | 0/4 | 2/3 |
Hits | 11 | 30 |
Faceoff Wins | 42 | 30 |
Giveaways | 0 | 6 |
Takeaways | 12 | 21 |
Missed Shots | 8 | 11 |
Blocked Shots | 5 | 5 |
Penalty Minutes | 6 | 8 |
Shots
Period | Penguins | Sabres |
---|---|---|
First | 6 | 15 |
Second | 16 | 6 |
Third | 9 | 6 |
Total | 31 | 27 |