Final Score

3

Tuesday, February 23, 2016, 2:34 PM

National Hockey League -

FINAL

2

Scoring Summary

1st period
05:46 NSH PP Filip Forsberg (21) : Mike Ribeiro (33) and Roman Josi (32)
2nd period
03:40 NSH Filip Forsberg (22) : Craig Smith (9)
05:36 NSH Filip Forsberg (23) : Roman Josi (33) and Ryan Ellis (18)
3rd period
02:23 TOR PP Josh Leivo (3) : Nazem Kadri (20) and Peter Holland (15)
17:37 TOR Morgan Rielly (6) : Peter Holland (16) and Nazem Kadri (21)

Penalty Summary

1st period
05:11 TOR Peter Holland - Elbowing
14:44 NSH Anthony Bitetto - Interference
2nd period
06:17 NSH Paul Gaustad - Holding
15:58 TOR BENCH Team
3rd period
00:31 NSH Roman Josi - Hooking
10:03 NSH Austin Watson - Tripping

Statistics Predators Nashville

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
2 Anthony Bitetto D 0 0 0 0 1 2 1 0 2 0 0 1 - - 0 0.22 17 13.15
51 Austin Watson LW 0 0 0 0 1 2 0 0 1 0 0 2 - - 0 1.6 20 12.43
5 Barret Jackman D 0 0 0 0 0 0 2 1 5 0 0 1 - - 0 1.48 19 15.08
19 Calle Jarnkrok C 0 0 0 -1 0 0 1 0 1 0 0 1 2 5 0 4.33 24 17.53
33 Colin Wilson C 0 0 0 0 0 0 2 0 2 0 1 1 - - 1.32 0 18 13.4
15 Craig Smith C 0 1 1 2 0 0 1 0 0 0 1 2 3 1 1.78 0 17 12.45
9 Filip Forsberg LW 3 0 3 1 0 0 7 0 1 0 4 1 - - 1.65 3.1 26 17.75
18 James Neal LW 0 0 0 0 0 0 4 1 0 0 0 1 - - 1.07 0.1 17 15.25
14 Mattias Ekholm D 0 0 0 1 0 0 2 0 3 1 0 0 - - 0.93 3.05 22 20.98
20 Miikka Salomaki RW 0 0 0 0 0 0 0 0 0 2 0 1 - - 0 2.08 23 15.5
12 Mike Fisher C 0 0 0 -1 0 0 0 0 2 0 0 3 4 5 0.88 2.47 22 15.95
63 Mike Ribeiro C 0 1 1 2 0 0 0 0 1 0 1 0 1 7 1.7 0 18 13.7
28 Paul Gaustad C 0 0 0 0 1 2 0 0 2 0 1 0 4 3 0 2.05 20 13.02
8 Petter Granberg D 0 0 0 1 0 0 0 0 3 0 0 2 - - 0 3.15 20 17.82
59 Roman Josi D 0 2 2 0 1 2 2 3 1 0 0 0 - - 1.52 3.23 28 25.35
4 Ryan Ellis D 0 1 1 0 0 0 0 0 2 0 2 1 - - 1 4.6 27 26.02
92 Ryan Johansen C 0 0 0 0 0 0 1 0 0 0 0 1 7 7 1.07 0 17 15.37
38 Viktor Arvidsson LW 0 0 0 0 0 0 3 0 0 0 0 0 - - 0 0 14 11.38
30 Carter Hutton G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
35 Pekka Rinne G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
30 Carter Hutton (W) 10 - 10 7 - 7 8 - 10 25 - 27 0.926 60
35 Pekka Rinne 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Statistics Maple Leafs Toronto

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
28 Brad Boyes RW 0 0 0 0 0 0 1 1 0 1 1 0 - - 3.35 0 18 14.27
49 Brendan Leipsic LW 0 0 0 0 0 0 1 0 2 0 0 3 - - 4 0 25 17.65
56 Byron Froese C 0 0 0 0 0 0 0 0 0 0 0 1 3 4 0.2 1.45 17 10.77
38 Colin Greening C 0 0 0 -2 0 0 1 0 0 0 0 3 - - 4.12 0 20 15.58
26 Daniel Winnik C 0 0 0 0 0 0 1 2 0 0 1 1 - - 0 1.03 18 13.35
20 Frank Corrado D 0 0 0 -2 0 0 0 1 3 0 0 2 - - 0 0.37 24 17.2
51 Jake Gardiner D 0 0 0 -1 0 0 2 3 0 0 1 0 - - 4.13 0 30 24.92
32 Josh Leivo LW 1 0 1 1 0 0 3 0 0 0 1 0 - - 4.15 0 21 17.58
33 Mark Arcobello RW 0 0 0 -2 0 0 5 2 1 0 0 1 10 7 3.33 0 23 16.5
52 Martin Marincin D 0 0 0 0 0 0 2 0 0 2 0 0 - - 0.37 2.22 24 19.5
40 Michael Grabner RW 0 0 0 0 0 0 3 1 0 0 1 0 - - 0 1.7 21 12.25
44 Morgan Rielly D 1 0 1 1 0 0 2 2 0 1 0 1 - - 3.73 2.22 29 25.78
43 Nazem Kadri C 0 2 2 1 0 0 3 2 0 0 0 3 8 4 4.33 0.07 26 19.92
15 Pa Parenteau RW 0 0 0 -1 0 0 1 1 0 0 0 0 - - 3.87 0 23 20.18
24 Peter Holland C 0 2 2 1 1 2 1 2 1 0 1 1 7 6 3.75 0.77 22 19.65
25 Rich Clune LW 0 0 0 0 0 0 0 0 1 0 0 2 - - 0 0.15 14 8.93
50 Stuart Percy D 0 0 0 0 0 0 1 1 0 0 1 2 - - 0 0 21 14
55 Viktor Loov D 0 0 0 0 0 0 0 2 0 0 0 1 - - 0 0.37 16 11.1
34 James Reimer G 0 0 0 0 0 0 0 0 0 1 0 0 - - 0 0 0 0
45 Jonathan Bernier G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
34 James Reimer (L) 4 - 5 10 - 12 9 - 9 23 - 26 0.885 58.28
45 Jonathan Bernier 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Score Line

FINAL 1st 2nd 3rd T
Predators 1 2 0 3
Maple Leafs 0 0 2 2

Stars of the game

NSH Filip Forsberg
TOR Nazem Kadri
NSH Roman Josi

Team Stats

Category Predators Maple Leafs
Power Plays 1/2 1/4
Hits 18 21
Faceoff Wins 21 28
Giveaways 10 7
Takeaways 26 8
Missed Shots 5 20
Blocked Shots 3 5
Penalty Minutes 8 2

Shots

Period Predators Maple Leafs
First 5 10
Second 12 7
Third 9 10
Total 26 27