Final Score

5

Thursday, March 3, 2016, 2:08 PM

National Hockey League -

FINAL

1

Scoring Summary

1st period
04:52 ANA Jamie Mcginn (16) : Corey Perry (20)
05:38 ANA PP Rickard Rakell (17) : Corey Perry (21) and Sami Vatanen (26)
2nd period
01:33 ANA PP Cam Fowler (4) : Sami Vatanen (27) and Ryan Kesler (21)
09:02 ARI PP Anthony Duclair (17) : Max Domi (26) and Connor Murphy (9)
13:59 ANA Josh Manson (4) : Ryan Kesler (22) and Jamie Mcginn (14)
19:00 ANA PP Corey Perry (28) : Kevin Bieksa (10) and Hampus Lindholm (13)

Penalty Summary

1st period
05:10 ARI Jordan Martinook - High-Sticking
09:39 ARI Niklas Treutle - Delaying Game-Puck over glass
17:46 ANA Kevin Bieksa - Cross checking
19:49 ARI Oliver Ekman-Larsson - Hooking
2nd period
07:26 ANA Nick Ritchie - High-Sticking
12:23 ANA David Perron - Cross checking
12:23 ARI Oliver Ekman-Larsson - Roughing
17:27 ARI Antoine Vermette - Throwing stick
19:00 ARI Brad Richardson - Cross checking
3rd period
00:59 ARI Michael Stone - Slashing
07:50 ARI Michael Stone - Roughing
07:50 ANA Nick Ritchie - Roughing
07:50 ANA Nick Ritchie - Unsportsmanlike conduct
11:34 ANA Nate Thompson - Hooking
14:01 ARI Viktor Tikhonov - High-Sticking
16:06 ANA MISC Nick Ritchie - Misconduct
16:06 ANA MAJ Nick Ritchie - Fighting
16:06 ARI MAJ Jarred Tinordi - Fighting
16:06 ANA Nick Ritchie - Roughing
16:06 ANA Nick Ritchie - Roughing
17:30 ARI G. MISC Max Domi - Game Misconduct
17:30 ARI MAJ Max Domi - Fighting
17:30 ANA MAJ Ryan Garbutt - Fighting
17:30 ANA Ryan Garbutt - Interference
17:30 ARI Anthony Duclair - Slashing
17:30 ARI Max Domi - Instigator
17:30 ARI Anthony Duclair - Unsportsmanlike conduct

Statistics Ducks Anaheim

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
7 Andrew Cogliano C 0 0 0 0 0 0 2 1 1 0 1 2 1 0 1.08 3.27 21 16.33
4 Cam Fowler D 1 0 1 0 0 0 2 1 1 0 0 1 - - 5.93 2.35 24 21.08
3 Clayton Stoner D 0 0 0 1 0 0 2 0 1 0 0 2 - - 1.18 3.02 20 16.32
10 Corey Perry RW 1 2 3 1 0 0 3 0 0 0 1 0 - - 5.2 0.07 16 14.72
57 David Perron LW 0 0 0 0 1 2 1 0 0 0 1 0 - - 5.63 0 17 12.42
47 Hampus Lindholm D 0 1 1 1 0 0 0 1 1 1 0 3 - - 5.07 3.9 22 22.92
33 Jakob Silfverberg RW 0 0 0 0 0 0 1 0 0 0 0 0 - - 1.08 2.82 21 16.8
88 Jamie Mcginn LW 1 1 2 2 0 0 2 0 2 0 0 1 2 0 2.67 0 16 10.73
42 Josh Manson D 1 0 1 1 0 0 1 0 1 1 0 4 - - 0.82 4.62 21 19.28
2 Kevin Bieksa D 0 1 1 0 1 2 2 0 0 0 0 2 - - 3.95 1.43 22 19.52
25 Mike Santorelli C 0 0 0 0 0 0 1 0 0 0 0 1 3 4 3.65 0 18 15.02
44 Nate Thompson C 0 0 0 0 1 2 0 0 1 0 0 3 4 7 1.85 2.87 22 14.57
37 Nick Ritchie LW 0 0 0 0 7 25 0 1 0 0 0 3 - - 2.05 0 14 9.52
67 Rickard Rakell RW 1 0 1 1 0 0 1 0 0 1 1 2 7 10 5.08 2 21 17.37
16 Ryan Garbutt C 0 0 0 0 2 7 1 1 0 0 0 2 0 1 1.95 3.83 16 11.93
17 Ryan Kesler C 0 2 2 1 0 0 0 1 3 0 0 0 11 5 3.2 2.7 25 17.33
45 Sami Vatanen D 0 2 2 1 0 0 2 0 0 0 0 1 - - 6.52 2.68 25 20.93
64 Stefan Noesen RW 0 0 0 0 0 0 0 0 0 0 0 3 - - 1.95 0.52 17 10.03
31 Frederik Andersen G 0 0 0 0 0 0 0 0 0 2 0 0 - - 0 0 0 0
36 John Gibson G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
31 Frederik Andersen (W) 9 - 9 8 - 9 10 - 10 27 - 28 0.964 59.68
36 John Gibson 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Statistics Coyotes Arizona

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
10 Anthony Duclair LW 1 0 1 0 2 4 2 1 0 0 1 1 - - 5 0 18 16.02
50 Antoine Vermette C 0 0 0 0 1 2 3 0 0 0 0 0 9 12 3.87 3.73 24 18.13
12 Brad Richardson RW 0 0 0 -2 1 2 1 0 1 0 1 0 7 6 0 4.55 18 15.78
5 Connor Murphy D 0 1 1 0 0 0 2 5 4 0 0 2 - - 4.22 5.08 32 25.22
28 Jarred Tinordi D 0 0 0 -1 1 5 1 1 0 0 0 4 - - 0.6 4.57 24 17.37
36 Jiri Sekac LW 0 0 0 0 0 0 0 0 1 0 0 1 - - 0 0 12 8.92
48 Jordan Martinook LW 0 0 0 0 1 2 0 1 1 0 0 1 - - 0.25 4.23 22 12.55
44 Kevin Connauton D 0 0 0 -2 0 0 2 0 1 0 0 4 - - 1.77 0 21 15.7
24 Kyle Chipchura C 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0.25 1.9 15 10.77
11 Martin Hanzal C 0 0 0 0 0 0 1 2 0 0 0 3 7 9 5.05 3.22 25 18.1
16 Max Domi C 0 1 1 -2 3 17 1 1 0 0 0 0 - - 4.98 0.6 20 16.72
26 Michael Stone D 0 0 0 -1 2 4 8 2 4 0 0 2 - - 3.77 6.05 32 21.75
2 Nicklas Grossmann D 0 0 0 0 0 0 1 0 3 0 0 0 - - 0 6.37 26 15.58
23 Oliver Ekman-Larsson D 0 0 0 0 2 4 3 2 0 0 0 3 - - 7.65 1.4 26 24.52
61 Sergei Plotnikov LW 0 0 0 0 0 0 1 0 0 0 0 5 - - 0 0 10 7.55
19 Shane Doan RW 0 0 0 -1 0 0 2 0 0 1 1 1 2 0 4 2.63 19 15.48
8 Tobias Rieder C 0 0 0 0 0 0 0 1 0 1 0 0 - - 3.6 2.58 22 15.2
9 Viktor Tikhonov RW 0 0 0 0 1 2 0 0 1 0 0 0 - - 0 0 14 8.62
35 Louis Domingue G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
60 Niklas Treutle G 0 0 0 0 1 2 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
35 Louis Domingue 0 - 0 0 - 0 5 - 5 5 - 5 1.000 19.98
60 Niklas Treutle (L) 7 - 9 4 - 7 0 - 0 11 - 16 0.688 39.8

Score Line

FINAL 1st 2nd 3rd T
Ducks 2 3 0 5
Coyotes 0 1 0 1

Stars of the game

ANA Corey Perry
ANA Jamie Mcginn
ARI Anthony Duclair

Team Stats

Category Ducks Coyotes
Power Plays 3/7 1/6
Hits 30 29
Faceoff Wins 28 27
Giveaways 4 3
Takeaways 11 16
Missed Shots 6 16
Blocked Shots 5 2
Penalty Minutes 38 44

Shots

Period Ducks Coyotes
First 9 9
Second 7 9
Third 5 10
Total 21 28