Sharks 2 vs Kings 1
Final Score
2
1
Scoring Summary
1st period | ||||
---|---|---|---|---|
03:37 | SJS | Joe Pavelski (3) : Brent Burns (2) and Joe Thornton (1) | ||
2nd period | ||||
08:44 | SJS | PP | Logan Couture (1) : Joe Pavelski (1) and Patrick Marleau (1) | |
3rd period | ||||
14:59 | LAK | PP | Vincent Lecavalier (1) : Tanner Pearson (2) and Jake Muzzin (1) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
04:42 | SJS | Chris Tierney - Holding | ||
07:55 | LAK | Luke Schenn - Interference | ||
17:45 | LAK | Dwight King - Roughing | ||
2nd period | ||||
08:14 | LAK | Tyler Toffoli - Roughing | ||
08:14 | LAK | Milan Lucic - Charging | ||
12:18 | SJS | Matt Nieto - Hooking | ||
18:17 | SJS | Nick Spaling - Holding | ||
3rd period | ||||
10:59 | SJS | Nick Spaling - Tripping | ||
11:28 | LAK | Jeff Carter - Slashing | ||
14:06 | SJS | Melker Karlsson - Slashing |
Statistics Sharks San Jose
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brenden Dillon | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | - | - | 0 | 0.67 | 22 | 15.33 | |
88 | Brent Burns | D | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 2 | - | - | 5.3 | 2.55 | 28 | 24.1 | |
50 | Chris Tierney | C | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 2.63 | 22 | 14.37 | |
8 | Joe Pavelski | C | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | 4.18 | 0.82 | 26 | 18.12 | |
19 | Joe Thornton | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 8 | 4.12 | 0 | 24 | 16.8 | |
42 | Joel Ward | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 2.2 | 1.48 | 23 | 13.42 | |
27 | Joonas Donskoi | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | - | - | 2.07 | 0 | 23 | 13.65 | |
61 | Justin Braun | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | - | - | 0.08 | 4.15 | 25 | 19.43 | |
39 | Logan Couture | C | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 4.27 | 1.42 | 29 | 18.87 | |
44 | Marc-Edouard Vlasic | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | - | - | 2.68 | 4.15 | 28 | 22.28 | |
83 | Matt Nieto | LW | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | - | - | 0 | 1.23 | 24 | 12.35 | |
68 | Melker Karlsson | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 0 | 2.73 | 23 | 14.6 | |
16 | Nick Spaling | C | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.1 | 1.77 | 19 | 11.33 | |
12 | Patrick Marleau | C | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 4 | 11 | 3.8 | 1.43 | 22 | 15.55 | |
7 | Paul Martin | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | - | - | 1.1 | 2.55 | 28 | 19.73 | |
46 | Roman Polak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | - | - | 0 | 0.67 | 22 | 15.32 | |
48 | Tomas Hertl | C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2.52 | 0 | 23 | 15.47 | |
57 | Tommy Wingels | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | - | - | 0 | 1.22 | 16 | 10.4 | |
34 | James Reimer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
31 | Martin Jones | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
34 | James Reimer | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
31 | Martin Jones (W) | 5 - 5 | 9 - 9 | 12 - 13 | 26 - 27 | 0.963 | 60 |
Statistics Kings Los Angeles
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Anze Kopitar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 10 | 4.7 | 3.18 | 28 | 22.58 | |
3 | Brayden Mcnabb | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | - | - | 3.7 | 1.15 | 28 | 19.7 | |
8 | Drew Doughty | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | - | - | 5.88 | 4.05 | 32 | 29.25 | |
23 | Dustin Brown | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | - | - | 0.17 | 2.78 | 22 | 15.02 | |
74 | Dwight King | LW | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | - | - | 0 | 1.03 | 18 | 12.52 | |
6 | Jake Muzzin | D | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | - | - | 2.67 | 3.6 | 34 | 23.2 | |
5 | Jamie Mcbain | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | - | - | 2.48 | 0 | 24 | 16.23 | |
77 | Jeff Carter | C | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 4 | 12 | 9 | 4.48 | 1.83 | 26 | 20.1 | |
10 | Kris Versteeg | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 2.85 | 0 | 16 | 12.02 | |
52 | Luke Schenn | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | - | - | 0 | 1.28 | 27 | 14.37 | |
12 | Marian Gaborik | RW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | - | - | 1.45 | 0.02 | 20 | 14.53 | |
17 | Milan Lucic | LW | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 3.15 | 0 | 23 | 16.65 | |
21 | Nicholas Shore | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0.33 | 15 | 9.27 | |
7 | Rob Scuderi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - | 0 | 2.88 | 26 | 17.43 | |
70 | Tanner Pearson | LW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | - | - | 0.37 | 0.93 | 20 | 11.95 | |
22 | Trevor Lewis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | - | - | 0 | 1.02 | 17 | 9.52 | |
73 | Tyler Toffoli | C | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | - | - | 2.27 | 1.33 | 22 | 16.4 | |
44 | Vincent Lecavalier | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 2.67 | 0 | 20 | 12.37 | |
1 | Jhonas Enroth | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
32 | Jonathan Quick | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
1 | Jhonas Enroth | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
32 | Jonathan Quick (L) | 6 - 7 | 8 - 9 | 7 - 7 | 21 - 23 | 0.913 | 58.4 |
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Sharks | 1 | 1 | 0 | 2 |
Kings | 0 | 0 | 1 | 1 |
Stars of the game
SJS | Joe Pavelski |
SJS | Martin Jones |
LAK | Marian Gaborik |
Team Stats
Category | Sharks | Kings |
---|---|---|
Power Plays | 1/5 | 1/5 |
Hits | 40 | 47 |
Faceoff Wins | 27 | 41 |
Giveaways | 2 | 0 |
Takeaways | 28 | 17 |
Missed Shots | 13 | 24 |
Blocked Shots | 7 | 14 |
Penalty Minutes | 10 | 10 |
Shots
Period | Sharks | Kings |
---|---|---|
First | 7 | 5 |
Second | 9 | 9 |
Third | 7 | 13 |
Total | 23 | 27 |