Asperge 12 vs Duréco Construction 5
Final Score
12
5
Scoring Summary
1st period | ||||
---|---|---|---|---|
02:46 | ASP | Samuel Pelletier (8) : Unassisted | ||
05:42 | ASP | Olivier Marceau-Boisvert (3) : Unassisted | ||
06:51 | ASP | Michael Paradis (9) : Anthony Verret (3) | ||
07:44 | DC | Sylvain Gingras (3) : Brian Cayouette (5) | ||
09:26 | ASP | PP | Michael Paradis (10) : Unassisted | |
2nd period | ||||
00:41 | DC | Sylvain Gingras (4) : Keven Lamontagne Lafond (5) | ||
03:19 | DC | Keven Lamontagne Lafond (14) : Nicolas Verreault (1) | ||
05:12 | ASP | Frédéric Morneau-Vaillancourt (3) : Olivier Marceau-Boisvert (2) | ||
05:39 | ASP | Frédéric Morneau-Vaillancourt (4) : Olivier Marceau-Boisvert (3) | ||
07:37 | ASP | Olivier Marceau-Boisvert (4) : Unassisted | ||
09:36 | ASP | Samuel Pelletier (9) : Unassisted | ||
3rd period | ||||
01:28 | DC | Jerry Cayouette (1) : Charles-Antoine Dorion (4) | ||
02:47 | ASP | Frédéric Morneau-Vaillancourt (5) : Michael Paradis (4) | ||
05:48 | ASP | Anthony Verret (3) : Frédéric Morneau-Vaillancourt (3) | ||
06:31 | ASP | Michael Paradis (11) : Unassisted | ||
08:56 | ASP | SH | Michael Paradis (12) : Unassisted | |
09:01 | DC | PP | Sylvain Gingras (5) : Brian Cayouette (6) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
04:35 | ASP | Olivier Marceau-Boisvert - Slashing | ||
08:45 | DC | Jerry Cayouette - Interference | ||
2nd period | ||||
No Penalty | ||||
3rd period | ||||
04:19 | DC | Keven Lamontagne Lafond - Slashing | ||
04:19 | ASP | Anthony Verret - Roughing | ||
07:29 | ASP | Olivier Marceau-Boisvert - Slashing | ||
07:29 | ASP | Olivier Marceau-Boisvert - Slashing |
Statistics Asperge
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
56 | Anthony Tremblay | C2 | FWD | 0 | 0 | 0 | 0 | 0 | ||
96 | Anthony Verret | C1 | FWD | 1 | 1 | 2 | 1 | 1 | ||
44 | Frédéric Morneau-Vaillancourt | C1 | FWD | 3 | 1 | 4 | 0 | 0 | ||
20 | Marc-André Tanguay | B4 | FWD | 0 | 0 | 0 | 0 | 0 | ||
99 | Michael Paradis | B3min | FWD | 4 | 1 | 5 | 0 | 0 | ||
18 | Olivier Marceau-Boisvert | B2 | FWD | 2 | 2 | 4 | 3 | 3 | ||
9 | Samuel Pelletier | B3min | FWD | 2 | 0 | 2 | 0 | 0 | ||
30 | Francois Tanguay | B4 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
30 | Francois Tanguay (W) | B4 | 15 - 16 | 14 - 16 | 20 - 22 | 49 - 54 | 0.907 | 30 |
Statistics Duréco Construction
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
21 | Brian Cayouette | B4 | FWD | 0 | 2 | 2 | 0 | 0 | ||
9 | Charles-Antoine Dorion | C1min | FWD | 0 | 1 | 1 | 0 | 0 | ||
25 | Francis Cayouette | FWD | 0 | 0 | 0 | 0 | 0 | |||
44 | Jerry Cayouette | FWD | 1 | 0 | 1 | 1 | 1 | |||
96 | Keven Lamontagne Lafond | C1 | FWD | 1 | 1 | 2 | 1 | 1 | ||
55 | Mario Gagnon | D | FWD | 0 | 0 | 0 | 0 | 0 | ||
4 | Sebastien Theriault | C2min | FWD | 0 | 0 | 0 | 0 | 0 | ||
91 | Sylvain Gingras | B4 | FWD | 3 | 0 | 3 | 0 | 0 | ||
4 | Nicolas Verreault | C3 | G | 0 | 1 | 1 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
4 | Nicolas Verreault (L) | C3 | 9 - 13 | 17 - 21 | 6 - 10 | 32 - 44 | 0.727 | 30 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Asperge | 4 | 4 | 4 | 12 |
Duréco Construction | 1 | 2 | 2 | 5 |
Score Points
Asperge | Duréco Construction | |
---|---|---|
Game | 3 | 0 |
1st period | 2 | 0 |
2nd period | 2 | 0 |
3rd period | 2 | 0 |
Minor Penalties | 3 | 3 |
Major Penalites | 3 | 3 |
Player(s) without picture | 0 | 0 |
Total | 15 | 6 |
Stars of the game
Team Stats
Category | Asperge | Duréco Construction |
---|---|---|
Power Plays | 1/1 | 1/3 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 4 | 2 |
Shots
Period | Asperge | Duréco Construction |
---|---|---|
First | 13 | 16 |
Second | 21 | 16 |
Third | 10 | 22 |
Total | 44 | 54 |