Final Score

1

Saturday, November 19, 2016, 8:00 PM

National Hockey League -

FINAL

3

Scoring Summary

1st period
No goal
2nd period
03:09 STL David Perron (6) : Jay Bouwmeester (2) and Jaden Schwartz (3)
08:59 NSH PP Mike Ribeiro (3) : Craig Smith (2) and P.K. Subban (8)
3rd period
07:28 STL Kyle Brodziak (2) : Scottie Upshall (3)
11:36 STL Vladimir Tarasenko (7) : Robby Fabbri (5)

Penalty Summary

1st period
07:33 STL David Perron - Tripping
10:29 NSH Mattias Ekholm - Cross checking
2nd period
07:52 STL Paul Stastny - Hooking
10:53 NSH Mattias Ekholm - Holding
19:57 NSH Viktor Arvidsson - High-Sticking
3rd period
08:16 STL BENCH Team

Statistics Predators Nashville

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
51 Austin Watson LW 0 0 0 0 0 0 1 0 0 0 0 0 - - 0 2.05 14 9.18
19 Calle Jarnkrok C 0 0 0 0 0 0 0 1 0 0 0 2 3 2 0 2.9 21 13.77
16 Cody Bass C 0 0 0 -1 0 0 0 0 0 0 0 1 - - 0 0 7 4.5
10 Colton Sissons C 0 0 0 -1 0 0 0 0 1 0 0 3 5 1 0 2.08 14 8.2
15 Craig Smith C 0 1 1 -2 0 0 2 1 0 0 0 2 1 1 2.8 0 20 14.62
9 Filip Forsberg LW 0 0 0 -1 0 0 4 2 0 0 0 2 - - 2.8 2.3 26 18.28
18 James Neal LW 0 0 0 -1 0 0 4 0 1 0 0 8 0 1 2.32 0.17 22 22.82
52 Matt Irwin D 0 0 0 0 0 0 1 0 0 0 0 0 - - 0 1.37 16 11.7
14 Mattias Ekholm D 0 0 0 -3 2 4 2 0 3 0 0 2 - - 2.32 0.98 27 24.3
12 Mike Fisher C 0 0 0 0 0 0 2 0 0 0 0 2 7 9 1.95 1.52 21 14.7
63 Mike Ribeiro C 1 0 1 -1 0 0 3 0 0 1 1 0 5 3 3.17 0 21 16.62
76 P.K. Subban D 0 1 1 -3 0 0 2 1 1 1 0 3 - - 2.8 2.35 28 25.2
46 Pontus Aberg LW 0 0 0 0 0 0 2 0 0 0 0 0 - - 0 0 18 13.53
59 Roman Josi D 0 0 0 0 0 0 2 2 2 0 0 1 - - 2.43 3.65 30 25.37
4 Ryan Ellis D 0 0 0 0 0 0 1 0 4 0 0 2 - - 2.68 3.65 29 23.3
92 Ryan Johansen C 0 0 0 -1 0 0 2 1 0 0 1 0 7 12 2.32 0.17 22 22.13
38 Viktor Arvidsson LW 0 0 0 -1 1 2 1 1 0 0 0 0 - - 0 0.82 24 17.88
7 Yannick Weber D 0 0 0 0 0 0 2 0 2 0 0 1 - - 0 0 14 10.58
39 Marek Mazanec G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
35 Pekka Rinne G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
39 Marek Mazanec 0 - 0 0 - 0 0 - 0 0 - 0 - 0
35 Pekka Rinne (L) 13 - 13 8 - 9 10 - 12 31 - 34 0.912 57.32

Statistics Blues St. Louis

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
27 Alex Pietrangelo D 0 0 0 1 0 0 2 0 4 0 0 1 - - 2.17 2.35 29 26.87
4 Carl Gunnarsson D 0 0 0 0 0 0 0 2 2 0 0 3 - - 0 1.2 25 14.73
55 Colton Parayko D 0 0 0 1 0 0 2 1 1 0 1 1 - - 2.47 2.68 26 17.67
57 David Perron LW 1 0 1 1 1 2 6 3 0 0 1 0 0 1 3.2 0.62 28 20.68
23 Dmitrij Jaskin RW 0 0 0 0 0 0 0 0 0 0 0 3 - - 1.15 0 15 9.88
17 Jaden Schwartz C 0 1 1 1 0 0 1 2 0 0 1 0 - - 2.37 0.85 27 21.32
19 Jay Bouwmeester D 0 1 1 2 0 0 3 0 0 0 0 0 - - 0.18 2.22 28 24.72
12 Jori Lehtera C 0 0 0 1 0 0 3 0 0 0 0 0 4 10 3.63 1.78 25 16.13
22 Kevin Shattenkirk D 0 0 0 0 0 0 5 1 0 1 1 2 - - 3.7 0.22 26 19.82
28 Kyle Brodziak C 1 0 1 1 0 0 2 0 0 0 1 0 3 3 0 1.97 22 13.13
21 Patrik Berglund C 0 0 0 0 0 0 1 1 1 0 0 1 5 7 1.22 2.22 22 14.33
26 Paul Stastny C 0 0 0 1 1 2 0 0 0 0 0 0 17 7 2.37 0.72 27 20.68
15 Robby Fabbri C 0 1 1 1 0 0 3 0 1 1 1 1 - - 3.78 0.22 22 16.07
41 Robert Bortuzzo D 0 0 0 2 0 0 1 0 3 0 0 1 - - 0.13 1.57 22 12.85
75 Ryan Reaves RW 0 0 0 1 0 0 1 0 0 0 1 4 - - 0 0 14 10.55
10 Scottie Upshall RW 0 1 1 1 0 0 1 1 0 0 0 1 - - 0 1.87 20 12.03
18 Ty Rattie RW 0 0 0 0 0 0 0 0 2 0 0 0 - - 0 0 12 7.08
91 Vladimir Tarasenko RW 1 0 1 1 0 0 3 1 1 0 0 0 - - 3.68 0 24 16.52
40 Carter Hutton G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
34 Jake Allen G 0 0 0 0 0 0 0 0 0 1 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
40 Carter Hutton 0 - 0 0 - 0 0 - 0 0 - 0 - 0
34 Jake Allen (W) 14 - 14 10 - 11 6 - 6 30 - 31 0.968 59.95

Score Line

FINAL 1st 2nd 3rd T
Predators 0 1 0 1
Blues 0 1 2 3

Stars of the game

STL Jake Allen
STL David Perron
STL Scottie Upshall

Team Stats

Category Predators Blues
Power Plays 1/3 0/3
Hits 29 18
Faceoff Wins 28 29
Giveaways 2 7
Takeaways 14 15
Missed Shots 9 12
Blocked Shots 2 3
Penalty Minutes 6 4

Shots

Period Predators Blues
First 14 13
Second 11 9
Third 6 12
Total 31 34